DataMuseum.dk

Presents historical artifacts from the history of:

CR80 Hard and Floppy Disks

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about CR80 Hard and Floppy Disks

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦b3308df89⟧ TextFile

    Length: 12090 (0x2f3a)
    Types: TextFile
    Names: »PFILE«

Derivation

└─⟦b8af24a88⟧ Bits:30005796 CR80 Disc Pack ( MINICAMPS )
    └─ ⟦this⟧ »USERS.D!EKJ.D!PFILE« 

TextFile

DIRECTORY: @FILSYS-FILE*CAH1
==========

 LINE   LEVEL   NAME               ORG      SIZE   ALC   ARZ    PREV   LKS   BFDNO
-----   -----   ----------------   ---   -------   ---   ---   -----   ---   -----
    1       1   BFD                  R     57344   112     1             2       0
    2           MD                 D        3584     7     1     DIR     2       1
    3           BM                  C        512     1     0             2       2
    4           ENABLE_MSP_ERROR     R       393     1     1             1       3
    5           EN_MSP_ERR           R        28     1     1             1       4
    6           ENABLE_MSP           R       392     1     1             1       5
    7           OPEN_PRO_MSP         R       339     1     1             1       6
    8           EN_MSP               R        22     1     1             1       7
    9           OPEN_CH_MSP          R       320     1     1             1       8
   10           ENABLE_MSP_COR       R       393     1     1             1       9
   11           EN_MSP_COR           R        26     1     1             1      10
   12           INIT_MSP             R       597     2     1             1      11
   13           IN_MSP               R        20     1     1             1      12
   14           INPUT_REQ_MSP        R       324     1     1             1      13
   15           CANCEL_INPUT_REP     R       324     1     1             1      14
   16           INIT.SUBD            R       313     1     1             1      15
   17           INIT_MSP_IM          R       565     2     1             1      16
   18           IN_MSP_IM            R        23     1     1             1      17
   19           INPUT_REQUEST        R       359     1     1             1      18
   20           INPRQ                R        25     1     1             1      19
   21           CANCEL_INPUT_RET     R       366     1     1             1      20
   22           CAINPRQ              R        32     1     1             1      21
   23           PRINT_ERROR          R      2641     6     1             1      22
   24           MESSAGE1_MSP         R       460     1     1             1      23
   25           MES1                 R        24     1     1             1      24
   26           MESSAGE2_MSP         R       736     2     1             1      25
   27           MES2                 R        24     1     1             1      26
   28           MESSAGE3_MSP         R       681     2     1             1      27
   29           MES3                 R        24     1     1             1      28
   30           MESSAGE4_MSP         R      1190     3     1             1      29
   31           MES4                 R        24     1     1             1      30
   32           MESSAGE5_MSP         R       892     2     1             1      31
   33           MES5                 R        24     1     1             1      32
   34           MESSAGE6_MSP         R       840     2     1             1      33
   35           MES6                 R        24     1     1             1      34
   36           MESSAGE7_MSP         R      1272     3     1             1      35
   37           MES7                 R        24     1     1             1      36
   38           MESSAGE8_MSP         R      1273     3     1             1      37
   39           MES8                 R        24     1     1             1      38
   40           MESSAGE9_MSP         R      1269     3     1             1      39
   41           MES9                 R        24     1     1             1      40
   42           MESSAGE10_MSP        R      1386     3     1             1      41
   43           MES10                R        25     1     5             1      42
   44           MESSAGE11_MSP        R      1309     3     1             1      43
   45           MES11                R        25     1     1             1      44
   46           MESSAGES             R       211     1     1             1      45
   47           AS                   R        19     1     1             1      46
   48           ASSIGN               R        23     1     1             1      47
   49           PFIL                 R         0     0     1             1      48
   50           TEST5                R        22     1     1             1      49
   51           OPP_MSP              R        24     1     1             1      50
   52           OPC_MSP              R        23     1     1             1      51
   53           IR_MSP               R        25     1     1             1      52
   54           CIR_MSP              R        32     1     1             1      53
   55           CLOSE_CH_MSP         R       320     1     1             1      54
   56           CCH_MSP              R        24     1     1             1      55
   57           CLOSE_PRO_MSP        R       326     1     2             1      56
   58           CLP_MSP              R        25     1     1             1      57
   59           RI_MSP               R        21     1     1             1      58
   60           STATIC_MSP           R       326     1     1             1      59
   61           TEST_MSP_1           R      3059     6     1             1      60
   62           STATUS_MSP           R       326     1     1             1      61
   63           TEST_MSP_2           R      1716     4     1             1      62
   64           ASYNC_REP_MSP        R       575     2     1             1      63
   65           ASR_MSP              R        25     1     1             1      64
   66           INTR_MSP             R        26     1     1             1      65
   67           READINTERRUPTS       R       466     1     1             1      66
   68           MESSAGE12_MSP        R      1381     3     1             1      67
   69           MES12                R        25     1     1             1      68
   70           MES13                R        25     1     1             1      69
   71           MESSAGE13_MSP        R      2543     5     1             1      70
   72           TEMP                 R       628     1     5             1      71
   73           MES13PRINT           R        47     1     1             1      72
   74           MES14                R        25     1     1             1      73
   75           MESSAGE14_MSP        R      3465     7     1             1      74
   76           MES14PRINT           R        47     1     1             1      75
   77           DIR                  R      1282     3     1             1      76
   78           PFIL4                R         0     0     2             1      77
   79           PFIL5                R         0     0     2             1      78
   80           PFIL6                R         0     0     2             1      79
   81           PFIL7                R         0     0     2             1      80
   82           PFIL8                R         0     0     2             1      81
   83           PFIL9                R         0     0     2             1      82
   84           PFIL10               R         0     0     2             1      83
   85           PFIL11               R         0     0     2             1      84
   86           PFIL12               R         0     0     2             1      85
   87           PFIL13               R         0     0     2             1      86
   88           PFIL14               R         0     0     2             1      87
   89           MSPTEST              R         0     0     1             1      88
   90           IN_TRC               R        20     1     1             1      89
   91           INIT_TRC             R       597     2     1             1      90
   92           MESSAGE4_TRC         R      1203     2     2             1      91
   93           MES4TRC              R        24     1     1             1      92
   94           PR                   R         0     0     1             1      93
   95           IN_PR                R        19     1     1             1      94
   96           MESSAGE4_PR          R      1190     3     1             1      95
   97           MES4PR               R        23     1     1             1      96
   98           INIT_PR              R       597     2     1             1      97
   99           MESSAGE15_PR         R      1128     3     1             1      98
  100           MES15PR              R        24     1     1             1      99
  101           READTAPE1            R       417     1     1             1     100
  102           RT1                  R        21     1     1             1     101
  103           RPT1                 R        22     1     1             1     102
  104           READPUNCH1           R      1296     3     1             1     103
  105           INITALL              R        20     1     1             1     104
  106           INIT_ALL             R      1877     4     1             1     105
  107           TESTALL              R        20     1     1             1     106
  108           TEST_ALL             R      3187     7     1             1     107
  109           MESSAGE15_TRC        R      1129     1     5             1     108
  110           MES15TRC             R        25     1     5             1     109
  111           READ_TRC             R       475     1     5             1     110
  112           READTRC              R        20     1     1             1     111

TOTAL SIZE:    110932
«ff»LAST OCCURENCE OF FILES:
========================

BFDNO    LINE         BFDNO    LINE         BFDNO    LINE         BFDNO    LINE         BFDNO    LINE         
-----   -----         -----   -----         -----   -----         -----   -----         -----   -----         
    0       1             1       2             2       3             3       4             4       5
    5       6             6       7             7       8             8       9             9      10
   10      11            11      12            12      13            13      14            14      15
   15      16            16      17            17      18            18      19            19      20
   20      21            21      22            22      23            23      24            24      25
   25      26            26      27            27      28            28      29            29      30
   30      31            31      32            32      33            33      34            34      35
   35      36            36      37            37      38            38      39            39      40
   40      41            41      42            42      43            43      44            44      45
   45      46            46      47            47      48            48      49            49      50
   50      51            51      52            52      53            53      54            54      55
   55      56            56      57            57      58            58      59            59      60
   60      61            61      62            62      63            63      64            64      65
   65      66            66      67            67      68            68      69            69      70
   70      71            71      72            72      73            73      74            74      75
   75      76            76      77            77      78            78      79            79      80
   80      81            81      82            82      83            83      84            84      85
   85      86            86      87            87      88            88      89            89      90
   90      91            91      92            92      93            93      94            94      95
   95      96            96      97            97      98            98      99            99     100
  100     101           101     102           102     103           103     104           104     105
  105     106           106     107           107     108           108     109           109     110
  110     111           111     112          «a5»