DataMuseum.dk

Presents historical artifacts from the history of:

RegneCentralen RC3600/RC7000

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about RegneCentralen RC3600/RC7000

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦f0abf99f1⟧ RelBin

    Length: 17960 (0x4628)
    Types: RelBin

Derivation

└─⟦abb9f46b2⟧ Bits:30000431 LINE RELIABILITY PROGRAM
    └─⟦this⟧ 

RelBin

     2  -8 021211 011100 000000 4a3a 0000 8400 21a3 0000 2235 5032 3430 0000                                        |      "5P240  |
     2 -15 021111 011111 011111 230b 000c 0c0a 2a2a 2a20 4848 2e4d 4d2e 5353 204c 494e 4520 5245 4c49 4142 494c     |  *** HH.MM.SS LINE RELIABIL|
     2 -15 021111 011111 011111 15d2 001a 4954 5920 5445 5354 202a 2a2a 0a00 0a45 5845 4355 5449 4f4e 2053 5441     |ITY TEST ***   EXECUTION STA|
     2 -15 021111 011111 011111 f9ae 0028 5254 4544 2000 0a45 5845 4355 5449 4f4e 2043 4f4e 5449 4e55 4544 2000     |RTED   EXECUTION CONTINUED  |
     2 -15 021111 011111 011111 1560 0036 0a45 5845 4355 5449 4f4e 2053 544f 5050 4544 2000 0a54 4553 5420 454e     | EXECUTION STOPPED   TEST EN|
     2 -15 021111 011111 011111 3e26 0044 4445 442e 0a00 0000 0a4f 5554 5055 5420 4c4f 4720 4445 5649 4345 2c20     |DED.     OUTPUT LOG DEVICE, |
     2 -15 021111 011111 011111 3850 0052 2854 5459 2f4c 5054 2f43 5054 2f53 5029 2000 0a53 544f 5020 4f4e 2045     |(TTY/LPT/CPT/SP)   STOP ON E|
     2 -15 021111 011111 011111 8980 0060 5252 4f52 2028 5945 5329 2c20 4f52 2057 4149 5420 554e 5449 4c20 5354     |RROR (YES), OR WAIT UNTIL ST|
     2 -15 021111 011111 011111 2176 006e 4154 4953 5449 4320 284e 4f29 2000 0a54 4553 5450 4552 494f 442c 2028     |ATISTIC (NO)   TESTPERIOD, (|
     2 -15 021111 011111 011111 cbb1 007c 484f 5552 532e 4d49 4e55 5445 5329 2000 0a43 4f4d 4d41 4e44 533a 0a00     |HOURS.MINUTES)   COMMANDS:  |
     2 -15 021111 011111 011111 3a2d 008a 0000 0a49 4e49 543a 2020 494e 4954 4941 4c49 5a45 2050 4152 414d 4554     |   INIT:  INITIALIZE PARAMET|
     2 -15 021111 011111 011111 f93e 0098 4552 532e 0000 0a53 5441 5254 3a20 5245 494e 4954 4941 4c49 5a45 2043     |ERS.   START: REINITIALIZE C|
     2 -15 021111 011111 011111 6db9 00a6 4f55 4e54 4552 5320 414e 4420 5354 4152 5453 2045 5845 4355 5449 4f4e     |OUNTERS AND STARTS EXECUTION|
     2 -15 021111 011111 011111 0785 00b4 2e00 0000 0a53 544f 503a 2020 5354 4f50 5320 4558 4543 5554 494f 4e20     |.    STOP:  STOPS EXECUTION |
     2 -15 021111 011111 011111 1e5f 00c2 4c4f 4747 494e 4720 5354 4154 5553 2e00 0000 0a53 5441 543a 2020 4449     |LOGGING STATUS.    STAT:  DI|
     2 -15 021111 011111 011111 f2c7 00d0 5350 4c41 5953 2043 5552 5245 4e54 2053 5441 5455 532e 0000 0a44 4953     |SPLAYS CURRENT STATUS.   DIS|
     2 -15 021111 011111 011111 b0b8 00de 503a 2020 4449 5350 4c41 5953 2041 4c4c 2053 5441 5455 5320 4556 454e     |P:  DISPLAYS ALL STATUS EVEN|
     2 -15 021111 011111 011111 4039 00ec 5453 2e00 0000 0a43 4f4e 543a 2020 4558 4543 5554 494f 4e20 4953 2043     |TS.    CONT:  EXECUTION IS C|
     2 -15 021111 011111 011111 d3cc 00fa 4f4e 5449 4e55 4544 2057 4845 5245 2049 5420 5354 4f50 5045 442e 0000     |ONTINUED WHERE IT STOPPED.  |
     2 -15 021111 011111 011111 da10 0108 0a52 4541 4459 2046 4f52 2043 4f4d 4d41 4e44 0a00 0000 0a0a 544f 204d     | READY FOR COMMAND      TO M|
     2 -15 021111 011111 011111 f1b6 0116 4f44 4946 4945 2043 4f4d 4d41 4e44 5320 5752 4954 453a 0a00 0a54 4553     |ODIFIE COMMANDS WRITE:   TES|
     2 -15 021111 011111 011111 a3bf 0124 5444 4556 4943 4520 2843 4841 4e47 4520 4445 5649 4345 2054 4f20 5445     |TDEVICE (CHANGE DEVICE TO TE|
     2 -15 021111 011111 011111 5c31 0132 5354 2900 0a53 495a 4520 2020 2020 2020 2849 4e53 4552 5420 4120 4e45     |ST)  SIZE       (INSERT A NE|
     2 -15 021111 011111 011111 3019 0140 5720 424c 4f43 4b20 5349 5a45 2900 0a49 4e50 5554 2020 2020 2020 2854     |W BLOCK SIZE)  INPUT      (T|
     2 -15 021111 011111 011111 0f95 014e 414b 4520 494e 5055 5420 4652 4f4d 2044 4556 4943 4529 0000 0a53 594e     |AKE INPUT FROM DEVICE)   SYN|
     2 -15 021111 011111 011111 e372 015c 4348 4152 2020 2020 2843 4841 4e47 4520 5359 4e43 4841 5241 4354 4552     |CHAR    (CHANGE SYNCHARACTER|
     2 -15 021111 011111 011111 0f73 016a 2900 0a46 4952 5354 4348 4152 2020 2843 4841 4e47 4520 5354 4152 5443     |)  FIRSTCHAR  (CHANGE STARTC|
     2 -15 021111 011111 011111 1364 0178 4841 5241 4354 4552 2900 0a54 4553 5454 494d 4520 2020 2843 4841 4e47     |HARACTER)  TESTTIME   (CHANG|
     2 -15 021111 011111 011111 0831 0186 4520 4c4f 4720 5052 2042 4c4f 434b 2f4d 494e 5554 4553 2900 0a54 494d     |E LOG PR BLOCK/MINUTES)  TIM|
     2 -15 021111 011111 011111 3939 0194 4552 3120 2020 2020 2853 4543 4f4e 4453 2054 4f20 5741 4954 2046 4f52     |ER1     (SECONDS TO WAIT FOR|
     2 -15 021111 011111 011111 a691 01a2 204e 4558 5420 424c 4f43 4b29 0000 0a54 494d 4552 3220 2020 2020 2853     | NEXT BLOCK)   TIMER2     (S|
     2 -15 021111 011111 011111 f6a6 01b0 4543 4f4e 4453 2054 4f20 5741 4954 2046 4f52 2057 484f 4c45 2042 4c4f     |ECONDS TO WAIT FOR WHOLE BLO|
     2 -15 021111 011111 011111 494f 01be 434b 2900 0a42 4144 424c 4f43 4b20 2020 284c 4f47 204f 4620 5354 4154     |CK)  BADBLOCK   (LOG OF STAT|
     2 -15 021111 011111 011111 33f0 01cc 4953 5449 4320 494e 204f 4e45 2042 4c4f 434b 0000 0a4c 4f47 4445 5649     |ISTIC IN ONE BLOCK   LOGDEVI|
     2 -15 021111 011111 011111 d583 01da 4345 2020 2843 4841 4e47 4520 5448 4520 4c4f 4720 4445 5649 4345 2900     |CE  (CHANGE THE LOG DEVICE) |
     2 -15 021111 011111 011111 1cbe 01e8 0a52 554e 5449 4d45 2020 2020 2850 4552 494f 4445 2054 4f20 5445 5354     | RUNTIME    (PERIODE TO TEST|
     2 -15 021111 011111 011111 7051 01f6 2900 0a48 4f4c 4420 2020 2020 2020 2853 544f 5020 4f4e 2046 4952 5354     |)  HOLD       (STOP ON FIRST|
     2 -15 021111 011111 011111 ef32 0204 2045 5252 4f52 2059 4553 2f4e 4f29 0000 0a42 5053 2020 2020 2020 2020     | ERROR YES/NO)   BPS        |
     2 -15 021111 011111 011111 0900 0212 2843 4841 4e47 4520 4249 5420 5241 5445 2900 0a49 4c4c 4547 414c 2043     |(CHANGE BIT RATE)  ILLEGAL C|
     2 -15 021111 011111 011111 2f7f 0220 4f4d 4d41 4e44 0a00 0000 2044 5249 5645 5220 4d49 5353 494e 470a 0000     |OMMAND     DRIVER MISSING   |
     2 -15 021111 011111 011111 ee6a 022e 204c 4f47 2044 4556 4943 4520 4552 524f 523a 2000 0000 0a00 0000 0a54     | LOG DEVICE ERROR:         T|
     2 -15 021111 011111 011111 de8c 023c 5950 4520 4845 4c50 2054 4f20 5345 4520 434f 4d4d 414e 4453 202f 2045     |YPE HELP TO SEE COMMANDS / E|
     2 -15 021111 011111 011111 5c20 024a 4c53 4520 4e4c 0a00 0000 0a54 5950 4520 2853 4343 2920 464f 5220 5445     |LSE NL     TYPE (SCC) FOR TE|
     2 -15 021111 011111 011111 069e 0258 5354 204f 4620 5343 4337 3032 2045 4c53 4520 2853 4d58 2920 464f 5220     |ST OF SCC702 ELSE (SMX) FOR |
     2 -15 021111 011111 011111 1f94 0266 534d 5837 3031 2000 0a4e 554d 4245 5220 4f46 2042 4144 2042 4c4f 434b     |SMX701   NUMBER OF BAD BLOCK|
     2 -15 021111 011111 011111 0576 0274 5320 4245 464f 5245 204c 4f47 2000 0a4e 554d 4245 5220 4f46 204d 494e     |S BEFORE LOG   NUMBER OF MIN|
     2 -15 021111 011111 011111 a978 0282 5554 4553 2042 4554 5745 454e 204c 4f47 2028 312d 3539 2920 0000 0a4c     |UTES BETWEEN LOG (1-59)    L|
     2 -15 021111 011111 011111 2e5a 0290 4f47 3a20 282b 2920 464f 5220 5052 2042 4144 2042 4c4f 434b 2045 4c53     |OG: (+) FOR PR BAD BLOCK ELS|
     2 -15 021111 011111 011111 3f91 029e 4520 282d 2920 464f 5220 5052 204d 494e 5554 4553 2000 0a44 4154 4120     |E (-) FOR PR MINUTES   DATA |
     2 -15 021111 011111 011111 e7f2 02ac 424c 4f43 4b53 2054 4f20 4245 2054 5241 4e53 4d49 5454 4544 2028 312d     |BLOCKS TO BE TRANSMITTED (1-|
     2 -15 021111 011111 011111 5e90 02ba 3233 3530 2920 0000 0a53 594e 4320 4348 4152 4143 5445 5220 2844 4543     |2350)    SYNC CHARACTER (DEC|
     2 -15 021111 011111 011111 b5a8 02c8 494d 414c 3a20 3120 2d20 3235 3529 2020 0000 0a46 4952 5354 2043 4841     |IMAL: 1 - 255)     FIRST CHA|
     2 -15 021111 011111 011111 9484 02d6 5241 4354 4552 2028 4445 4349 4d41 4c3a 2031 202d 2032 3535 2920 0000     |RACTER (DECIMAL: 1 - 255)   |
     2 -15 021111 011111 011111 8c17 02e4 0a42 4954 2052 4154 4520 5052 2053 4543 4f4e 4420 0000 0a0a 5452 414e     | BIT RATE PR SECOND     TRAN|
     2 -15 021111 011111 011111 d3ef 02f2 534d 4954 2053 5441 5455 533a 2000 0a0a 5245 4345 4956 4520 5354 4154     |SMIT STATUS:    RECEIVE STAT|
     2 -15 021111 011111 011111 0402 0300 5553 3a20 0000 0a4e 554d 4245 5220 4f46 2042 4c4f 434b 5320 5452 414e     |US:    NUMBER OF BLOCKS TRAN|
     2 -15 021111 011111 011111 6363 030e 5346 4552 5245 443a 2058 5858 5858 5858 2042 5053 3a20 5858 5858 580a     |SFERRED: XXXXXXX BPS: XXXXX |
     2 -15 021111 011111 011111 cdfd 031c 0000 0a42 4c4f 434b 2043 4845 434b 2045 5252 4f52 0a0a 204e 4f2e 2020     |   BLOCK CHECK ERROR   NO.  |
     2 -15 021111 011111 011111 4804 032a 2058 4d54 2020 5245 4300 0a20 5858 5858 2020 5858 5820 2058 5858 0000     | XMT  REC   XXXX  XXX  XXX  |
     2 -15 021111 011111 011111 a43a 0338 0a46 4952 5354 4348 4152 3a20 5858 5820 5359 4e43 4841 523a 2058 5858     | FIRSTCHAR: XXX SYNCHAR: XXX|
     2 -15 021111 011111 011111 3252 0346 2042 4c4f 434b 5349 5a45 3a20 5858 5858 0a00 0a54 494d 4552 313a 2058     | BLOCKSIZE: XXXX   TIMER1: X|
     2 -15 021111 011111 011111 4a77 0354 5820 5449 4d45 5232 3a20 5858 204d 4f44 454d 5241 5445 3a20 5858 5858     |X TIMER2: XX MODEMRATE: XXXX|
     2 -15 021111 011111 011111 f58f 0362 5820 4348 414e 4e45 4c3a 2058 4d54 3a20 5858 2052 4543 3a20 5858 0a00     |X CHANNEL: XMT: XX REC: XX  |
     2 -15 021111 011111 011111 a465 0370 0a54 5950 4520 5448 4520 5345 434f 4e44 5320 544f 2057 4149 5420 464f     | TYPE THE SECONDS TO WAIT FO|
     2 -15 021111 011111 011111 f47f 037e 5220 4e45 5854 2042 4c4f 434b 2000 0a54 5950 4520 5448 4520 4f46 2053     |R NEXT BLOCK   TYPE THE OF S|
     2 -15 021111 011111 011111 f4ca 038c 4543 4f4e 4453 2054 4f20 5741 4954 2046 4f52 2057 484f 4c45 2042 4c4f     |ECONDS TO WAIT FOR WHOLE BLO|
     2 -15 021111 011111 011111 5845 039a 434b 2000 0a58 4d54 2043 4841 4e4e 454c 204e 554d 4245 5220 2830 2d33     |CK   XMT CHANNEL NUMBER (0-3|
     2 -15 021111 011111 011111 7270 03a8 3129 2000 0a52 4543 2043 4841 4e4e 454c 204e 554d 4245 5220 2830 2d33     |1)   REC CHANNEL NUMBER (0-3|
     2 -15 021111 011111 011111 fd6b 03b6 3129 2000 0a0a 4552 524f 5220 4249 5420 5354 4154 4953 5449 4353 2042     |1)    ERROR BIT STATISTICS B|
     2 -15 021111 011111 011111 e90f 03c4 4954 2028 302d 3729 0a0a 2058 5858 5820 5858 5858 2058 5858 5820 5858     |IT (0-7)   XXXX XXXX XXXX XX|
     2 -15 021111 011111 011111 af89 03d2 5858 2058 5858 5820 5858 5858 2058 5858 5820 5858 5858 0000 0a54 5950     |XX XXXX XXXX XXXX XXXX   TYP|
     2 -15 021111 011111 011111 a236 03e0 4520 2850 5452 2920 464f 5220 5054 5220 494e 5055 5420 454c 5345 2028     |E (PTR) FOR PTR INPUT ELSE (|
     2 -15 021111 011111 011111 aa11 03ee 4e4f 293a 2000 0a4c 4f47 3a20 4e4f 204c 4f47 2028 3129 2042 4954 2053     |NO):   LOG: NO LOG (1) BIT S|
     2 -15 021111 011111 011111 abd2 03fc 5441 5420 2832 2920 414c 4c20 2833 2920 0000 0a2a 2a2a 2048 482e 4d4d     |TAT (2) ALL (3)    *** HH.MM|
     2 -15 021111 011111 011111 e3b2 040a 2e53 5320 5354 4154 5553 3a0a 0a42 4c4f 434b 533a 2052 4543 3a20 5858     |.SS STATUS:  BLOCKS: REC: XX|
     2 -15 021111 011111 011111 2267 0418 5858 5858 5820 4641 494c 4544 3a20 5858 5858 5820 4552 524f 5252 4154     |XXXXX FAILED: XXXXX ERRORRAT|
     2 -15 021111 011111 011111 b774 0426 453a 2058 5858 250a 544f 5441 4c3a 2020 5245 433a 2058 5858 5858 5858     |E: XXX% TOTAL:  REC: XXXXXXX|
     2 -15 021111 011111 011111 0f68 0434 2046 4149 4c45 443a 2058 5858 5858 2042 5053 3a20 2020 2020 5858 5858     | FAILED: XXXXX BPS:     XXXX|
     2 -15 021111 011111 011111 1364 0442 580a 0a00 5359 4e43 4841 523d 3530 0000 0000 4649 5253 5443 4841 523d     |X   SYNCHAR=50    FIRSTCHAR=|
     2 -15 021111 011111 011111 18ab 0450 3200 0000 5449 4d45 5231 0000 5449 4d45 5232 0000 5359 4e43 4841 5200     |2   TIMER1  TIMER2  SYNCHAR |
     2 -15 021111 011111 011111 857f 045e 4c4f 4744 4556 4943 4500 5445 5354 4445 5649 4345 0000 5445 5354 5449     |LOGDEVICE TESTDEVICE  TESTTI|
     2 -15 021111 011111 011111 bd02 046c 4d45 0000 5255 4e54 494d 4500 5349 5a45 0000 4649 5253 5443 4841 5200     |ME  RUNTIME SIZE  FIRSTCHAR |
     2 -15 021111 011111 011111 d6f8 047a 4241 4442 4c4f 434b 0000 494e 5055 5400 484f 4c44 0000 584d 5400 5245     |BADBLOCK  INPUT HOLD  XMT RE|
     2 -15 021111 011111 011111 f0e1 0488 4300 4250 5300 5234 3058 0000 0000 5234 3052 0000 0000 5234 4d58 0000     |C BPS R40X    R40R    R4MX  |
     2 -15 021111 011111 011111 2675 0496 0000 5234 4d52 0000 0000 2b00 2d00 2e00 3d00 2000 3031 0000 4845 4c50     |  R4MR    + - . =   01  HELP|
     2 -15 021111 011111 011111 65d9 04a4 0000 5354 4152 5400 5354 4f50 0000 434f 4e54 0000 4449 5350 0000 5354     |  START STOP  CONT  DISP  ST|
     2 -15 021111 011111 011111 6517 04b2 4154 0000 494e 4954 0000 5454 5900 5350 0000 4c50 5400 4350 0000 5054     |AT  INIT  TTY SP  LPT CP  PT|
     2 -15 021111 011111 011111 afd5 04c0 5200 5945 5300 4e4f 0000 0000 0000 0000 0000 434c 5441 4200 4552 524f     |R YES NO          CLTAB ERRO|
     2 -15 021111 011111 011111 63fa 04ce 5220 0000 5343 4300 534d 5800 4441 5441 5345 5420 4e4f 5420 5245 4144     |R   SCC SMX DATASET NOT READ|
     2 -15 021111 011111 011111 2cec 04dc 590a 0043 4152 5249 4552 204c 4f53 540a 0043 414c 4c49 4e47 2049 4e44     |Y  CARRIER LOST  CALLING IND|
     2 -15 021111 011111 011111 d89b 04ea 4943 4154 4f52 0a00 5245 4345 4956 4544 2053 5441 5254 4348 4152 4143     |ICATOR  RECEIVED STARTCHARAC|
     2 -15 021111 011111 011111 c466 04f8 5445 5220 5741 5320 4f4b 0a00 0000 494c 4c45 4741 4c20 4f50 4552 4154     |TER WAS OK    ILLEGAL OPERAT|
     2 -15 021111 011111 011111 a4a4 0506 494f 4e0a 0052 4543 4549 5645 4420 5354 4152 5443 4841 5241 4354 4552     |ION  RECEIVED STARTCHARACTER|
     2 -15 021111 011111 011111 12a7 0514 2057 4153 2042 4144 0a00 424c 4f43 4b20 4c45 4e47 5448 2045 5252 4f52     | WAS BAD  BLOCK LENGTH ERROR|
     2 -15 021111 011111 011111 75c3 0522 0a00 4441 5441 204c 4154 450a 0042 4c4f 434b 2043 4845 434b 2045 5252     |  DATA LATE  BLOCK CHECK ERR|
     2 -15 021111 011111 011111 39e3 0530 4f52 0a00 4231 3120 5348 4f55 4c44 204e 4f54 2041 5050 4541 520a 0042     |OR  B11 SHOULD NOT APPEAR  B|
     2 -15 021111 011111 011111 f1ea 053e 3132 2053 484f 554c 4420 4e4f 5420 4150 5045 4152 0a00 4231 3320 5348     |12 SHOULD NOT APPEAR  B13 SH|
     2 -15 021111 011111 011111 297f 054c 4f55 4c44 204e 4f54 2041 5050 4541 520a 0054 494d 454f 5554 0a00 4231     |OULD NOT APPEAR  TIMEOUT  B1|
     2 -15 021111 011111 011111 2db7 055a 3520 5348 4f55 4c44 204e 4f54 2041 5050 4541 520a 0000 0a54 4553 5420     |5 SHOULD NOT APPEAR    TEST |
     2 -15 021111 011111 011111 e279 0568 5354 4154 4953 5449 4353 3a0d 0a00 0a54 4553 5420 5354 4152 5445 4420     |STATISTICS:    TEST STARTED |
     2 -15 021111 011111 011111 0539 0576 2020 0000 0a54 4553 5420 454e 4445 4420 2020 2020 0000 0a45 4646 4543     |     TEST ENDED        EFFEC|
     2 -15 021111 011111 011111 7b7e 0584 5449 5645 2054 494d 4520 2020 4820 2020 4d20 2020 530a 0000 0a0a 4552     |TIVE TIME   H   M   S     ER|
     2 -15 021111 011111 011111 3abf 0592 524f 5220 5354 4154 4953 5449 4353 3a0a 0000 0a42 4954 2020 3020 3a20     |ROR STATISTICS:    BIT  0 : |
     2 -15 021111 011111 011111 ca4a 05a0 2020 2020 2020 2020 2044 4154 4153 4554 204e 4f54 2052 4541 4459 2020     |         DATASET NOT READY  |
     2 -15 021111 011111 011111 9793 05ae 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954     |                         BIT|
     2 -15 021111 011111 011111 a3cc 05bc 2020 3120 3a20 2020 2020 2020 2020 2043 4152 5249 4552 204c 4f53 5420     |  1 :          CARRIER LOST |
     2 -15 021111 011111 011111 aacd 05ca 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020     |                            |
     2 -15 021111 011111 011111 efca 05d8 2020 0a42 4954 2020 3220 3a20 2020 2020 2020 2020 2043 414c 4c49 4e47     |   BIT  2 :          CALLING|
     2 -15 021111 011111 011111 02db 05e6 2049 4e44 4943 4154 4f52 2020 2020 2020 2020 2020 2020 2020 2020 2020     | INDICATOR                  |
     2 -15 021111 011111 011111 6a1b 05f4 2020 2020 2020 2020 0a42 4954 2020 3320 3a20 2020 2020 2020 2020 2052     |         BIT  3 :          R|
     2 -15 021111 011111 011111 b95a 0602 4543 4549 5645 4420 5354 4152 5443 4841 5241 4354 4552 2057 4153 204f     |ECEIVED STARTCHARACTER WAS O|
     2 -15 021111 011111 011111 3e31 0610 4b20 2020 2020 2020 2020 2020 2020 0a42 4954 2020 3420 3a20 2020 2020     |K              BIT  4 :     |
     2 -15 021111 011111 011111 5435 061e 2020 2020 2053 484f 554c 4420 4e4f 5420 4150 5045 4152 2020 2020 2020     |     SHOULD NOT APPEAR      |
     2 -15 021111 011111 011111 8215 062c 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954 2020 3520     |                     BIT  5 |
     2 -15 021111 011111 011111 3a19 063a 3a20 2020 2020 2020 2020 2053 484f 554c 4420 4e4f 5420 4150 5045 4152     |:          SHOULD NOT APPEAR|
     2 -15 021111 011111 011111 c02d 0648 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42     |                           B|
     2 -15 021111 011111 011111 ae40 0656 4954 2020 3620 3a20 2020 2020 2020 2020 2049 4c4c 4547 414c 2c20 4445     |IT  6 :          ILLEGAL, DE|
     2 -15 021111 011111 011111 ac29 0664 5649 4345 2052 4553 4552 5645 4420 2020 2020 2020 2020 2020 2020 2020     |VICE RESERVED               |
     2 -15 021111 011111 011111 1b51 0672 2020 2020 0a42 4954 2020 3720 3a20 2020 2020 2020 2020 2052 4543 4549     |     BIT  7 :          RECEI|
     2 -15 021111 011111 011111 bd06 0680 5645 4420 5354 4152 5443 4841 5220 5741 5320 4241 4420 2020 2020 2020     |VED STARTCHAR WAS BAD       |
     2 -15 021111 011111 011111 64b3 068e 2020 2020 2020 2020 2020 0a42 4954 2020 3820 3a20 2020 2020 2020 2020     |           BIT  8 :         |
     2 -15 021111 011111 011111 5c90 069c 2042 4c4f 434b 204c 454e 4754 4820 4552 524f 5220 2020 2020 2020 2020     | BLOCK LENGTH ERROR         |
     2 -15 021111 011111 011111 6397 06aa 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954 2020 3920 3a20 2020     |                 BIT  9 :   |
     2 -15 021111 011111 011111 0741 06b8 2020 2020 2020 2044 4154 4120 4c41 5445 2020 2020 2020 2020 2020 2020     |       DATA LATE            |
     2 -15 021111 011111 011111 966a 06c6 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954 2031     |                       BIT 1|
     2 -15 021111 011111 011111 b27d 06d4 3020 3a20 2020 2020 2020 2020 2042 4c4f 434b 2043 4845 434b 2045 5252     |0 :          BLOCK CHECK ERR|
     2 -15 021111 011111 011111 7a83 06e2 4f52 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020     |OR                          |
     2 -15 021111 011111 011111 bb83 06f0 0a42 4954 2031 3120 3a20 2020 2020 2020 2020 2053 484f 554c 4420 4e4f     | BIT 11 :          SHOULD NO|
     2 -15 021111 011111 011111 0312 06fe 5420 4150 5045 4152 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020     |T APPEAR                    |
     2 -15 021111 011111 011111 41c2 070c 2020 2020 2020 0a42 4954 2031 3220 3a20 2020 2020 2020 2020 2053 484f     |       BIT 12 :          SHO|
     2 -15 021111 011111 011111 7b9b 071a 554c 4420 4e4f 5420 4150 5045 4152 2020 2020 2020 2020 2020 2020 2020     |ULD NOT APPEAR              |
     2 -15 021111 011111 011111 6908 0728 2020 2020 2020 2020 2020 2020 0a42 4954 2031 3320 3a20 2020 2020 2020     |             BIT 13 :       |
     2 -15 021111 011111 011111 451d 0736 2020 2053 484f 554c 4420 4e4f 5420 4150 5045 4152 2e20 2020 2020 2020     |   SHOULD NOT APPEAR.       |
     2 -15 021111 011111 011111 67ec 0744 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954 2031 3420 3a20     |                   BIT 14 : |
     2 -15 021111 011111 011111 2581 0752 2020 2020 2020 2020 2054 494d 454f 5554 2020 2020 2020 2020 2020 2020     |         TIMEOUT            |
     2 -15 021111 011111 011111 95e1 0760 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 0a42 4954     |                         BIT|
     2 -15 021111 011111 011111 752b 076e 2031 3520 3a20 2020 2020 2020 2020 2053 484f 554c 4420 4e4f 5420 4150     | 15 :          SHOULD NOT AP|
     2 -15 021111 011111 011111 49c4 077c 5045 4152 2e20 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020     |PEAR.                       |
     2 -15 021111 011111 011111 2060 078a 2020 0000 0a4e 4f20 5354 4154 5553 2042 4954 5320 4f43 4355 5252 4544     |     NO STATUS BITS OCCURRED|
     2  -2 021000 000000 000000 8668 0798 2e00                                                                      |. |
     2 -15 021112 011111 013211 91e4 0956 5858 5800 0000 1fdc 0000 0002 e3ff 0096 0000 0000 1060 0970 0000 0000     |XXX                         |
     2 -13 021112 011111 011100 bd3e 0964 0960 0000 0000 0970 0960 0000 584d 5445 5252 4f08 3ea7 0300               | `       `  XMTERRO >   |
     2  -4 022130 000000 000000 9180 0974 0970 0000 12ee                                                            |      |
     2 -15 021112 011111 013211 93f6 0e27 5252 5200 0000 202e 0000 0002 e3ff 0096 0000 0000 1060 0e41 0000 0000     |RRR                         |
     2 -13 021112 011111 011100 ca76 0e35 0960 0000 0000 0e41 0960 0000 5245 4345 5252 4f08 3ed5 0300               | `       `  RECERRO >   |
     2  -4 022130 000000 000000 7e3c 0e45 0e41 0000 1c90                                                            |      |
     2 -15 021112 011111 011211 96bb 12f8 5454 5900 0000 1f27 0000 0001 e7fe 0096 0000 0000 0000 1312 0000 0000     |TTY                         |
     2 -13 021112 011111 011100 d454 1306 0084 0000 0000 1312 0084 0000 4c4f 4745 5252 4f08 3f03 0300               |            LOGERRO ?   |
     2  -4 022130 000000 000000 6af8 1316 1312 0000 2632                                                            |      |
     2 -15 021112 011111 011211 b9d7 135b 4e4f 0000 0000 1f72 0000 0001 22d6 0096 0000 0000 0000 1375 0000 0000     |NO          "               |
     2 -13 021112 011111 011100 d61e 1369 0001 0000 0000 1375 0001 0000 494e 4552 524f 5207 3f71 0300               |            INERROR ?q  |
     2  -4 022130 000000 000000 696c 1379 1375 0000 26f8                                                            |      |
     2 -15 021121 012111 031131 6c12 137d 0c95 9101 12f8 0003 8101 12f8 0028 3001 0001 0f9a 2a00 0031 0018 0001     |             (0     *  1    |
     2 -15 021111 013111 011211 bd38 138b 0200 0000 0028 2a00 0031 0f9a 0000 0200 0005 0008 1d00 137d 0c95 1e02     |     (*  1                  |
     2 -15 022111 021212 012121 747a 1399 094f 0000 023c 1702 0954 2202 0008 1202 0953 1302 0008 1e0e 0950 1e0a     |     <    "                 |
     2 -15 022212 012121 011212 80d1 13a7 094a 0955 1202 094a 1c0b 13c9 1202 0950 0b00 0e10 1e0e 0950 1202 094a     |                            |
     2 -15 021121 021212 011121 e6d2 13b5 0401 1e0e 094a 1202 0950 1c0a 13c7 1202 0950 0c00 8000 1e0e 0950 1202     |                            |
     2 -15 022112 012121 012121 5f15 13c3 094f 0301 1e0e 094f 1c00 13a9 1d00 1397 0c95 1202 0864 1402 0869 1c0a     |                            |
     2 -15 022121 012121 011212 6fde 13d1 13dd 1202 0865 0401 1e0e 0865 1202 0864 0b00 2710 1e0e 0864 1202 0864     |                  '         |
     2 -15 021212 012112 021212 550f 13df 1402 0869 1e0e 0864 1e02 094d 0000 1e0a 094e 0864 1202 0865 1c0b 1409     |                            |
     2 -15 021211 012121 012121 64d9 13ed 1202 094e 0b00 2710 1e0e 094e 1202 0865 0401 1e0e 0865 1202 094e 1c0a     |      '                     |
