DataMuseum.dk

Presents historical artifacts from the history of:

Philips Data Systems

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Philips Data Systems

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - metrics - download

⟦210fa4dcd⟧

    Length: 4670 (0x123e)
    Notes: pts_type(UF)
    Names: »KM462.UF«

Derivation

└─⟦d2cdd233a⟧ Bits:30009674 Philips computer tape "600204"
    └─⟦this⟧ »OD-KOM/KM462.UF« 

PTS(SC)

PRT KM462 
PRT C462
MES ODENSE KOMMUNE - UK01 
MES SEPARATE TASK FOR BATCH TRANSMISSION
MES 830929 EV 
SCR 
LED KMD08,/S
!!CH $$DCTASK$$DCTSK$$
!!DL 121,169 KBA-VDU,GTP
!!DL 182,207 TB9
!!RE 254,$$FALSE$$TRUE$$ 5M DISK
!!RE 291,$$FALSE$$FALSE$$ DISK OVERLAY
!!RE 366,$$01014610$$%VER%REL%MOD$$ VERSION NO
!!DL 373,374 BKO
CTTXT07 STRG 381'000000000000000000376	BKO	C
		51ASKAT3		C 
		58A/S  2		C 
		52BSKAT3		C 
		60BDFLG0		C 
		68B B N1		C 
		69B B %1		C 
		64BRNFO0		C 
		62DAGPE2		C 
		56EJDSK0		C 
		59FORAB2		C 
		57ANDKM0		C 
		30FORBE1		C 
		31TPDAG1		C 
		54GLSK 1		C 
		36HUSL 0		C 
		61S[RIN0		C 
		21FORBR0		C 
		22FORBR0		C 
		65BOL]N1		C 
		67BOSIK1		C 
		46FERIE0		C 
		35VARME0		C 
		53PLIGT0		C 
		55SOCYD0		C 
		45UDBB 1		C 
		47[FBDR0		C 
		48UD[FB0		C 
		49EFUBB0		C 
		50UDBDR0		C 
		27SOMAN0		C 
		28GRONL0		C 
		29UDENL0		C 
		63GRDSK0		C 
		40DAGIN0		C 
		23FORBR0		C 
		24FORBR0		C 
		33DEPOS0		C 
		34DEPUD0		C 
		41KNBEV1		C 
		20INKAS1		C 
		42BISTH1		C 
		43SKB*D1		C 
		44SPPGA1		C 
		66NEGIN0' 
!!RE 412,$$1400$$10000$$ MAX RECORDS
!!RE 414,$$'2'$$'0'$$ ONLY USE FD461002 
!!DL 731,732 ENTRY 3270 
!!DL 737,741 EXT 3270 
!!DL 754
 MOVE GSWBIN1,=W'381' LENGTH CTTXT07
!!DL 765,800 START 3270 
!!EN
NOD C 
TRA /S,NL 
INC DIV461
INC RGADM 
NOD R 
INC SCREEN
INC RGSUB3
NOD R 
INC KMDIO 
INC DKSUBS
NOD D 
INC SUBAPL
INC KTPLN 
NOD D 
INC RGMAIN
INC RGSUBS
INC RGSUB1
INC RGSUB2
NOD D 
INC RGFRMT
INC ADM6BC
NOD D 
INC KTOPR 
INC RGSTRT
INC ADM5
TLK U,4K
INC DCTSK 
LKE M 
KPF /L,RG462
SCR 
MES $PDISC M=M:DO34,MU=M:POOL92,A=RG462,C=C462
$ASG2 

HexDump

0x0000…0012 (0, 0, 400)  Head {h00=0x000e, h01=0x0050, text=»PRT KM462 «, t00=0x0000, t01=0x0004}
0x0012…0022              Head {h00=0x000c, h01=0x0050, text=»PRT C462«, t00=0x0000, t01=0x0016}
0x0022…0044              Head {h00=0x001e, h01=0x0050, text=»MES ODENSE KOMMUNE - UK01 «, t00=0x0000, t01=0x0026}
0x0044…0074              Head {h00=0x002c, h01=0x0050, text=»MES SEPARATE TASK FOR BATCH TRANSMISSION«, t00=0x0000, t01=0x0048}
0x0074…008a              Head {h00=0x0012, h01=0x0050, text=»MES 830929 EV «, t00=0x0000, t01=0x0078}
0x008a…0096              Head {h00=0x0008, h01=0x0050, text=»SCR «, t00=0x0000, t01=0x008e}
0x0096…00aa              Head {h00=0x0010, h01=0x0050, text=»LED KMD08,/S«, t00=0x0000, t01=0x009a}
0x00aa…00c8              Head {h00=0x001a, h01=0x0050, text=»!!CH $$DCTASK$$DCTSK$$«, t00=0x0000, t01=0x00ae}
0x00c8…00e8              Head {h00=0x001c, h01=0x0050, text=»!!DL 121,169 KBA-VDU,GTP«, t00=0x0000, t01=0x00cc}
0x00e8…0100              Head {h00=0x0014, h01=0x0050, text=»!!DL 182,207 TB9«, t00=0x0000, t01=0x00ec}
0x0100…0128              Head {h00=0x0024, h01=0x0050, text=»!!RE 254,$$FALSE$$TRUE$$ 5M DISK«, t00=0x0000, t01=0x0104}
0x0128…0156              Head {h00=0x002a, h01=0x0050, text=»!!RE 291,$$FALSE$$FALSE$$ DISK OVERLAY«, t00=0x0000, t01=0x012c}
0x0156…018c              Head {h00=0x0032, h01=0x0050, text=»!!RE 366,$$01014610$$%VER%REL%MOD$$ VERSION NO«, t00=0x0000, t01=0x015a}
0x018c…01a4              Head {h00=0x0014, h01=0x0050, text=»!!DL 373,374 BKO«, t00=0x0000, t01=0x0190}
0x01a4…01d8              Head {h00=0x0030, h01=0x0050, text=»CTTXT07 STRG 381'000000000000000000376 BKO C«, t00=0x0001, t01=0x0018}
0x01d8…01ee              Head {h00=0x0012, h01=0x0050, text=»  51ASKAT3  C «, t00=0x0001, t01=0x004c}
0x01ee…0204              Head {h00=0x0012, h01=0x0050, text=»  58A/S  2  C «, t00=0x0001, t01=0x0062}
0x0204…021a              Head {h00=0x0012, h01=0x0050, text=»  52BSKAT3  C «, t00=0x0001, t01=0x0078}
0x021a…0230              Head {h00=0x0012, h01=0x0050, text=»  60BDFLG0  C «, t00=0x0001, t01=0x008e}
0x0230…0246              Head {h00=0x0012, h01=0x0050, text=»  68B B N1  C «, t00=0x0001, t01=0x00a4}
0x0246…025c              Head {h00=0x0012, h01=0x0050, text=»  69B B %1  C «, t00=0x0001, t01=0x00ba}
0x025c…0272              Head {h00=0x0012, h01=0x0050, text=»  64BRNFO0  C «, t00=0x0001, t01=0x00d0}
0x0272…0288              Head {h00=0x0012, h01=0x0050, text=»  62DAGPE2  C «, t00=0x0001, t01=0x00e6}
0x0288…029e              Head {h00=0x0012, h01=0x0050, text=»  56EJDSK0  C «, t00=0x0001, t01=0x00fc}
0x029e…02b4              Head {h00=0x0012, h01=0x0050, text=»  59FORAB2  C «, t00=0x0001, t01=0x0112}
0x02b4…02ca              Head {h00=0x0012, h01=0x0050, text=»  57ANDKM0  C «, t00=0x0001, t01=0x0128}
0x02ca…02e0              Head {h00=0x0012, h01=0x0050, text=»  30FORBE1  C «, t00=0x0001, t01=0x013e}
0x02e0…02f6              Head {h00=0x0012, h01=0x0050, text=»  31TPDAG1  C «, t00=0x0001, t01=0x0154}
0x02f6…030c              Head {h00=0x0012, h01=0x0050, text=»  54GLSK 1  C «, t00=0x0001, t01=0x016a}
0x030c…0322              Head {h00=0x0012, h01=0x0050, text=»  36HUSL 0  C «, t00=0x0001, t01=0x0180}
0x0322…0338              Head {h00=0x0012, h01=0x0050, text=»  61S[RIN0  C «, t00=0x0002, t01=0x0008}
0x0338…034e              Head {h00=0x0012, h01=0x0050, text=»  21FORBR0  C «, t00=0x0002, t01=0x001e}
0x034e…0364              Head {h00=0x0012, h01=0x0050, text=»  22FORBR0  C «, t00=0x0002, t01=0x0034}
0x0364…037a              Head {h00=0x0012, h01=0x0050, text=»  65BOL]N1  C «, t00=0x0002, t01=0x004a}
0x037a…0390              Head {h00=0x0012, h01=0x0050, text=»  67BOSIK1  C «, t00=0x0002, t01=0x0060}
0x0390…03a6              Head {h00=0x0012, h01=0x0050, text=»  46FERIE0  C «, t00=0x0002, t01=0x0076}
0x03a6…03bc              Head {h00=0x0012, h01=0x0050, text=»  35VARME0  C «, t00=0x0002, t01=0x008c}
0x03bc…03d2              Head {h00=0x0012, h01=0x0050, text=»  53PLIGT0  C «, t00=0x0002, t01=0x00a2}
0x03d2…03e8              Head {h00=0x0012, h01=0x0050, text=»  55SOCYD0  C «, t00=0x0002, t01=0x00b8}
0x03e8…03fe              Head {h00=0x0012, h01=0x0050, text=»  45UDBB 1  C «, t00=0x0002, t01=0x00ce}
0x03fe…0414              Head {h00=0x0012, h01=0x0050, text=»  47[FBDR0  C «, t00=0x0002, t01=0x00e4}
0x0414…042a              Head {h00=0x0012, h01=0x0050, text=»  48UD[FB0  C «, t00=0x0002, t01=0x00fa}
0x042a…0440              Head {h00=0x0012, h01=0x0050, text=»  49EFUBB0  C «, t00=0x0002, t01=0x0110}
0x0440…0456              Head {h00=0x0012, h01=0x0050, text=»  50UDBDR0  C «, t00=0x0002, t01=0x0126}
0x0456…046c              Head {h00=0x0012, h01=0x0050, text=»  27SOMAN0  C «, t00=0x0002, t01=0x013c}
0x046c…0482              Head {h00=0x0012, h01=0x0050, text=»  28GRONL0  C «, t00=0x0002, t01=0x0152}
0x0482…0498              Head {h00=0x0012, h01=0x0050, text=»  29UDENL0  C «, t00=0x0002, t01=0x0168}
0x0498…04ae              Head {h00=0x0012, h01=0x0050, text=»  63GRDSK0  C «, t00=0x0002, t01=0x017e}
0x04ae…04c4 (3, 0, 400)  Head {h00=0x0012, h01=0x0050, text=»  40DAGIN0  C «, t00=0x0003, t01=0x0004}
0x04c4…04da              Head {h00=0x0012, h01=0x0050, text=»  23FORBR0  C «, t00=0x0003, t01=0x001a}
0x04da…04f0              Head {h00=0x0012, h01=0x0050, text=»  24FORBR0  C «, t00=0x0003, t01=0x0030}
0x04f0…0506              Head {h00=0x0012, h01=0x0050, text=»  33DEPOS0  C «, t00=0x0003, t01=0x0046}
0x0506…051c              Head {h00=0x0012, h01=0x0050, text=»  34DEPUD0  C «, t00=0x0003, t01=0x005c}
0x051c…0532              Head {h00=0x0012, h01=0x0050, text=»  41KNBEV1  C «, t00=0x0003, t01=0x0072}
0x0532…0548              Head {h00=0x0012, h01=0x0050, text=»  20INKAS1  C «, t00=0x0003, t01=0x0088}
0x0548…055e              Head {h00=0x0012, h01=0x0050, text=»  42BISTH1  C «, t00=0x0003, t01=0x009e}
0x055e…0574              Head {h00=0x0012, h01=0x0050, text=»  43SKB*D1  C «, t00=0x0003, t01=0x00b4}
0x0574…058a              Head {h00=0x0012, h01=0x0050, text=»  44SPPGA1  C «, t00=0x0003, t01=0x00ca}
0x058a…059e              Head {h00=0x0010, h01=0x0050, text=»  66NEGIN0' «, t00=0x0003, t01=0x00e0}
0x059e…05ca              Head {h00=0x0028, h01=0x0050, text=»!!RE 412,$$1400$$10000$$ MAX RECORDS«, t00=0x0003, t01=0x00f4}
0x05ca…05fa              Head {h00=0x002c, h01=0x0050, text=»!!RE 414,$$'2'$$'0'$$ ONLY USE FD461002 «, t00=0x0003, t01=0x0120}
0x05fa…061a              Head {h00=0x001c, h01=0x0050, text=»!!DL 731,732 ENTRY 3270 «, t00=0x0003, t01=0x0150}
0x061a…0638              Head {h00=0x001a, h01=0x0050, text=»!!DL 737,741 EXT 3270 «, t00=0x0003, t01=0x0170}
0x0638…0648              Head {h00=0x000c, h01=0x0050, text=»!!DL 754«, t00=0x0003, t01=0x018e}
0x0648…0674              Head {h00=0x0028, h01=0x0050, text=» MOVE GSWBIN1,=W'381' LENGTH CTTXT07«, t00=0x0004, t01=0x000e}
0x0674…0694              Head {h00=0x001c, h01=0x0050, text=»!!DL 765,800 START 3270 «, t00=0x0004, t01=0x003a}
0x0694…06a0              Head {h00=0x0008, h01=0x0050, text=»!!EN«, t00=0x0004, t01=0x005a}
0x06a0…06ae              Head {h00=0x000a, h01=0x0050, text=»NOD C «, t00=0x0004, t01=0x0066}
0x06ae…06c0              Head {h00=0x000e, h01=0x0050, text=»TRA /S,NL «, t00=0x0004, t01=0x0074}
0x06c0…06d2              Head {h00=0x000e, h01=0x0050, text=»INC DIV461«, t00=0x0004, t01=0x0086}
0x06d2…06e4              Head {h00=0x000e, h01=0x0050, text=»INC RGADM «, t00=0x0004, t01=0x0098}
0x06e4…06f2              Head {h00=0x000a, h01=0x0050, text=»NOD R «, t00=0x0004, t01=0x00aa}
0x06f2…0704              Head {h00=0x000e, h01=0x0050, text=»INC SCREEN«, t00=0x0004, t01=0x00b8}
0x0704…0716              Head {h00=0x000e, h01=0x0050, text=»INC RGSUB3«, t00=0x0004, t01=0x00ca}
0x0716…0724              Head {h00=0x000a, h01=0x0050, text=»NOD R «, t00=0x0004, t01=0x00dc}
0x0724…0736              Head {h00=0x000e, h01=0x0050, text=»INC KMDIO «, t00=0x0004, t01=0x00ea}
0x0736…0748              Head {h00=0x000e, h01=0x0050, text=»INC DKSUBS«, t00=0x0004, t01=0x00fc}
0x0748…0756              Head {h00=0x000a, h01=0x0050, text=»NOD D «, t00=0x0004, t01=0x010e}
0x0756…0768              Head {h00=0x000e, h01=0x0050, text=»INC SUBAPL«, t00=0x0004, t01=0x011c}
0x0768…077a              Head {h00=0x000e, h01=0x0050, text=»INC KTPLN «, t00=0x0004, t01=0x012e}
0x077a…0788              Head {h00=0x000a, h01=0x0050, text=»NOD D «, t00=0x0004, t01=0x0140}
0x0788…079a              Head {h00=0x000e, h01=0x0050, text=»INC RGMAIN«, t00=0x0004, t01=0x014e}
0x079a…07ac              Head {h00=0x000e, h01=0x0050, text=»INC RGSUBS«, t00=0x0004, t01=0x0160}
0x07ac…07be              Head {h00=0x000e, h01=0x0050, text=»INC RGSUB1«, t00=0x0004, t01=0x0172}
0x07be…07d0              Head {h00=0x000e, h01=0x0050, text=»INC RGSUB2«, t00=0x0004, t01=0x0184}
0x07d0…07de              Head {h00=0x000a, h01=0x0050, text=»NOD D «, t00=0x0005, t01=0x0008}
0x07de…07f0              Head {h00=0x000e, h01=0x0050, text=»INC RGFRMT«, t00=0x0005, t01=0x0016}
0x07f0…0802              Head {h00=0x000e, h01=0x0050, text=»INC ADM6BC«, t00=0x0005, t01=0x0028}
0x0802…0810              Head {h00=0x000a, h01=0x0050, text=»NOD D «, t00=0x0005, t01=0x003a}
0x0810…0822              Head {h00=0x000e, h01=0x0050, text=»INC KTOPR «, t00=0x0005, t01=0x0048}
0x0822…0834              Head {h00=0x000e, h01=0x0050, text=»INC RGSTRT«, t00=0x0005, t01=0x005a}
0x0834…0844              Head {h00=0x000c, h01=0x0050, text=»INC ADM5«, t00=0x0005, t01=0x006c}
0x0844…0854              Head {h00=0x000c, h01=0x0050, text=»TLK U,4K«, t00=0x0005, t01=0x007c}
0x0854…0866              Head {h00=0x000e, h01=0x0050, text=»INC DCTSK «, t00=0x0005, t01=0x008c}
0x0866…0874              Head {h00=0x000a, h01=0x0050, text=»LKE M «, t00=0x0005, t01=0x009e}
0x0874…0888              Head {h00=0x0010, h01=0x0050, text=»KPF /L,RG462«, t00=0x0005, t01=0x00ac}
0x0888…0894              Head {h00=0x0008, h01=0x0050, text=»SCR «, t00=0x0005, t01=0x00c0}
0x0894…08ca              Head {h00=0x0032, h01=0x0050, text=»MES $PDISC M=M:DO34,MU=M:POOL92,A=RG462,C=C462«, t00=0x0005, t01=0x00cc}
0x08ca…08d8              Head {h00=0x000a, h01=0x0050, text=»$ASG2 «, t00=0x0005, t01=0x0102}
0x08d8…08dc (6, 1, 8)    Head {h00=0x2004, h01=0x0000}
0x08dc…08e0              00 06 00 04                                                                                                                                                                                                                                       ┆    ┆
0x08e0…0930 (7, 0, 400)  49 4e 31 2c 47 53 57 42 49 4e 35 20 00 2e 01 76 00 2c 00 50 20 42 4f 4b 20 45 58 43 48 31 30 20 49 46 20 41 4e 59 54 49 42 4e 47 20 52 43 56 44 2c 20 54 48 52 4f 57 20 41 57 41 59 00 2f 00 14 00 22 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e   ┆IN1,GSWBIN5  . v , P BOK EXCH10 IF ANYTIBNG RCVD, THROW AWAY /   " P MOVE GSWBIN┆
0x0930…0980              35 2c 3d 57 27 39 30 30 27 20 54 49 4d 45 4f 55 54 20 00 2f 00 44 00 2c 00 50 20 44 43 57 52 49 54 45 20 44 43 4f 4d 4d 2c 43 53 45 4e 44 42 55 46 2c 47 53 57 42 49 4e 32 2c 47 53 57 42 49 4e 35 20 00 2f 00 6a 00 12 00 50 20 42 4e 4f 4b 20   ┆5,=W'900' TIMEOUT  / D , P DCWRITE DCOMM,CSENDBUF,GSWBIN2,GSWBIN5  / j   P BNOK ┆
0x0980…09d0              45 58 43 48 4e 4f 4b 20 00 2f 00 9a 00 1a 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e 32 2c 3d 57 27 35 30 34 27 20 00 2f 00 b0 00 22 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e 35 2c 3d 57 27 39 30 30 27 20 54 49 4d 45 4f 55 54 20 00 2f 00 ce   ┆EXCHNOK  /     P MOVE GSWBIN2,=W'504'  /   " P MOVE GSWBIN5,=W'900' TIMEOUT  /  ┆
0x09d0…0a20              00 2a 00 50 20 44 43 52 45 41 44 20 44 43 4f 4d 4d 2c 43 53 45 4e 44 42 55 46 2c 47 53 57 42 49 4e 32 2c 47 53 57 42 49 4e 35 00 2f 00 f4 00 10 00 50 20 42 4f 4b 20 45 58 43 48 52 45 54 00 2f 01 22 00 0c 00 50 45 58 43 48 4e 4f 4b 20 00 2f   ┆ * P DCREAD DCOMM,CSENDBUF,GSWBIN2,GSWBIN5 /     P BOK EXCHRET / "   PEXCHNOK  /┆
0x0a20…0a70              01 36 00 26 00 50 20 50 45 52 46 20 47 45 54 42 49 54 2c 44 43 4f 4d 4d 20 46 45 54 43 48 20 45 52 52 4f 52 43 4f 44 45 00 2f 01 46 00 18 00 50 20 4d 4f 56 45 20 53 50 42 49 4e 57 34 2c 43 42 49 4e 32 31 00 2f 01 70 00 18 00 50 20 4d 4f 56   ┆ 6 & P PERF GETBIT,DCOMM FETCH ERRORCODE / F   P MOVE SPBINW4,CBIN21 / p   P MOV┆
0x0a70…0ac0 (8, 0, 400)  45 20 47 54 57 42 43 44 32 2c 3d 44 27 36 30 27 00 2f 01 8c 00 20 00 50 20 4d 4f 56 45 20 47 53 57 53 54 52 39 2c 3d 43 27 54 52 41 4e 53 4d 49 54 20 27 20 00 30 00 18 00 10 00 50 20 50 45 52 46 20 53 50 45 52 52 20 00 30 00 3c 00 18 00 50   ┆E GTWBCD2,=D'60' /     P MOVE GSWSTR9,=C'TRANSMIT '  0     P PERF SPERR  0 <   P┆
0x0ac0…0b10              20 50 45 52 46 20 57 52 49 54 4a 54 2c 3d 57 27 31 34 27 20 00 30 00 50 00 14 00 50 20 43 4d 50 20 43 42 49 4e 30 2c 43 42 49 4e 31 00 30 00 6c 00 08 00 50 20 52 45 54 00 30 00 84 00 0c 00 50 45 58 43 48 54 45 53 54 00 30 00 90 00 1e 00 50   ┆ PERF WRITJT,=W'14'  0 P   P CMP CBIN0,CBIN1 0 l   P RET 0     PEXCHTEST 0     P┆
0x0b10…0b60              20 4d 4f 56 45 20 43 53 45 4e 44 42 55 46 2c 3d 58 27 31 42 33 35 34 33 27 20 00 30 00 a0 00 12 00 50 20 44 45 4c 41 59 20 43 42 49 4e 32 30 20 00 30 00 c2 00 0c 00 50 45 58 43 48 52 45 54 20 00 30 00 d8 00 14 00 50 20 43 4d 50 20 43 42 49   ┆ MOVE CSENDBUF,=X'1B3543'  0     P DELAY CBIN20  0     PEXCHRET  0     P CMP CBI┆
0x0b60…0bb0              4e 30 2c 43 42 49 4e 30 00 30 00 e8 00 08 00 50 20 52 45 54 00 30 01 00 00 0a 00 50 20 50 45 4e 44 20 00 30 01 0c 00 0a 00 50 20 45 4a 45 43 54 00 30 01 1a 00 32 00 50 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a   ┆N0,CBIN0 0     P RET 0     P PEND  0     P EJECT 0   2 P************************┆
0x0bb0…0c00              2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 00 30 01 28 00 06 00 50 2a 20 00 30 01 5e 00 36 00 50 2a 20 20 20 20 20 20 20 54 52 4e 4f 4b 20 2d 20 43 48 45 43 4b 20 49 46 20 4d 45 53 53 41 47 45 20 43 4f 52 52 45 43 54   ┆*********************  0 (   P*  0 ^ 6 P*       TRNOK - CHECK IF MESSAGE CORRECT┆
0x0c00…0c50 (9, 0, 400)  20 52 45 43 49 45 56 45 44 20 00 30 01 68 00 06 00 50 2a 20 00 31 00 12 00 32 00 50 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 00 31 00 1c 00 0e   ┆ RECIEVED  0 h   P*  1   2 P*********************************************  1    ┆
0x0c50…0ca0              00 50 54 52 4e 4f 4b 20 50 52 4f 43 00 31 00 52 00 18 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e 33 2c 43 42 49 4e 30 20 00 31 00 64 00 2c 00 50 20 4d 4f 56 45 20 47 53 57 53 54 52 39 2c 3d 58 27 31 42 33 35 34 33 27 20 3d 45 42 43 44 49 43   ┆ PTRNOK PROC 1 R   P MOVE GSWBIN3,CBIN0  1 d , P MOVE GSWSTR9,=X'1B3543' =EBCDIC┆
0x0ca0…0cf0              20 32 37 46 35 43 33 20 00 31 00 80 00 38 00 50 20 4d 41 54 43 48 20 43 53 45 4e 44 42 55 46 2c 47 53 57 42 49 4e 33 2c 47 53 57 42 49 4e 32 2c 47 53 57 53 54 52 39 2c 43 42 49 4e 30 2c 43 42 49 4e 33 20 00 31 00 b0 00 10 00 50 20 42 4e 45   ┆ 27F5C3  1   8 P MATCH CSENDBUF,GSWBIN3,GSWBIN2,GSWSTR9,CBIN0,CBIN3  1     P BNE┆
0x0cf0…0d40              20 54 52 4e 45 52 52 20 00 31 00 ec 00 18 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e 32 2c 43 42 49 4e 30 20 00 31 01 00 00 18 00 50 20 4d 4f 56 45 20 43 53 45 4e 44 42 55 46 2c 3d 43 27 20 27 00 31 01 1c 00 14 00 50 20 43 4d 50 20 43 42 49   ┆ TRNERR  1     P MOVE GSWBIN2,CBIN0  1     P MOVE CSENDBUF,=C' ' 1     P CMP CBI┆
0x0d40…0d90              4e 30 2c 43 42 49 4e 30 00 31 01 38 00 08 00 50 20 52 45 54 00 31 01 50 00 0a 00 50 54 52 4e 45 52 52 00 31 01 5c 00 18 00 50 20 4d 4f 56 45 20 47 54 57 42 43 44 32 2c 3d 44 27 36 30 27 00 31 01 6a 00 20 00 50 20 4d 4f 56 45 20 47 53 57 53   ┆N0,CBIN0 1 8   P RET 1 P   PTRNERR 1     P MOVE GTWBCD2,=D'60' 1 j   P MOVE GSWS┆
0x0d90…0de0 (10, 0, 398) 54 52 39 2c 3d 43 27 54 52 41 4e 53 4d 49 54 20 27 20 00 31 01 86 00 18 00 50 20 4d 4f 56 45 20 47 54 57 42 43 44 31 2c 3d 44 27 35 30 27 00 32 00 1a 00 10 00 50 20 50 45 52 46 20 53 50 45 52 52 20 00 32 00 36 00 18 00 50 20 50 45 52 46 20   ┆TR9,=C'TRANSMIT '  1     P MOVE GTWBCD1,=D'50' 2     P PERF SPERR  2 6   P PERF ┆
0x0de0…0e30              57 52 49 54 4a 54 2c 3d 57 27 31 34 27 20 00 32 00 4a 00 14 00 50 20 43 4d 50 20 43 42 49 4e 30 2c 43 42 49 4e 31 00 32 00 66 00 08 00 50 20 52 45 54 00 32 00 7e 00 0a 00 50 20 50 45 4e 44 20 00 32 00 8a 00 0a 00 50 20 45 4a 45 43 54 00 32   ┆WRITJT,=W'14'  2 J   P CMP CBIN0,CBIN1 2 f   P RET 2 ~   P PEND  2     P EJECT 2┆
0x0e30…0e80              00 98 00 36 00 50 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 00 32 00 a6 00 06 00 50 2a 20 00 32 00 e0 00 32 00 50 2a 20 20 20 20 57   ┆   6 P*************************************************  2     P*  2   2 P*    W┆
0x0e80…0ed0              4a 44 43 20 2d 20 50 52 49 4e 54 20 52 45 43 45 49 56 45 44 20 4d 45 53 53 41 47 45 20 4f 4e 20 4a 4f 55 52 4e 41 4c 20 00 32 00 ea 00 06 00 50 2a 20 00 32 01 20 00 36 00 50 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a   ┆JDC - PRINT RECEIVED MESSAGE ON JOURNAL  2     P*  2   6 P**********************┆
0x0ed0…0f1e              2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 00 32 01 2a 00 0e 00 50 57 4a 44 43 20 50 52 4f 43 20 00 32 01 64 00 18 00 50 20 54 42 54 20 54 42 43 54 41 53 4b 2c 57 4a 44 43 30 30 30 00 32 01 76         ┆***************************  2 *   PWJDC PROC  2 d   P TBT TBCTASK,WJDC000 2 v┆
0x0f1e…0f6e (11, 0, 400) 00 10 00 50 20 57 41 49 54 20 4b 54 41 4c 4c 59 00 33 00 04 00 0c 00 50 57 4a 44 43 30 30 30 20 00 33 00 18 00 1e 00 50 20 43 42 4c 20 47 53 57 42 49 4e 32 2c 43 42 49 4e 31 2c 57 4a 44 43 52 45 54 00 33 00 28 00 20 00 50 20 43 42 47 20 47   ┆   P WAIT KTALLY 3     PWJDC000  3     P CBL GSWBIN2,CBIN1,WJDCRET 3 (   P CBG G┆
0x0f6e…0fbe              53 57 42 49 4e 32 2c 3d 57 27 35 30 34 27 2c 57 4a 44 43 52 45 54 00 33 00 4a 00 1a 00 50 20 4d 4f 56 45 20 47 53 57 53 54 52 39 2c 3d 43 27 44 46 48 27 20 00 33 00 6e 00 18 00 50 20 4d 4f 56 45 20 47 53 57 42 49 4e 31 2c 43 42 49 4e 30 20   ┆SWBIN2,=W'504',WJDCRET 3 J   P MOVE GSWSTR9,=C'DFH'  3 n   P MOVE GSWBIN1,CBIN0 ┆
0x0fbe…100e              00 33 00 8c 00 38 00 50 20 4d 41 54 43 48 20 43 53 45 4e 44 42 55 46 2c 47 53 57 42 49 4e 31 2c 47 53 57 42 49 4e 32 2c 47 53 57 53 54 52 39 2c 43 42 49 4e 30 2c 43 42 49 4e 33 20 00 33 00 a8 00 1c 00 50 20 42 45 20 57 4a 44 43 31 30 30 20   ┆ 3   8 P MATCH CSENDBUF,GSWBIN1,GSWBIN2,GSWSTR9,CBIN0,CBIN3  3     P BE WJDC100 ┆
0x100e…105e              43 49 43 53 20 4d 45 53 53 41 47 45 00 33 00 e4 00 06 00 50 2a 20 00 33 01 04 00 1e 00 50 2a 20 20 20 20 20 20 41 50 4c 49 43 41 54 49 4f 4e 20 4d 45 53 53 41 47 45 20 00 33 01 0e 00 06 00 50 2a 20 00 33 01 30 00 18 00 50 20 4d 4f 56 45 20   ┆CICS MESSAGE 3     P*  3     P*      APLICATION MESSAGE  3     P*  3 0   P MOVE ┆
