DataMuseum.dk

Presents historical artifacts from the history of:

Philips Data Systems

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Philips Data Systems

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - metrics - download

⟦5996044f6⟧

    Length: 4670 (0x123e)
    Notes: pts_type(SC)
    Names: »DMFDB.SC«

Derivation

└─⟦781e933ac⟧ Bits:30009686 Philips computer tape "600310"
    └─⟦this⟧ »M:92T1/DMFDB.SC« 

PTS(SC)

	IDENT DMFDB 	REL 9.2 79-11-16  870105040920


* 
* 
****************************************************
* 
*   PHILIPS TERMINAL SYSTEM  PTS
* 
*   DMFDB  = FILE DESCRIPTOR BLOCKS  FDB
* 
* 
* 
* 
* 
* 
****************************************************
* 
*   ALLOCATE FDB AREA 
*   BY MEANS OF CONDITIONAL ASSEMBLY QFDBAR WORDS WILL BE ALLOCATED 
* 
	ENTRY	FDBSTA 
	ENTRY	FDBEND 
	ENTRY	QFDBFL 
	ENTRY	CRNQUE,CRBUFL
	ENTRY	CRNEND 
	ENTRY	MXIND
	EJECT
* 
*   MXSIZ IS THE SIZE OF THE MASTER INDEX AREA IN 
*   WORDS 
* 
X:C	EQU	0 
MXSIZ	EQU	00000	MASTER INDEX AREA 
CRBUFL	EQU	12	SIZE CRN BUFFER 
* 
*   CRNBAR IS THE SIZE OF THE CRN BUFFER ARERA IN WORDS 
*   WHERE CRBUFL BYTES ARE USED FOR EACH BUFFER 
* 
X:B	EQU	50
CRNBAR	EQU	00120	CURRENCY AREA
* 
* 
X:A	EQU	250 
* 
*   QFDBAR IS TEHE SIZE OF THE FDB AREA IN WORDS
*   WHERE QFDBFL BYTES ARE USED FOR EACH FDB
* 
QFDBAR	EQU	00192
* 
X:D	EQU	96
QFDBFL	EQU	00096	FDB FIX PART LENGTH
* 
	EJECT
* 
FDBSTA	EQU	*
	RES	QFDBAR 
FDBEND	EQU	*
CRNQUE	DATA	0	CRN LINK ROOT 
	RES	CRNBAR 
CRNEND	EQU	*
MXIND	DATA	MXINDE-*	LENGTH INDEX INDEX
	DATA	MXAR	MASTER INDEX ADDR
	DATA	MXSIZ	MASTER INDEX SIEZE
	IFF	MXSIZ=0
	DATA	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 
	DATA	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 
	XIF
MXINDE	EQU	*	END INDEX INDEX
	DATA	0,0	SIGNIFICANT ZEROES AFTER INDEXINDEX 
MXAR	EQU	*
	RES	MXSIZ
	END

HexDump

0x0000…0034 (0, 0, 400)  Head {h00=0x0030, h01=0x0050, text=» IDENT DMFDB  REL 9.2 79-11-16  870105040920«, t00=0x0000, t01=0x0004}
0x0034…003c              Head {h00=0x0004, h01=0x0050, t00=0x0000, t01=0x0038}
0x003c…0044              Head {h00=0x0004, h01=0x0050, t00=0x0000, t01=0x0040}
0x0044…004e              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0048}
0x004e…0058              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0052}
0x0058…0094              Head {h00=0x0038, h01=0x0050, text=»****************************************************«, t00=0x0000, t01=0x005c}
0x0094…009e              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0098}
0x009e…00c6              Head {h00=0x0024, h01=0x0050, text=»*   PHILIPS TERMINAL SYSTEM  PTS«, t00=0x0000, t01=0x00a2}
0x00c6…00d0              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x00ca}
0x00d0…0100              Head {h00=0x002c, h01=0x0050, text=»*   DMFDB  = FILE DESCRIPTOR BLOCKS  FDB«, t00=0x0000, t01=0x00d4}
0x0100…010a              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0104}
0x010a…0114              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x010e}
0x0114…011e              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0118}
0x011e…0128              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0122}
0x0128…0132              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x012c}
0x0132…013c              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x0136}
0x013c…0178              Head {h00=0x0038, h01=0x0050, text=»****************************************************«, t00=0x0000, t01=0x0140}
0x0178…0182              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0000, t01=0x017c}
0x0182…01a0              Head {h00=0x001a, h01=0x0050, text=»*   ALLOCATE FDB AREA «, t00=0x0000, t01=0x0186}
0x01a0…01ec              Head {h00=0x0048, h01=0x0050, text=»*   BY MEANS OF CONDITIONAL ASSEMBLY QFDBAR WORDS WILL BE ALLOCATED «, t00=0x0001, t01=0x0014}
0x01ec…01f6              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0001, t01=0x0060}
0x01f6…020c              Head {h00=0x0012, h01=0x0050, text=» ENTRY FDBSTA «, t00=0x0001, t01=0x006a}
0x020c…0222              Head {h00=0x0012, h01=0x0050, text=» ENTRY FDBEND «, t00=0x0001, t01=0x0080}
0x0222…0238              Head {h00=0x0012, h01=0x0050, text=» ENTRY QFDBFL «, t00=0x0001, t01=0x0096}
0x0238…0254              Head {h00=0x0018, h01=0x0050, text=» ENTRY CRNQUE,CRBUFL«, t00=0x0001, t01=0x00ac}
0x0254…026a              Head {h00=0x0012, h01=0x0050, text=» ENTRY CRNEND «, t00=0x0001, t01=0x00c8}
0x026a…027e              Head {h00=0x0010, h01=0x0050, text=» ENTRY MXIND«, t00=0x0001, t01=0x00de}
0x027e…028c              Head {h00=0x000a, h01=0x0050, text=» EJECT«, t00=0x0001, t01=0x00f2}
0x028c…0296              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0001, t01=0x0100}
0x0296…02d0              Head {h00=0x0036, h01=0x0050, text=»*   MXSIZ IS THE SIZE OF THE MASTER INDEX AREA IN «, t00=0x0001, t01=0x010a}
0x02d0…02e2              Head {h00=0x000e, h01=0x0050, text=»*   WORDS «, t00=0x0001, t01=0x0144}
0x02e2…02ec              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0001, t01=0x0156}
0x02ec…02fe              Head {h00=0x000e, h01=0x0050, text=»X:C EQU 0 «, t00=0x0001, t01=0x0160}
0x02fe…0328              Head {h00=0x0026, h01=0x0050, text=»MXSIZ EQU 00000 MASTER INDEX AREA «, t00=0x0001, t01=0x0172}
0x0328…034e              Head {h00=0x0022, h01=0x0050, text=»CRBUFL EQU 12 SIZE CRN BUFFER «, t00=0x0002, t01=0x000c}
0x034e…0358              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0002, t01=0x0032}
0x0358…0398              Head {h00=0x003c, h01=0x0050, text=»*   CRNBAR IS THE SIZE OF THE CRN BUFFER ARERA IN WORDS «, t00=0x0002, t01=0x003c}
0x0398…03d0              Head {h00=0x0034, h01=0x0050, text=»*   WHERE CRBUFL BYTES ARE USED FOR EACH BUFFER «, t00=0x0002, t01=0x007c}
0x03d0…03da              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0002, t01=0x00b4}
0x03da…03ec              Head {h00=0x000e, h01=0x0050, text=»X:B EQU 50«, t00=0x0002, t01=0x00be}
0x03ec…0412              Head {h00=0x0022, h01=0x0050, text=»CRNBAR EQU 00120 CURRENCY AREA«, t00=0x0002, t01=0x00d0}
0x0412…041c              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0002, t01=0x00f6}
0x041c…0426              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0002, t01=0x0100}
0x0426…043a              Head {h00=0x0010, h01=0x0050, text=»X:A EQU 250 «, t00=0x0002, t01=0x010a}
0x043a…0444              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0002, t01=0x011e}
0x0444…047c              Head {h00=0x0034, h01=0x0050, text=»*   QFDBAR IS TEHE SIZE OF THE FDB AREA IN WORDS«, t00=0x0002, t01=0x0128}
0x047c…04b0              Head {h00=0x0030, h01=0x0050, text=»*   WHERE QFDBFL BYTES ARE USED FOR EACH FDB«, t00=0x0002, t01=0x0160}
0x04b0…04ba (3, 0, 400)  Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0003, t01=0x0004}
0x04ba…04d2              Head {h00=0x0014, h01=0x0050, text=»QFDBAR EQU 00192«, t00=0x0003, t01=0x000e}
0x04d2…04dc              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0003, t01=0x0026}
0x04dc…04ee              Head {h00=0x000e, h01=0x0050, text=»X:D EQU 96«, t00=0x0003, t01=0x0030}
0x04ee…051a              Head {h00=0x0028, h01=0x0050, text=»QFDBFL EQU 00096 FDB FIX PART LENGTH«, t00=0x0003, t01=0x0042}
0x051a…0524              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0003, t01=0x006e}
0x0524…0532              Head {h00=0x000a, h01=0x0050, text=» EJECT«, t00=0x0003, t01=0x0078}
0x0532…053c              Head {h00=0x0006, h01=0x0050, text=»* «, t00=0x0003, t01=0x0086}
0x053c…0550              Head {h00=0x0010, h01=0x0050, text=»FDBSTA EQU *«, t00=0x0003, t01=0x0090}
0x0550…0564              Head {h00=0x0010, h01=0x0050, text=» RES QFDBAR «, t00=0x0003, t01=0x00a4}
0x0564…0578              Head {h00=0x0010, h01=0x0050, text=»FDBEND EQU *«, t00=0x0003, t01=0x00b8}
0x0578…059c              Head {h00=0x0020, h01=0x0050, text=»CRNQUE DATA 0 CRN LINK ROOT «, t00=0x0003, t01=0x00cc}
0x059c…05b0              Head {h00=0x0010, h01=0x0050, text=» RES CRNBAR «, t00=0x0003, t01=0x00f0}
0x05b0…05c4              Head {h00=0x0010, h01=0x0050, text=»CRNEND EQU *«, t00=0x0003, t01=0x0104}
0x05c4…05f2              Head {h00=0x002a, h01=0x0050, text=»MXIND DATA MXINDE-* LENGTH INDEX INDEX«, t00=0x0003, t01=0x0118}
0x05f2…0616              Head {h00=0x0020, h01=0x0050, text=» DATA MXAR MASTER INDEX ADDR«, t00=0x0003, t01=0x0146}
0x0616…063c              Head {h00=0x0022, h01=0x0050, text=» DATA MXSIZ MASTER INDEX SIEZE«, t00=0x0003, t01=0x016a}
0x063c…0650              Head {h00=0x0010, h01=0x0050, text=» IFF MXSIZ=0«, t00=0x0003, t01=0x0190}
0x0650…067e              Head {h00=0x002a, h01=0x0050, text=» DATA 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 «, t00=0x0004, t01=0x0014}
0x067e…06ac              Head {h00=0x002a, h01=0x0050, text=» DATA 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 «, t00=0x0004, t01=0x0042}
0x06ac…06b8              Head {h00=0x0008, h01=0x0050, text=» XIF«, t00=0x0004, t01=0x0070}
0x06b8…06dc              Head {h00=0x0020, h01=0x0050, text=»MXINDE EQU * END INDEX INDEX«, t00=0x0004, t01=0x007c}
0x06dc…0712              Head {h00=0x0032, h01=0x0050, text=» DATA 0,0 SIGNIFICANT ZEROES AFTER INDEXINDEX «, t00=0x0004, t01=0x00a0}
0x0712…0724              Head {h00=0x000e, h01=0x0050, text=»MXAR EQU *«, t00=0x0004, t01=0x00d6}
0x0724…0736              Head {h00=0x000e, h01=0x0050, text=» RES MXSIZ«, t00=0x0004, t01=0x00e8}
0x0736…0742              Head {h00=0x0008, h01=0x0050, text=» END«, t00=0x0004, t01=0x00fa}
0x0742…0746              Head {h00=0x4004, h01=0x0000}
0x0746…074a              00 04 01 06                                                                                                                                                                                                                                       ┆    ┆
0x074a…0752 (5, 1, 8)    20 04 00 00 00 05 00 04                                                                                                                                                                                                                           ┆        ┆
0x0752…07a2 (6, 0, 400)  31 2c 41 31 00 0d 01 8a 00 14 00 50 5c 52 46 28 5a 29 5c 44 4d 54 30 31 30 5c 4f 4b 00 0e 00 0c 00 1a 00 50 5c 4c 44 4b 5c 41 37 2c 34 5c 56 4f 4c 20 55 4e 4b 4e 4f 57 4e 20 00 0e 00 24 00 1c 00 50 5c 53 55 52 5c 41 38 2c 41 38 5c 4e 4f 20   ┆1,A1       P RF(Z) DMT010 OK       P LDK A7,4 VOL UNKNOWN    $   P SUR A8,A8 NO ┆
0x07a2…07f2              42 55 46 46 45 52 5c 3d 33 20 00 0e 00 42 00 10 00 50 5c 41 42 4c 5c 44 4d 54 41 53 58 20 00 0e 00 62 00 10 00 50 44 4d 54 30 31 30 5c 45 51 55 5c 2a 00 0e 00 76 00 06 00 50 2a 20 00 0e 00 8a 00 14 00 50 5c 4c 44 4b 4c 5c 41 38 2c 54 41 53   ┆BUFFER =3    B   P ABL DMTASX    b   PDMT010 EQU *   v   P*        P LDKL A8,TAS┆
0x07f2…0842              45 43 42 20 00 0e 00 94 00 06 00 50 2a 20 00 0e 00 ac 00 36 00 50 5c 4c 44 5c 41 31 2c 54 41 53 43 56 4f 5c 4f 46 46 53 45 54 20 49 4e 54 4f 20 54 41 53 56 4f 4c 20 46 4f 52 20 46 49 52 53 54 20 56 4f 4c 55 4d 45 20 00 0e 00 b6 00 10 00 50   ┆ECB        P*      6 P LD A1,TASCVO OFFSET INTO TASVOL FOR FIRST VOLUME        P┆
0x0842…0892              44 4d 54 30 35 30 5c 45 51 55 5c 2a 00 0e 00 f0 00 2c 00 50 5c 43 46 5c 41 31 34 2c 43 4c 52 42 55 46 5c 52 45 4c 45 41 53 45 20 41 4c 4c 20 46 52 45 45 20 42 55 46 46 45 52 53 20 00 0e 01 04 00 0e 00 50 5c 45 4e 42 5c 5c 5c 45 4e 42 00 0e   ┆DMT050 EQU *     , P CF A14,CLRBUF RELEASE ALL FREE BUFFERS        P ENB   ENB  ┆
0x0892…08e2              01 34 00 2a 00 50 5c 4c 44 5c 41 31 2c 54 41 53 56 4f 4c 2c 41 31 5c 44 4d 49 2c 20 46 43 20 46 49 52 53 54 20 56 4f 4c 55 4d 45 20 00 0e 01 46 00 14 00 50 5c 53 43 5c 41 31 2c 45 43 42 46 43 2c 41 38 20 00 0e 01 74 00 14 00 50 5c 4c 44 4b   ┆ 4 * P LD A1,TASVOL,A1 DMI, FC FIRST VOLUME    F   P SC A1,ECBFC,A8    t   P LDK┆
0x08e2…0932 (7, 0, 400)  4c 5c 41 32 2c 53 45 43 54 4c 45 20 00 0e 01 8c 00 22 00 50 5c 53 54 5c 41 32 2c 45 43 42 52 4c 2c 41 38 5c 53 45 43 54 4f 52 20 4c 45 4e 47 54 48 20 00 0f 00 14 00 0e 00 50 5c 4c 44 4b 5c 41 32 2c 30 20 00 0f 00 3a 00 30 00 50 5c 53 54 5c   ┆L A2,SECTLE      " P ST A2,ECBRL,A8 SECTOR LENGTH        P LDK A2,0    : 0 P ST ┆
0x0932…0982              41 32 2c 45 43 42 43 57 2c 41 38 5c 53 45 43 54 4f 52 20 23 30 20 56 4c 20 28 56 4f 4c 55 4d 45 20 4c 41 42 45 4c 29 20 00 0f 00 4c 00 06 00 50 2a 20 00 0f 00 80 00 06 00 50 2a 20 00 0f 00 8a 00 32 00 50 5c 43 46 5c 41 31 34 2c 44 4d 54 47   ┆A2,ECBCW,A8 SECTOR #0 VL (VOLUME LABEL)    L   P*        P*      2 P CF A14,DMTG┆
0x0982…09d2              42 55 5c 47 45 54 20 41 20 44 4d 20 42 55 46 46 45 52 20 20 41 44 44 52 45 53 53 20 49 4e 20 41 33 20 00 0f 00 94 00 20 00 50 5c 44 41 54 41 5c 2f 35 37 30 30 5c 4e 4f 50 2e 20 52 45 41 44 20 41 4c 57 41 59 53 00 0f 00 ca 00 14 00 50 5c 41   ┆BU GET A DM BUFFER  ADDRESS IN A3        P DATA /5700 NOP. READ ALWAYS       P A┆
0x09d2…0a22              44 4b 4c 5c 41 33 2c 42 55 46 53 54 41 20 00 0f 00 ee 00 26 00 50 5c 53 54 5c 41 33 2c 45 43 42 42 41 2c 41 38 5c 44 41 54 41 20 42 55 46 46 45 52 20 53 54 41 52 54 20 00 0f 01 06 00 06 00 50 2a 20 00 0f 01 30 00 22 00 50 2a 20 20 20 50 48   ┆DKL A3,BUFSTA      & P ST A3,ECBBA,A8 DATA BUFFER START        P*    0 " P*   PH┆
0x0a22…0a72              59 53 20 52 45 41 44 20 31 20 53 45 43 54 20 46 52 4f 4d 20 44 49 53 43 00 0f 01 3a 00 06 00 50 2a 20 00 0f 01 60 00 10 00 50 44 4d 54 30 36 30 5c 45 51 55 5c 2a 00 0f 01 6a 00 18 00 50 5c 4c 44 4b 5c 41 37 2c 2f 39 31 5c 57 41 49 54 5c 3d   ┆YS READ 1 SECT FROM DISC   :   P*    `   PDMT060 EQU *   j   P LDK A7,/91 WAIT =┆
0x0a72…0ac2 (8, 0, 400)  32 20 00 0f 01 7e 00 08 00 50 5c 4c 4b 4d 00 10 00 0a 00 10 00 50 5c 44 41 54 41 5c 31 5c 5c 3d 32 20 00 10 00 16 00 2e 00 50 5c 4c 44 4b 4c 5c 41 31 34 2c 44 4d 54 41 31 34 5c 53 45 54 20 55 50 20 41 31 34 20 53 54 41 43 4b 20 50 4f 49 4e   ┆2    ~   P LKM       P DATA 1  =2      . P LDKL A14,DMTA14 SET UP A14 STACK POIN┆
0x0ac2…0b12              54 45 52 20 00 10 00 2a 00 1c 00 50 5c 43 46 5c 41 31 34 2c 44 4d 54 49 4f 43 5c 49 2f 4f 20 43 48 45 43 4b 00 10 00 5c 00 1c 00 50 5c 4c 44 5c 41 32 2c 56 4c 56 45 52 2c 41 33 5c 56 45 52 53 49 4f 4e 20 00 10 00 7c 00 26 00 50 5c 43 57 4b   ┆TER    *   P CF A14,DMTIOC I/O CHECK       P LD A2,VLVER,A3 VERSION    | & P CWK┆
0x0b12…0b62              5c 41 32 2c 27 54 4f 27 5c 44 54 4f 53 53 20 46 4f 52 4d 41 54 45 44 20 44 49 53 43 3f 20 00 10 00 9c 00 16 00 50 5c 52 46 28 45 29 5c 44 4d 54 31 30 30 5c 59 45 53 20 00 10 00 c6 00 10 00 50 5c 4c 44 4b 5c 41 37 2c 38 5c 4e 4f 00 10 00 e0   ┆ A2,'TO' DTOSS FORMATED DISC?        P RF(E) DMT100 YES        P LDK A7,8 NO    ┆
0x0b62…0bb2              00 1c 00 50 5c 41 42 4c 5c 44 4d 54 41 53 58 5c 45 52 52 4f 52 20 52 45 54 55 52 4e 00 10 00 f4 00 06 00 50 2a 20 00 10 01 14 00 10 00 50 44 4d 54 31 30 30 5c 45 51 55 5c 2a 00 10 01 1e 00 0e 00 50 5c 43 4d 5c 54 41 53 56 52 4e 00 10 01 32   ┆   P ABL DMTASX ERROR RETURN       P*        PDMT100 EQU *       P CM TASVRN   2┆
0x0bb2…0c02              00 20 00 50 5c 4c 44 5c 41 36 2c 56 4c 56 4c 45 2c 41 33 5c 56 54 4f 43 20 4c 45 4e 47 54 48 20 00 10 01 44 00 12 00 50 5c 53 54 5c 41 36 2c 54 41 53 56 4c 45 20 00 10 01 68 00 1e 00 50 5c 4c 44 5c 41 32 2c 56 4c 56 42 41 2c 41 33 5c 56 54   ┆   P LD A6,VLVLE,A3 VTOC LENGTH    D   P ST A6,TASVLE    h   P LD A2,VLVBA,A3 VT┆
0x0c02…0c52 (9, 0, 398)  4f 43 20 42 41 53 45 20 00 10 01 7e 00 2e 00 50 5c 53 54 5c 41 32 2c 45 43 42 43 57 2c 41 38 5c 31 3a 53 54 20 56 54 4f 43 20 53 45 43 54 4f 52 20 4e 4f 20 3d 20 46 53 41 54 00 11 00 10 00 26 00 50 5c 4c 44 5c 41 39 2c 56 4c 56 52 4c 2c 41   ┆OC BASE    ~ . P ST A2,ECBCW,A8 1:ST VTOC SECTOR NO = FSAT     & P LD A9,VLVRL,A┆
0x0c52…0ca2              33 5c 56 54 4f 43 20 52 45 43 4f 52 44 20 4c 45 4e 47 54 48 00 11 00 42 00 12 00 50 5c 53 54 5c 41 39 2c 54 41 53 56 52 4c 20 00 11 00 6c 00 0a 00 50 5c 45 4a 45 43 54 00 11 00 82 00 06 00 50 2a 20 00 11 00 90 00 1a 00 50 2a 20 20 20 53 45   ┆3 VTOC RECORD LENGTH   B   P ST A9,TASVRL    l   P EJECT       P*        P*   SE┆
0x0ca2…0cf2              41 52 43 48 20 41 4c 4c 20 56 54 4f 43 3a 53 20 00 11 00 9a 00 06 00 50 2a 20 00 11 00 b8 00 10 00 50 44 4d 54 31 31 30 5c 45 51 55 5c 2a 00 11 00 c2 00 12 00 50 5c 4c 44 5c 41 36 2c 54 41 53 56 4c 45 20 00 11 00 d6 00 0e 00 50 5c 53 55 4b   ┆ARCH ALL VTOC:S        P*        PDMT110 EQU *       P LD A6,TASVLE        P SUK┆
0x0cf2…0d42              5c 41 36 2c 31 20 00 11 00 ec 00 20 00 50 5c 53 54 5c 41 36 2c 54 41 53 56 4c 45 5c 55 50 44 41 54 45 20 54 41 53 56 4c 45 20 00 11 00 fe 00 24 00 50 5c 52 46 28 50 29 5c 44 4d 54 31 31 35 5c 4d 4f 52 45 20 56 54 4f 43 20 53 45 43 54 4f 52   ┆ A6,1        P ST A6,TASVLE UPDATE TASVLE      $ P RF(P) DMT115 MORE VTOC SECTOR┆
0x0d42…0d90              53 20 00 11 01 22 00 0a 00 50 5c 45 4a 45 43 54 00 11 01 4a 00 06 00 50 2a 20 00 11 01 58 00 22 00 50 2a 20 20 20 41 4c 4c 20 56 54 4f 43 20 53 45 43 54 4f 52 53 20 41 52 45 20 52 45 41 44 20 00 11 01 62 00 06 00 50 2a 20 00 11 01 88         ┆S    "   P EJECT   J   P*    X " P*   ALL VTOC SECTORS ARE READ    b   P*     ┆
0x0d90…0de0 (10, 0, 398) 00 12 00 50 5c 4c 44 5c 41 31 2c 54 41 53 43 56 4f 20 00 12 00 04 00 0e 00 50 5c 53 55 4b 5c 41 31 2c 32 20 00 12 00 1a 00 26 00 50 5c 41 42 4c 28 4e 29 5c 44 4d 54 33 30 30 5c 41 4c 4c 20 56 4f 4c 55 4d 45 53 20 43 48 45 43 4b 45 44 00 12   ┆   P LD A1,TASCVO        P SUK A1,2      & P ABL(N) DMT300 ALL VOLUMES CHECKED  ┆
0x0de0…0e30              00 2c 00 20 00 50 5c 53 54 5c 41 31 2c 54 41 53 43 56 4f 5c 55 50 44 41 54 45 20 54 41 53 43 56 4f 20 00 12 00 56 00 24 00 50 5c 4c 44 4b 5c 41 37 2c 37 5c 54 4f 4f 20 4d 41 4e 59 20 46 49 4c 45 20 53 45 43 54 49 4f 4e 53 00 12 00 7a 00 12   ┆ ,   P ST A1,TASCVO UPDATE TASCVO    V $ P LDK A7,7 TOO MANY FILE SECTIONS   z  ┆
0x0e30…0e80              00 50 5c 4c 44 5c 41 33 2c 54 41 53 46 49 4c 20 00 12 00 a2 00 22 00 50 5c 41 42 4c 28 4e 5a 29 5c 44 4d 54 41 53 58 5c 4e 4f 54 20 44 41 54 41 20 46 49 4c 45 20 00 12 00 b8 00 14 00 50 5c 4c 44 5c 41 33 2c 45 43 42 42 41 2c 41 38 20 00 12   ┆ P LD A3,TASFIL      " P ABL(NZ) DMTASX NOT DATA FILE        P LD A3,ECBBA,A8   ┆
0x0e80…0ed0              00 de 00 14 00 50 5c 53 55 4b 4c 5c 41 33 2c 42 55 46 53 54 41 20 00 12 00 f6 00 22 00 50 5c 43 46 5c 41 31 34 2c 44 4d 54 52 42 55 5c 52 45 4c 45 41 53 45 20 42 55 46 46 45 52 20 00 12 01 0e 00 14 00 50 5c 4c 43 5c 41 37 2c 54 41 53 56 4f   ┆     P SUKL A3,BUFSTA      " P CF A14,DMTRBU RELEASE BUFFER        P LC A7,TASVO┆
0x0ed0…0f1e              4c 2c 41 31 00 12 01 34 00 16 00 50 5c 43 43 5c 41 37 2c 54 41 53 56 4f 4c 2b 32 2c 41 31 00 12 01 4c 00 1e 00 50 5c 52 42 28 45 29 5c 44 4d 54 30 35 30 5c 53 41 4d 45 20 44 4d 20 54 41 53 4b 00 12 01 66 00 06 00 50 2a 20 00 12 01 88         ┆L,A1   4   P CC A7,TASVOL+2,A1   L   P RB(E) DMT050 SAME DM TASK   f   P*     ┆
0x0f1e…0f6e (11, 0, 400) 00 1e 00 50 2a 20 20 20 41 43 54 49 56 41 54 45 20 4e 45 58 54 20 44 4d 20 54 41 53 4b 20 00 13 00 04 00 06 00 50 2a 20 00 13 00 26 00 12 00 50 5c 41 44 4b 4c 5c 41 37 2c 27 23 44 27 20 00 13 00 30 00 08 00 50 5c 4c 4b 4d 00 13 00 46 00 0c   ┆   P*   ACTIVATE NEXT DM TASK        P*    &   P ADKL A7,'#D'    0   P LKM   F  ┆
0x0f6e…0fbe              00 50 5c 44 41 54 41 5c 2d 34 00 13 00 52 00 10 00 50 5c 44 41 54 41 5c 44 4d 54 41 53 53 00 13 00 62 00 08 00 50 5c 4c 4b 4d 00 13 00 76 00 10 00 50 5c 44 41 54 41 5c 33 5c 45 58 49 54 00 13 00 82 00 0a 00 50 5c 45 4a 45 43 54 00 13 00 96   ┆ P DATA -4   R   P DATA DMTASS   b   P LKM   v   P DATA 3 EXIT       P EJECT    ┆
0x0fbe…100e              00 06 00 50 2a 20 00 13 00 a4 00 26 00 50 2a 20 20 20 52 45 41 44 20 4e 45 58 54 20 56 54 4f 43 20 53 45 43 54 4f 52 20 41 4e 44 20 45 58 49 54 00 13 00 ae 00 06 00 50 2a 20 00 13 00 d8 00 10 00 50 44 4d 54 31 31 35 5c 45 51 55 5c 2a 00 13   ┆   P*      & P*   READ NEXT VTOC SECTOR AND EXIT       P*        PDMT115 EQU *  ┆
0x100e…105e              00 e2 00 14 00 50 5c 4c 44 5c 41 33 2c 45 43 42 42 41 2c 41 38 20 00 13 00 f6 00 14 00 50 5c 53 55 4b 4c 5c 41 33 2c 42 55 46 53 54 41 20 00 13 01 0e 00 12 00 50 5c 43 46 5c 41 31 34 2c 44 4d 54 52 42 55 00 13 01 26 00 14 00 50 5c 4c 44 5c   ┆     P LD A3,ECBBA,A8        P SUKL A3,BUFSTA        P CF A14,DMTRBU   &   P LD ┆
0x105e…10ae              41 32 2c 45 43 42 43 57 2c 41 38 20 00 13 01 3c 00 1e 00 50 5c 41 44 4b 5c 41 32 2c 31 5c 4e 45 58 54 20 56 54 4f 43 20 53 45 43 54 4f 52 00 13 01 54 00 12 00 50 5c 4c 44 5c 41 31 2c 54 41 53 43 56 4f 20 00 13 01 76 00 14 00 50 5c 4c 44 5c   ┆A2,ECBCW,A8    <   P ADK A2,1 NEXT VTOC SECTOR   T   P LD A1,TASCVO    v   P LD ┆
0x10ae…10fe (12, 0, 400) 41 31 2c 54 41 53 56 4f 4c 2c 41 31 00 13 01 8c 00 1e 00 50 5c 43 46 5c 41 31 34 2c 44 4d 54 47 42 55 5c 47 45 54 20 42 55 46 46 45 52 20 00 14 00 14 00 20 00 50 5c 44 41 54 41 5c 2f 35 37 30 30 5c 4e 4f 50 2e 20 52 45 41 44 20 41 4c 57 41   ┆A1,TASVOL,A1       P CF A14,DMTGBU GET BUFFER        P DATA /5700 NOP. READ ALWA┆
0x10fe…114e              59 53 00 14 00 36 00 14 00 50 5c 41 44 4b 4c 5c 41 33 2c 42 55 46 53 54 41 20 00 14 00 5a 00 14 00 50 5c 53 54 5c 41 33 2c 45 43 42 42 41 2c 41 38 20 00 14 00 72 00 14 00 50 5c 53 54 5c 41 32 2c 45 43 42 43 57 2c 41 38 20 00 14 00 8a 00 18   ┆YS   6   P ADKL A3,BUFSTA    Z   P ST A3,ECBBA,A8    r   P ST A2,ECBCW,A8       ┆
