DataMuseum.dk

Presents historical artifacts from the history of:

RegneCentralen RC759 "Piccoline"

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about RegneCentralen RC759 "Piccoline"

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - metrics
Index: 5 A B C D F G I L M P R S T

⟦41968d80d⟧ Bits:30003898/Brug_pæren_comal_graphics.imd Brug pæren (Piccoline), 5¼" Floppy Disk, CpmFSAuto, ImdContainer

    Length: 1261568 (0x134000)
    Description: Bits:30003898/Brug_pæren_comal_graphics.imd Brug pæren (Piccoline)
    Types: 5¼" Floppy Disk, CpmFSAuto, ImdContainer
    Notes: CP/M-fs(1024_2048_0x0_*1+1_2:0_76:1_160)

CpmFSAuto

Media:             [0, 0, 1] … [76, 1, 8] {1024: 1232}
Signature:         1024_2048_0x0_*1+1_2:0_76:1_160
Confidence score:  +91/-0 
Sector size:       1024
Block size:        2048
Directory entries: 160
Block number size: 16
Extent-mask:       0x00
Sector-interleave: 1, 2, 3, 4, 5, 6, 7, 8
Tracks:            (2, 0), (2, 1), (3, 0), (3, 1), (4, 0), (4, 1) […] (74, 0), (74, 1), (75, 0), (75, 1), (76, 0), (76, 1)
user bc length name artifact
0 0 128 ASSIGN.SYS ⟦ba919619f⟧ TextFile
0 0 5888 BDOPG.BP ⟦d6f4a3757⟧
0 0 896 BDTABEL.BP ⟦f0b0990d8⟧
0 0 640 BITMØN.BP ⟦7d227dd3a⟧
0 0 384 BL-0/7.BP ⟦976e8deaf⟧
0 0 512 BL-A/B.BP ⟦d1449c8f9⟧
0 0 384 BL-A1.BP ⟦4baa56a35⟧
0 0 384 BL-A2.BP ⟦331da25ea⟧
0 0 256 BL-B1.BP ⟦902e8679a⟧
0 0 384 BL-B2.BP ⟦5c1741de3⟧
0 0 384 BL-C1.BP ⟦b159bbd54⟧
0 0 384 BL-C2.BP ⟦a504930b3⟧
0 0 512 BL-D1.BP ⟦1b1304b68⟧
0 0 512 BL-D2.BP ⟦8e69f926d⟧
0 0 512 BL-E.BP ⟦060e2f711⟧
0 0 640 BL-F.BP ⟦cd3450637⟧
0 0 77184 CCPM.SYS ⟦f7c523349⟧
0 0 43776 COMAL80.CMD ⟦2279b65b2⟧
0 0 1280 COMAL80.ERM ⟦ce340c33b⟧
0 0 7424 DD759.SYS ⟦eb5cf87dc⟧
0 0 7424 DD759C.SYS ⟦44c95b01d⟧
0 0 14848 DDCITOLR.SYS ⟦a57fecb54⟧
0 0 512 DEC-BIN.BP ⟦f65ac4db3⟧
0 0 1664 FTEGN.BP ⟦b50ece95d⟧
0 0 512 FYR-A.BP ⟦f6a699029⟧
0 0 768 FYR-B.BP ⟦bbe3212aa⟧
0 0 896 FYR-C.BP ⟦c3023a801⟧
0 0 1024 FYR-D.BP ⟦15b9ea00a⟧
0 0 6016 GRAPHICS.CMD ⟦d74a0b326⟧
0 0 2048 LOGON.CSV ⟦3eb1eb5f8⟧
0 0 512 LØB-A1.BP ⟦8961adfdc⟧
0 0 384 LØB-A2.BP ⟦0c2df867f⟧
0 0 512 LØB-B.BP ⟦768c517ce⟧
0 0 512 LØB-C.BP ⟦e38d408ae⟧
0 0 512 LØB-D.BP ⟦44db3713c⟧
0 0 640 LØB-E1.BP ⟦e77de7f3e⟧
0 0 640 LØB-E2.BP ⟦421376237⟧
0 0 512 LØB-E3.BP ⟦3d6be36de⟧
0 0 640 LØB-E4.BP ⟦8a1d69281⟧
0 0 640 LØB-E5.BP ⟦7813da576⟧
0 0 640 LØB-F.BP ⟦adcd5078a⟧
0 0 896 LØB-G1.BP ⟦6a26884b0⟧
0 0 896 LØB-G2.BP ⟦184f76016⟧
0 0 896 LØB-G3.BP ⟦0558b0fa5⟧
0 0 1024 MORSE-A.BP ⟦ca43de3ad⟧
0 0 896 MORSE-B.BP ⟦d9ac7b221⟧
0 0 1152 MORSE-C.BP ⟦080e4c471⟧
0 0 1408 MORSE-D.BP ⟦9106d4ef2⟧
0 0 1280 MORSE-E.BP ⟦35f4cea33⟧
0 0 128 P-A.BP ⟦3ec026f4c⟧
0 0 384 P-ATID.BP ⟦fc058f2f2⟧
0 0 128 P-B.BP ⟦66c3b4933⟧
0 0 384 P-BTID.BP ⟦d061b5911⟧
0 0 256 P-C.BP ⟦72f8fa49b⟧
0 0 256 P-CTID1.BP ⟦46c5345d9⟧
0 0 384 P-CTID2.BP ⟦f9242a5c6⟧
0 0 256 PROC-P.BP ⟦d4b8bceaf⟧ TextFile
0 0 384 REAK-A.BP ⟦6384a593d⟧
0 0 640 REAK-B.BP ⟦8146d5d9a⟧
0 0 512 REAK-C.BP ⟦632d14943⟧
0 0 896 SKRIFT.BP ⟦000380861⟧
0 0 128 SLUK.BP ⟦83d05c12a⟧
0 0 128 STARTFIL.SUB ⟦8c9d64689⟧ TextFile
0 0 128 STARTUP.0 ⟦c7ee30d1b⟧ TextFile
0 0 3712 SUBMIT.CMD ⟦46ef5f242⟧
0 0 640 T-A1.BP ⟦8075c5ce1⟧
0 0 640 T-A2.BP ⟦b2a57b341⟧
0 0 640 T-B.BP ⟦4378864be⟧
0 0 512 T-C1.BP ⟦b02414667⟧
0 0 512 T-C2.BP ⟦db02401b8⟧
0 0 512 T-D.BP ⟦735956af7⟧
0 0 768 T-E.BP ⟦f969c7f9b⟧
0 0 768 T-F.BP ⟦a39392bd1⟧
0 0 1664 TAL.BP ⟦ab8f00e92⟧
0 0 2048 TASTER.BP ⟦3ddafd773⟧
0 0 1920 TEST.BP ⟦03f9714c4⟧
0 0 1792 TRAFIK.BP ⟦b841dece9⟧
0 0 1792 TRAFIK1.BP ⟦a5d5410da⟧
0 0 1920 TRAFIK2.BP ⟦ead351c95⟧
0 0 384 TÆLLE-A.BP ⟦db423494a⟧
0 0 384 TÆLLE-B.BP ⟦a365420b9⟧
0 0 128 TÆND.BP ⟦58ef001f7⟧

CP/M filesystem probe

Geometry: [[0, 0, 1], [76, 1, 8]]

First credible dirsect is: (2, 0, 1) at 0x8000 with 0x8 attribute records

Credible directory tracks:
   (2, 0)  0x8000 25-25-25-15-4-1-1-1
   (2, 1)  0xa000 1-1-1-1-1-1-1-1

Total credibility: 89

Block number width: ok16

   8    49     1   231    32  False
  16     0     8   487     0  False

Block Sizes:
    2048 0x00 +88 -0
    4096 0x01 +74 -14
    8192 0x03 +74 -14
   16384 0x07 +74 -14
   32768 0x0f +74 -14
   65536 0x1f +74 -14
    1024 0x00 +62 -26
     512 0x00 +39 -49
     256 0x00 +11 -77
     128 0x00 +7 -81

Candidate interleaves in order of directory credibility:

Penalty  Name         Order                                                                     Resulting dir order
      0  normal-1     (1-2-3-4-5-6-7-8)                                                         [24, 24, 24, 14, 3]   +91/-0
     25  normal-2     (1-3-5-7-2-4-6-8)                                                         [24, 24, 3, 0, 24, 14]   +88/-2
     50  normal-3     (1-4-7-2-5-8-3-6)                                                         [24, 14, 0, 24, 3, 0, 24]   +88/-0
From the beastiarium: CpmFSCr16   +0/-0

File & label names found:
  0x0008000 (2, 0, 1)
    ProbeDirEnt {status=0x20, name=»MASTER     «, xl=0x31, bc=0x00, xh=0x00, rc=0x00, al=00000000000000002d09100236091504}
    ProbeDirEnt {status=0x00, name=»BDTABEL BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=09000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LOGON   CSV«, xl=0x00, bc=0x00, xh=0x00, rc=0x10, al=08000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BITMØN  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=0a000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-0/7  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=0b000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-A/B  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=0c000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»COMAL80 CMD«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=2f003000310032003300340035003600}
    ProbeDirEnt {status=0x00, name=»COMAL80 CMD«, xl=0x01, bc=0x00, xh=0x00, rc=0x80, al=3700380039003a003b003c009b019c01}
    ProbeDirEnt {status=0x00, name=»BL-A1   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=0d000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-A2   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=0e000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-B1   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=0f000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-C2   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=10000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-C1   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=11000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-D1   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=12000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-D2   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=13000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-E    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=14000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-F    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=15000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»GRAPHICSCMD«, xl=0x00, bc=0x00, xh=0x00, rc=0x2f, al=4d006800690000000000000000000000}
    ProbeDirEnt {status=0x00, name=»FYR-A   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=16000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»FTEGN   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0d, al=17000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»FYR-B   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x06, al=18000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»FYR-C   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=1b000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»STARTUP 0  «, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=59000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»STARTFILSUB«, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=5a000000000000000000000000000000}
  0x0008400 (2, 0, 2)
    ProbeDirEnt {status=0x00, name=»SUBMIT  CMD«, xl=0x00, bc=0x00, xh=0x00, rc=0x1d, al=5b005c00000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»FYR-D   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x08, al=20000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-A1  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=21000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-A2  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=22000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-B   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=23000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-C   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=24000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-D   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=25000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-E1  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=26000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-E2  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=27000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-E3  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=28000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-E4  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=29000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-E5  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=2a000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-F   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=2b000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-G1  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=2c000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-G2  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=2d000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»LØB-G3  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=2e000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MORSE-A BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x08, al=3d000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MORSE-B BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=3e000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MORSE-C BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x09, al=3f000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MORSE-D BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0b, al=40000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MORSE-E BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0a, al=41000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-A     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=42000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-ATID  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=43000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-B     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=44000000000000000000000000000000}
  0x0008800 (2, 0, 3)
    ProbeDirEnt {status=0x00, name=»P-BTID  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=45000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-C     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=46000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-CTID1 BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=47000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»P-CTID2 BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=48000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»REAK-A  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=49000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»REAK-B  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=4a000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»REAK-C  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=4b000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»PROC-P  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=4c000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»SKRIFT  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x07, al=4e000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»SLUK    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=4f000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TAL     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0d, al=50000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TASTER  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x10, al=51000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TEST    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0f, al=52000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TRAFIK  BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0e, al=53000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-C1    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=54000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-C2    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=55000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»CCPM    SYS«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=19001a00b600b7005b015c015d015e01}
    ProbeDirEnt {status=0x00, name=»CCPM    SYS«, xl=0x01, bc=0x00, xh=0x00, rc=0x80, al=5f016001610162016301640165016601}
    ProbeDirEnt {status=0x00, name=»CCPM    SYS«, xl=0x02, bc=0x00, xh=0x00, rc=0x80, al=6701680169016a016b016c016d016e01}
    ProbeDirEnt {status=0x00, name=»TRAFIK1 BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0e, al=56000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»DD759   SYS«, xl=0x00, bc=0x00, xh=0x00, rc=0x3a, al=1c001d001e001f000000000000000000}
    ProbeDirEnt {status=0x00, name=»TRAFIK2 BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x0f, al=57000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-A1    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=58000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-A2    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=5d000000000000000000000000000000}
  0x0008c00 (2, 0, 4)
    ProbeDirEnt {status=0x00, name=»T-B     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x05, al=5e000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-D     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=5f000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»DDCITOLRSYS«, xl=0x00, bc=0x00, xh=0x00, rc=0x74, al=b900ba00bb00bc00bd00be00bf00c000}
    ProbeDirEnt {status=0x00, name=»T-E     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x06, al=60000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»T-F     BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x06, al=61000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»COMAL80 ERM«, xl=0x00, bc=0x00, xh=0x00, rc=0x0a, al=95000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TÆLLE-A BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=62000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»DD759C  SYS«, xl=0x00, bc=0x00, xh=0x00, rc=0x3a, al=72017301740175010000000000000000}
    ProbeDirEnt {status=0x00, name=»TÆLLE-B BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=63000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»TÆND    BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=64000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»DEC-BIN BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x04, al=65000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BL-B2   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x03, al=66000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»BDOPG   BP «, xl=0x00, bc=0x00, xh=0x00, rc=0x2e, al=67006a006b0000000000000000000000}
    ProbeDirEnt {status=0x00, name=»COMAL80 CMD«, xl=0x02, bc=0x00, xh=0x00, rc=0x56, al=9d019e019f01a001a101a20100000000}
  0x0009000 (2, 0, 5)
    ProbeDirEnt {status=0x00, name=»ASSIGN  SYS«, xl=0x00, bc=0x00, xh=0x00, rc=0x01, al=b5010000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»CCPM    SYS«, xl=0x03, bc=0x00, xh=0x00, rc=0x80, al=c901ca01cb01cc01cd01ce01df01e101}
    ProbeDirEnt {status=0x00, name=»CCPM    SYS«, xl=0x04, bc=0x00, xh=0x00, rc=0x5b, al=e201e301e401e501e601e70100000000}
*  91 -   0 [1, 2, 3, 4, 5, 6, 7, 8]
+  88 -   0 [1, 4, 7, 2, 5, 8, 3, 6]
+  88 -   2 [1, 3, 5, 7, 2, 4, 6, 8]

Full view