|
|
DataMuseum.dkPresents historical artifacts from the history of: Rational R1000/400 |
This is an automatic "excavation" of a thematic subset of
See our Wiki for more about Rational R1000/400 Excavated with: AutoArchaeologist - Free & Open Source Software. |
top - metrics - download
Length: 1024 (0x400)
Notes: 00_class, 5800_R1K_CODE, 74_tag, NULL, R1k_Segment, seg_11cacfe
└─⟦8527c1e9b⟧ Bits:30000544 8mm tape, Rational 1000, Arrival backup of disks in PAM's R1000
└─⟦5a81ac88f⟧ »Space Info Vol 1«
└─⟦this⟧
0000 000f | | .CONST 0x000f ; Version of machine code
0001 5800 |X | .CONST 0x5800 ; Diana Version, RCG Major Version, RCG minor version
0002 0000 | | .CONST 0x0000 ; Zero
0003 0030 | 0 | .CONST 0x0030 ; Offset of debug table
0004 0100 | | .CONST 0x0100 ; Default exception handler - raise instruction
0005 00bb | | .CONST 0x00bb ; Module termination instruction - signal completion
0006 0000 | | .CONST 0x0000 ; Offset to segment table (only in elab segments)
0007 8000 | | .CONST 0x8000 ; 0, wired, #pages in seg - 1)
0008 ; --------------------------------------------------------------------------------------
0008 ; SUBPROGRAM
0008 ; --------------------------------------------------------------------------------------
0008 002a | * | .CONST 0x002a ; Address of begin
0009 0004 | | .CONST 0x0004 ; Address of exception handler
000a 000e | | .CONST 0x000e ; Number of locals
000b INIT_0008:
000b 4800 |H | Short_Literal 0x0
000c 4801 |H | Short_Literal 0x1
000d e001 | | Load 0x0,0x1
000e 1b12 | | Execute Package,Field_Read,Field_Number 0x12
000f 035b | [ | Declare_Type Array,Constrained
0010 0337 | 7 | Declare_Variable Array
0011 4802 |H | Short_Literal 0x2
0012 4800 |H | Short_Literal 0x0
0013 00da | | Load_Top At_Offset_2
0014 01d6 | | Execute Vector,Field_Write
0015 4802 |H | Short_Literal 0x2
0016 4801 |H | Short_Literal 0x1
0017 00da | | Load_Top At_Offset_2
0018 01d6 | | Execute Vector,Field_Write
0019 0129 | ) | Execute Any,Make_Visible
001a 4800 |H | Short_Literal 0x0
001b 4801 |H | Short_Literal 0x1
001c e001 | | Load 0x0,0x1
001d 1b12 | | Execute Package,Field_Read,Field_Number 0x12
001e 035b | [ | Declare_Type Array,Constrained
001f 0337 | 7 | Declare_Variable Array
0020 4802 |H | Short_Literal 0x2
0021 4800 |H | Short_Literal 0x0
0022 00da | | Load_Top At_Offset_2
0023 01d6 | | Execute Vector,Field_Write
0024 4801 |H | Short_Literal 0x1
0025 4801 |H | Short_Literal 0x1
0026 00da | | Load_Top At_Offset_2
0027 01d6 | | Execute Vector,Field_Write
0028 0129 | ) | Execute Any,Make_Visible
0029 00bf | | Action Accept_Activation
002a BODY_0008:
002a 00bc | | Action Signal_Activated
002b 00bb | | Action Signal_Completion
002c 0000 0000 | | .BLANK 0000[0x4]
0030 ; --------------------------------------------------------------------------------------
0030 ; Debug Table
0030 ; --------------------------------------------------------------------------------------
0030 0004 000a | | .DEBUG4 0x0004,0x000a,0xf514,0x0000,0x0001,0x0000
0036 2248 4080 |"H@ | .XXX[0x1ca]
0038 0a40 4000 | @@ |
003a 61ff ffff |a |
003c 7a50 4080 |zP@ |
003e 2207 1f80 |" |
0040 2207 a000 |" |
0042 0277 8efe | w |
0044 8202 4000 | @ |
0046 644a 0000 |dJ |
0048 0c44 0025 | D %|
004a 96c8 088c | |
004c e100 173b | ;|
004e 4a40 4000 |J@@ |
0050 6650 0880 |fP |
0052 0640 4000 | @@ |
0054 6248 4080 |bH@ |
0056 0dff ffff | |
0058 4258 4000 |BX@ |
005a 6607 1f80 |f |
005c 2207 a000 |" |
005e 000c ffff | |
0060 ee08 0180 | |
0062 2277 8e00 |"w |
0064 07d8 9e81 | |
0066 43b8 3e81 |C > |
0068 4fd8 1880 |O |
006a 23b0 1800 |# |
006c 0240 4000 | @@ |
006e 6648 4080 |fH@ |
0070 0100 17a7 | |
0072 3a50 4000 |:P@ |
0074 6b40 1880 |k@ |
0076 5084 ffff |P |
0078 ee80 5081 | P |
007a e054 0000 | T |
007c 1250 4a8e | PJ |
007e 2100 050a |! |
0080 5e48 1e00 |^H |
0082 4202 4000 |B @ |
0084 5ee0 4080 |^ @ |
0086 000a 0000 | |
0088 72e8 1e00 |r |
008a 4350 1880 |CP |
008c 504c 0025 |PL %|
008e 9648 498c | HI |
0090 fd00 1721 | !|
0092 1240 4000 | @@ |
0094 6500 173a |e :|
0096 ba40 4000 | @@ |
0098 6750 1880 |gP |
009a 32c8 1900 |2 |
009c 2202 4000 |" @ |
009e 288a 0000 |( |
00a0 2e40 4000 |.@@ |
00a2 6758 1880 |gX |
00a4 404c 0025 |@L %|
00a6 9648 498d | HI |
00a8 2900 1720 |) |
00aa e240 4000 | @@ |
00ac 6500 173a |e :|
00ae 8a40 4000 | @@ |
00b0 66c8 1900 |f |
00b2 2240 4000 |"@@ |
00b4 644c 0025 |dL %|
00b6 9500 1720 | |
00b8 c648 498d | HI |
00ba 6842 0000 |hB |
00bc 2ac8 1980 |* |
00be 0b50 1880 | P |
00c0 504c 0025 |PL %|
00c2 9648 498d | HI |
00c4 7500 1720 |u |
00c6 aa40 4000 | @@ |
00c8 6500 173a |e :|
00ca 5240 4000 |R@@ |
00cc 66c8 1900 |f |
00ce 2361 3d00 |#a= |
00d0 005c 0025 | \ %|
00d2 9602 4000 | @ |
00d4 32a8 4081 |2 @ |
00d6 e2a0 4081 | @ |
00d8 8298 4080 | @ |
00da 9c4a 0000 | J |
00dc 3eb8 0b8d |> |
00de 9202 9c00 | |
00e0 586a 0002 |Xj |
00e2 4404 0000 |D |
00e4 03c1 3d00 | = |
00e6 0202 4000 | @ |
00e8 608a 0000 |` |
00ea 3602 4000 |6 @ |
00ec 6202 9880 |b |
00ee 948a 0000 | |
00f0 2a02 4000 |* @ |
00f2 63c0 b900 |c |
00f4 02c8 1980 | |
00f6 06e8 1d80 | |
00f8 07c1 3d00 | = |
00fa 0202 4000 | @ |
00fc 60ca ffff |` |
00fe e602 9880 | |
0100 9602 4000 | @ |
0102 608a 0000 |` |
0104 1202 9c00 | |
0106 5ae8 1d80 |Z |
0108 0602 9c00 | |
010a 58aa 0001 |X |
010c 7b40 3b00 |{@; |
010e 7351 3d00 |sQ= |
0110 0202 4000 | @ |
0112 28ca 0001 |( |
0114 b44c 0025 | L %|
0116 9442 0001 | B |
0118 c361 3d00 | a= |
011a 0369 3d00 | i= |
011c 0202 8d81 | |
011e e0ca 0000 | |
0120 1084 ffff | |
0122 efa8 b780 | |
0124 0884 ffff | |
0126 ee80 5081 | P |
0128 d2c0 1c80 | |
012a 0648 1b00 | H |
012c 6240 1e00 |b@ |
012e 4100 17a4 |A |
0130 2650 4080 |&P@ |
0132 1389 3d00 | = |
0134 0202 4000 | @ |
0136 44ca 0000 |D |
0138 2350 1e00 |#P |
013a 4240 4000 |B@@ |
013c 644c 0025 |dL %|
013e 9500 171f | |
0140 b648 498d | HI |
0142 a2c8 1980 | |
0144 0f50 1e00 | P |
0146 4240 4000 |B@@ |
0148 6500 171f |e |
014a a248 4000 | H@ |
014c 5d00 1739 |] 9|
014e 4a40 4000 |J@@ |
0150 66e0 1880 |f |
0152 1042 0001 | B |
0154 1ec8 1900 | |
0156 2054 ffff | T |
0158 ee50 4a81 | PJ |
015a a240 1e00 | @ |
015c 2ac0 1c80 |* |
015e 0648 1b00 | H |
0160 6100 17a3 |a |
0162 c250 4080 | P@ |
0164 2359 3d00 |#Y= |
0166 0202 4000 | @ |
0168 2cca 0000 |, |
016a 2064 ffff | d |
016c ee40 4000 | @@ |
016e 644c 0025 |dL %|
0170 9500 171f | |
0172 5248 498d |RHI |
0174 b2c8 1980 | |
0176 0c64 ffff | d |
0178 ee60 4c81 | `L |
017a a260 1e00 | ` |
017c 3350 0c00 |3P |
017e 0358 0c80 | X |
0180 104c 0025 | L %|
0182 9648 498d | HI |
0184 c100 171f | |
0186 2a40 4000 |*@@ |
0188 6500 1738 |e 8|
018a d240 4000 | @@ |
018c 66e0 1880 |f |
018e 2042 0000 | B |
0190 a6c8 1900 | |
0192 2381 3d00 |# = |
0194 0202 4000 | @ |
0196 40ca 0000 |@ |
0198 22e0 1c80 |" |
019a 0640 4000 | @@ |
019c 644c 0025 |dL %|
019e 9500 171e | |
01a0 f648 498d | HI |
01a2 d2c8 1980 | |
01a4 0ee0 1c80 | |
01a6 07a0 b900 | |
01a8 02d0 1b00 | |
01aa 7100 1738 |q 8|
01ac 8e40 4000 | @@ |
01ae 6ac0 4000 |j @ |
01b0 22c8 1980 |" |
01b2 0640 4000 | @@ |
01b4 6650 4000 |fP@ |
01b6 62c8 1900 |b |
01b8 6100 17a3 |a |
01ba 1248 4000 | H@ |
01bc 6b98 b900 |k |
01be 02c0 1880 | |
01c0 06c8 1980 | |
01c2 0442 0000 | B |
01c4 3ee0 1c00 |> |
01c6 6240 8880 |b@ |
01c8 0602 8880 | |
01ca 0c62 0000 | b |
01cc 2e44 a880 |.D |
01ce 084c 0009 | L |
01d0 c648 498e | HI |
01d2 8340 0800 | @ |
01d4 2607 0800 |& |
01d6 0004 0000 | |
01d8 0000 2718 | ' |
01da 9000 271a | ' |
01dc 7000 271c |p ' |
01de 5000 271c |P ' |
01e0 5349 3d00 |SI= |
01e2 0202 4000 | @ |
01e4 248a 0000 |$ |
01e6 2761 3d00 |'a= |
01e8 0042 0000 | B |
01ea 1ae8 1d80 | |
01ec 0648 498d | HI |
01ee e100 171e | |
01f0 5640 4000 |V@@ |
01f2 66e8 1d80 |f |
01f4 0761 3d00 | a= |
01f6 0202 4000 | @ |
01f8 30ca fffe |0 |
01fa 07c1 3d00 | = |
01fc 0202 9c00 | |
01fe 58aa fffd |X |