DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 DFS Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 DFS Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦b90c41e7f⟧ M32, TextFile

    Length: 1024 (0x400)
    Types: M32, TextFile
    Names: »CHECK_MEMORY_ZERO.M32«

Derivation

└─⟦b4205821b⟧ Bits:30000743 8mm tape, Rational 1000, DFS, D_12_7_3 SEQ288
    └─ ⟦this⟧ »CHECK_MEMORY_ZERO.M32« 
└─⟦b434774df⟧ Bits:30000528 8mm tape, Rational 1000, DFS, D_12_6_5
    └─ ⟦this⟧ »CHECK_MEMORY_ZERO.M32« 
└─⟦bc1274df5⟧ Bits:30000750 8mm tape, Rational 1000, DFS backup from PAM's R1000
    └─ ⟦this⟧ »CHECK_MEMORY_ZERO.M32« 

Disassembly

10 ; --------------------------------------------------------------------------------------
10 ;  Hash 5ad221e080b33d0a (no python module)
10 ; --------------------------------------------------------------------------------------
10				PC_:
10 38                     		.CODE	EXPERIMENT
11				R1_:
11 00                     		.DATA	0x0			; P11OF0 PASSED
12				R2_:
12 1a                     		.DATA	0x1a
13				R3_:
13 18                     		.DATA	0x18
14				R4_:
14 00                     		.DATA	0x0
15				R5_:
15 00                     		.DATA	0x0
16				R6_:
16 00                     		.DATA	0x0
17				R7_:
17 00                     		.DATA	0x0
18 6d                     		.CODE	0x6d
19 7c                     		.CODE	0x7c
1a 00                     		.DATA	0x0
1b 00                     		.DATA	0x0
1c 00                     		.DATA	0x0
1d 00                     		.DATA	0x0
1e 00                     		.DATA	0x0
1f 00                     		.DATA	0x0
20 00                     		.DATA	0x0
21 00                     		.DATA	0x0
22 00                     		.DATA	0x0			; P22OS1 FAIL_WORD
23 00                     		.DATA	0x0			; P23IS1 SET_NUM
									; P23OS2 FAIL_LINE
24 00                     		.DATA	0x0
25 00                     		.DATA	0x0			; P25OS8 FAIL_DATA.TYP
26 00                     		.DATA	0x0
27 00                     		.DATA	0x0
28 00                     		.DATA	0x0
29 00                     		.DATA	0x0
2a 00                     		.DATA	0x0
2b 00                     		.DATA	0x0
2c 00                     		.DATA	0x0
2d 00                     		.DATA	0x0			; P2DOS8 FAIL_DATA.VAL
2e 00                     		.DATA	0x0
2f 00                     		.DATA	0x0
30 00                     		.DATA	0x0
31 00                     		.DATA	0x0
32 00                     		.DATA	0x0
33 00                     		.DATA	0x0
34 00                     		.DATA	0x0
35 00                     		.DATA	0x0			; P35OS1 FAIL_DATA.VPAR
36 00                     		.DATA	0x0			; P36OS2 FAIL_DATA.CBITS
37 00                     		.DATA	0x0
38				EXPERIMENT:
38 c6  18  a2             		WFSM.H	#0x18,{a2}
3b b8  23                 		IDENT	0x23
3d 8e  23  24             		MOV	0x23,0x24
40 97  40  24             		AND	#0x40,0x24
43 44  24  47             		JMP	Z,0x24,0x47
46 66                     		SET	PX
47 da  01  03             		CHN_SND	@R2,{M.MAR:03}
4a c6  00  04             		WFSM.H	#0x00,{04}
4d c0  23  04             		WP2_FSM	0x23,{04}
50 8e  23  24             		MOV	0x23,0x24
53 10                     		REPEAT	#0x10
54 d8                     		FSM2
55 62  0a                 		DELAY	#0x0a
57 28                     		CALL	NPX,0x6d
58 21                     		CALL	PX,0x7c
59 f0  8b                 		JMP	DFLG,0x8b
5b c6  00  04             		WFSM.H	#0x00,{04}
5e 82  24                 		INC	0x24
60 c0  24  04             		WP2_FSM	0x24,{04}
63 16                     		UNTIL
64 82  22                 		INC	0x22
66 4f  40  22  47         		JMP	NE,#0x40,0x22,0x47
6a 64                     		SET	PT
6b 36  96                 		JMP	0x96
6d ; --------------------------------------------------------------------------------------
6d ; Subroutine
6d ; --------------------------------------------------------------------------------------
6d bc  3d                 		FSM	{3d}
6f c6  f7  11             		WFSM.H	#0xf7,{11}
72 f0  8b                 		JMP	DFLG,0x8b
74 bc  3d                 		FSM	{3d}
76 f2  6f                 		JMP	NDFLG,0x6f
78 c6  f7  11             		WFSM.H	#0xf7,{11}
7b 2c                     		RET
7c ; --------------------------------------------------------------------------------------
7c ; Subroutine
7c ; --------------------------------------------------------------------------------------
7c bc  bd                 		FSM	{bd}
7e c6  f7  11             		WFSM.H	#0xf7,{11}
81 f0  8b                 		JMP	DFLG,0x8b
83 bc  bd                 		FSM	{bd}
85 f2  7e                 		JMP	NDFLG,0x7e
87 c6  f7  11             		WFSM.H	#0xf7,{11}
8a 2c                     		RET
8b cc  84  24             		RFSM.H	{84},0x24
8e cc  84  23             		RFSM.H	{84},0x23
91 88  23                 		DEC.W	0x23
93 97  0f  23             		AND	#0x0f,0x23
96 3a  9c                 		JMP	PX,0x9c
98 bc  27                 		FSM	{27}
9a 36  9e                 		JMP	0x9e
9c bc  a7                 		FSM	{a7}
9e da  12  25  85         		CHN_RCV	{M.DREG_FULL:85},0x25
a2 c6  f8  a2             		WFSM.H	#0xf8,{a2}
a5 d8                     		FSM2
a6 5c                     		END

TextFile

P23IS1 SET_NUM
P11OF0 PASSED
P23OS2 FAIL_LINE
P22OS1 FAIL_WORD
P25OS8 FAIL_DATA.TYP
P2DOS8 FAIL_DATA.VAL
P35OS1 FAIL_DATA.VPAR
P36OS2 FAIL_DATA.CBITS

38
00
1A
18
00
00
00
00

6D
7C
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
C6
18
A2
B8
23
8E
23
24
97
40
24
44
24
47
66
DA
01
03
C6
00
04
C0
23
04
8E
23
24
10
D8
62
0A
28
21
F0
8B
C6
00
04
82
24
C0
24
04
16
82
22
4F
40
22
47
64
36
96
BC
3D
C6
F7
11
F0
8B
BC
3D
F2
6F
C6
F7
11
2C
BC
BD
C6
F7
11
F0
8B
BC
BD
F2
7E
C6
F7
11
2C
CC
84
24
CC
84
23
88
23
97
0F
23
3A
9C
BC
27
36
9E
BC
A7
DA
12
25
85
C6
F8
A2
D8
5C«nul»