DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 DFS Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 DFS Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - metrics - download

⟦cf97ce043⟧ FIU, TextFile

    Length: 1024 (0x400)
    Types: FIU, TextFile
    Names: »TEST_MEM_EXCEPTION.FIU«

Derivation

└─⟦b4205821b⟧ Bits:30000743 8mm tape, Rational 1000, DFS, D_12_7_3 SEQ288
    └─⟦this⟧ »TEST_MEM_EXCEPTION.FIU« 
└─⟦b434774df⟧ Bits:30000528 8mm tape, Rational 1000, DFS, D_12_6_5
    └─⟦this⟧ »TEST_MEM_EXCEPTION.FIU« 
└─⟦bc1274df5⟧ Bits:30000750 8mm tape, Rational 1000, DFS backup from PAM's R1000
    └─⟦this⟧ »TEST_MEM_EXCEPTION.FIU« 

Disassembly

10 ; --------------------------------------------------------------------------------------
10 ;  Hash e8737e6dd2f64fc2 (no python module)
10 ; --------------------------------------------------------------------------------------
10				PC_:
10 35                     		.CODE	EXPERIMENT
11				R1_:
11 00                     		.DATA	0x0			; P11OF0 PASS_MEM_EXCPTN
12				R2_:
12 18                     		.DATA	0x18
13				R3_:
13 18                     		.DATA	0x18
14				R4_:
14 00                     		.DATA	0x0
15				R5_:
15 00                     		.DATA	0x0
16				R6_:
16 00                     		.DATA	0x0
17				R7_:
17 00                     		.DATA	0x0
18 4f                     		.CODE	0x4f
19 40                     		.DATA	0x40
1a 3f                     		.DATA	0x3f
1b c3                     		.DATA	0xc3
1c 3e                     		.DATA	0x3e
1d 7d                     		.DATA	0x7d
1e 03                     		.DATA	0x3
1f 00                     		.DATA	0x0
20 3f                     		.DATA	0x3f
21 c3                     		.DATA	0xc3
22 6e                     		.DATA	0x6e
23 7e                     		.DATA	0x7e
24 03                     		.DATA	0x3
25 00                     		.DATA	0x0
26 00                     		.DATA	0x0
27 00                     		.DATA	0x0
28 00                     		.DATA	0x0
29 00                     		.DATA	0x0
2a 00                     		.DATA	0x0
2b 00                     		.DATA	0x0
2c 4c                     		.DATA	0x4c
2d 00                     		.DATA	0x0
2e 00                     		.DATA	0x0
2f 00                     		.DATA	0x0
30 00                     		.DATA	0x0
31 00                     		.DATA	0x0
32 00                     		.DATA	0x0
33 00                     		.DATA	0x0
34 00                     		.DATA	0x0
35				EXPERIMENT:
35 8f  00  29             		MOV	#0x00,0x29
38 18                     		CALL	0x4f
39 3a  4e                 		JMP	PX,0x4e
3b 8f  10  29             		MOV	#0x10,0x29
3e 18                     		CALL	0x4f
3f 3e  4e                 		JMP	NPX,0x4e
41 8f  40  29             		MOV	#0x40,0x29
44 18                     		CALL	0x4f
45 3e  4e                 		JMP	NPX,0x4e
47 8f  80  29             		MOV	#0x80,0x29
4a 18                     		CALL	0x4f
4b 3e  4e                 		JMP	NPX,0x4e
4d 64                     		SET	PT
4e 5c                     		END
4f ; --------------------------------------------------------------------------------------
4f ; Subroutine
4f ; --------------------------------------------------------------------------------------
4f da  80  1f  13         		CHN_SND	0x1f,{F.UIR:13}
53 da  70  25  10         		CHN_SND	0x25,{F.MDREG:10}
57 bc  54                 		FSM	{54}
59 bc  4b                 		FSM	{4b}
5b da  80  19  13         		CHN_SND	0x19,{F.UIR:13}
5f bc  3f                 		FSM	{3f}
61 da  72  2d  11         		CHN_RCV	{F.MDREG:11},0x2d
65 97  10  31             		AND	#0x10,0x31
68 66                     		SET	PX
69 46  31  6d             		JMP	NZ,0x31,0x6d
6c 6a                     		CLR	PX
6d 2c                     		RET

TextFile

P11OF0 PASS_MEM_EXCPTN

35
00
18
18
00
00
00
00

4F
40
3F
C3
3E
7D
03
00
3F
C3
6E
7E
03
00
00
00
00
00
00
00
4C
00
00
00
00
00
00
00
00
8F
00
29
18
3A
4E
8F
10
29
18
3E
4E
8F
40
29
18
3E
4E
8F
80
29
18
3E
4E
64
5C
DA
80
1F
13
DA
70
25
10
BC
54
BC
4B
DA
80
19
13
BC
3F
DA
72
2D
11
97
10
31
66
46
31
6D
6A
2C«nul»