DataMuseum.dk

Presents historical artifacts from the history of:

CP/M

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about CP/M

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download
Index: ┃ 5 C I M T

⟦dc273b4b7⟧ Bits:30004219 Myresnak ver. 1.11 til ICL Comet, 5¼" Floppy Disk, CpmFSAuto, ImdContainer

    Length: 204800 (0x32000)
    Description: Bits:30004219 Myresnak ver. 1.11 til ICL Comet
    Types: 5¼" Floppy Disk, CpmFSAuto, ImdContainer
    Notes: CpmFSAuto,512,1024,16,0x0,1<3<2,2:0-39:0

CpmFSAuto

Media:             [0, 0, 1] … [39, 0, 10] {512: 400}
Signature:         CpmFSAuto,512,1024,16,0x0,1<3<2,2:0-39:0
Confidence score:  +19/-0
Sector size:       512
Block size:        1024
Directory entries: 16
Block number size: 8
Extent-mask:       0x00
Sector-interleave: 1, 4, 7, 10, 3, 6, 9, 2, 5, 8
Tracks:            (2, 0), (3, 0), (4, 0), (5, 0), (6, 0), (7, 0) […] (34, 0), (35, 0), (36, 0), (37, 0), (38, 0), (39, 0)
user bc length name artifact
0 0 256 MYREBEN.MYR ⟦20782cb51⟧ TextFile
0 0 256 MYREDELS.MYR ⟦070267b30⟧ TextFile
0 0 2688 MYREDOK0.PAS ⟦e2b02e4ae⟧ TextFile
0 0 28672 MYREDOK1.PAS ⟦e2742bc7e⟧ TextFile
0 0 24832 MYREDOK2.PAS ⟦dc82983d0⟧ TextFile
0 0 11520 MYREDOK3.PAS ⟦8da2926f0⟧ TextFile
0 0 256 MYREFORS.MYR ⟦5232e601b⟧ TextFile
0 0 256 MYREKROP.MYR ⟦d3b3c9571⟧ TextFile
0 0 12288 MYRESNAK.COM ⟦89a8b56c7⟧
0 0 4608 MYRESYS.000 ⟦a6cc8a5f8⟧
0 0 34304 MYRESYS.COM ⟦42044da27⟧

CP/M filesystem probe

Geometry: [[0, 0, 1], [39, 0, 10]]

First credible dirsect is: (2, 0, 1) at 0x2800 with 0x0 attribute records

Credible directory tracks:
   (2, 0)  0x2800 16-0-0-1-0-0-1-0-0-1

Total credibility: 15

Block number width: ok8

   8     0     2   124     0  False
  16     0    40 30839     0   True

00:MYRESYS COM rc=0x080 c=0x010 ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=02030405060708090a0b0c0d0e0f1011}
00:MYRESYS COM rc=0x080 c=0x010 ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x01, bc=0x00, xh=0x00, rc=0x80, al=12131415161718191a1b1c1d1e1f2021}
00:MYRESYS COM rc=0x00c c=0x002 ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x02, bc=0x00, xh=0x00, rc=0x0c, al=22230000000000000000000000000000}
00:MYRESYS 000 rc=0x024 c=0x005 ProbeDirEnt {status=0x00, name=»MYRESYS 000«, xl=0x00, bc=0x00, xh=0x00, rc=0x24, al=24252627280000000000000000000000}
00:MYRESNAKCOM rc=0x060 c=0x00c ProbeDirEnt {status=0x00, name=»MYRESNAKCOM«, xl=0x00, bc=0x00, xh=0x00, rc=0x60, al=292a2b2c2d2e2f303132333400000000}
00:MYREDOK0PAS rc=0x015 c=0x003 ProbeDirEnt {status=0x00, name=»MYREDOK0PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x15, al=35363700000000000000000000000000}
00:MYREDOK1PAS rc=0x080 c=0x010 ProbeDirEnt {status=0x00, name=»MYREDOK1PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=38393a3b3c3d3e3f4041424344454647}
00:MYREDOK1PAS rc=0x060 c=0x00c ProbeDirEnt {status=0x00, name=»MYREDOK1PAS«, xl=0x01, bc=0x00, xh=0x00, rc=0x60, al=48494a4b4c4d4e4f5051525300000000}
00:MYREDOK2PAS rc=0x080 c=0x010 ProbeDirEnt {status=0x00, name=»MYREDOK2PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=5455565758595a5b5c5d5e5f60616263}
00:MYREDOK2PAS rc=0x042 c=0x009 ProbeDirEnt {status=0x00, name=»MYREDOK2PAS«, xl=0x01, bc=0x00, xh=0x00, rc=0x42, al=6465666768696a6b6c00000000000000}
00:MYREDOK3PAS rc=0x05a c=0x00c ProbeDirEnt {status=0x00, name=»MYREDOK3PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x5a, al=6d6e6f70717273747576777800000000}
00:MYREKROPMYR rc=0x002 c=0x001 ProbeDirEnt {status=0x00, name=»MYREKROPMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=79000000000000000000000000000000}
00:MYREBEN MYR rc=0x002 c=0x001 ProbeDirEnt {status=0x00, name=»MYREBEN MYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7a000000000000000000000000000000}
00:MYREFORSMYR rc=0x002 c=0x001 ProbeDirEnt {status=0x00, name=»MYREFORSMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7b000000000000000000000000000000}
00:MYREDELSMYR rc=0x002 c=0x001 ProbeDirEnt {status=0x00, name=»MYREDELSMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7c000000000000000000000000000000}
Block Size 1024.00 1024 extent_mask = 0x0

Candidate interleaves in order of directory credibility:

Penalty  Name         Order                                                                     Resulting dir order
      0  Butler3      (1-4-7-10-2-5-8-3-6-9)                                                    [15]   +15/-7
      0  normal-1     (1-2-3-4-5-6-7-8-9-10)                                                    [15]   +15/-5
      0  normal-2     (1-3-5-7-9-2-4-6-8-10)                                                    [15]   +16/-9
      0  normal-3     (1-4-7-10-3-6-9-2-5-8)                                                    [15]   +19/-0
      0  normal-4     (1-5-9-3-7-2-6-10-4-8)                                                    [15]   +16/-10

File & label names found:
  0x0002800 (2, 0, 1)
    ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=02030405060708090a0b0c0d0e0f1011}
    ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x01, bc=0x00, xh=0x00, rc=0x80, al=12131415161718191a1b1c1d1e1f2021}
    ProbeDirEnt {status=0x00, name=»MYRESYS COM«, xl=0x02, bc=0x00, xh=0x00, rc=0x0c, al=22230000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYRESYS 000«, xl=0x00, bc=0x00, xh=0x00, rc=0x24, al=24252627280000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYRESNAKCOM«, xl=0x00, bc=0x00, xh=0x00, rc=0x60, al=292a2b2c2d2e2f303132333400000000}
    ProbeDirEnt {status=0x00, name=»MYREDOK0PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x15, al=35363700000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYREDOK1PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=38393a3b3c3d3e3f4041424344454647}
    ProbeDirEnt {status=0x00, name=»MYREDOK1PAS«, xl=0x01, bc=0x00, xh=0x00, rc=0x60, al=48494a4b4c4d4e4f5051525300000000}
    ProbeDirEnt {status=0x00, name=»MYREDOK2PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x80, al=5455565758595a5b5c5d5e5f60616263}
    ProbeDirEnt {status=0x00, name=»MYREDOK2PAS«, xl=0x01, bc=0x00, xh=0x00, rc=0x42, al=6465666768696a6b6c00000000000000}
    ProbeDirEnt {status=0x00, name=»MYREDOK3PAS«, xl=0x00, bc=0x00, xh=0x00, rc=0x5a, al=6d6e6f70717273747576777800000000}
    ProbeDirEnt {status=0x00, name=»MYREKROPMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=79000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYREBEN MYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7a000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYREFORSMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7b000000000000000000000000000000}
    ProbeDirEnt {status=0x00, name=»MYREDELSMYR«, xl=0x00, bc=0x00, xh=0x00, rc=0x02, al=7c000000000000000000000000000000}
+  19 -   0 <Tree 0x0-0x19000-0x32000>
+  16 -   9 <Tree 0x0-0x19000-0x32000>

Full View