DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦05f402c06⟧ TextFile

    Length: 13440 (0x3480)
    Types: TextFile
    Notes: R1k Text-file segment

Derivation

└─⟦8527c1e9b⟧ Bits:30000544 8mm tape, Rational 1000, Arrival backup of disks in PAM's R1000
    └─ ⟦cfc2e13cd⟧ »Space Info Vol 2« 
        └─⟦a5e2fdd73⟧ 
            └─⟦this⟧ 

TextFile

--- INSIGHT DIAGRAM ---
@@5 1 ""
"*@'C(ADA)"
253 308 
2179 1193
@
6 723 858 1 Ada_C *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.ADA_C'SPEC
& 8 738 873 2 Ada_C *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.ADA_C'BODY
3 770 183 3 Behav_Ex *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BEHAV_EX'SPEC
& 2 785 198 4 Behav_Ex *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BEHAV_EX'BODY
6 875 447 5 Behavior_Link_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BEHAVIOR_LINK_LAYER'SPEC
& 8 890 462 6 Behavior_Link_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BEHAVIOR_LINK_LAYER'BODY
6 161 858 7 Bounded_String *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BOUNDED_STRING'SPEC
& 8 176 873 8 Bounded_String *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BOUNDED_STRING'BODY
6 1884 320 9 Broker *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER'SPEC
& 8 1899 335 10 Broker *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER'BODY
6 1761 584 11 Broker_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_DEFS'SPEC
& 8 1776 599 12 Broker_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_DEFS'BODY
6 1203 457 13 Broker_Link_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_LINK_LAYER'SPEC
& 8 1218 472 14 Broker_Link_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_LINK_LAYER'BODY
6 1357 310 15 Broker_Umps_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_UMPS_MESSAGE'SPEC
& 8 1372 325 16 Broker_Umps_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.BROKER_UMPS_MESSAGE'BODY
6 1748 467 17 Canvas *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.CANVAS'SPEC
& 8 1763 482 18 Canvas *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.CANVAS'BODY
6 1977 447 19 Database *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.DATABASE'SPEC
& 8 1992 462 20 Database *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.DATABASE'BODY
7 1597 604 21 Field_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.FIELD_PARSER'SPEC
& 8 1612 619 22 Field_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.FIELD_PARSER'BODY
7 390 868 23 Fifo *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.FIFO'SPEC
& 8 405 883 24 Fifo *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.FIFO'BODY
6 851 868 25 Host_Name *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.HOST_NAME'SPEC
& 8 866 883 26 Host_Name *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.HOST_NAME'BODY
6 134 995 27 Low_Level_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.LOW_LEVEL_MESSAGE'SPEC
& 8 149 1010 28 Low_Level_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.LOW_LEVEL_MESSAGE'BODY
7 531 731 29 Mailbox *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MAILBOX'SPEC
& 8 546 746 30 Mailbox *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MAILBOX'BODY
6 852 604 31 Mailbox_Msg_To_Send *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MAILBOX_MSG_TO_SEND'SPEC
6 1062 584 32 Mailbox_Received_Msg *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MAILBOX_RECEIVED_MSG'SPEC
6 520 46 33 Message_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MESSAGE_PARSER'SPEC
& 8 535 61 34 Message_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.MESSAGE_PARSER'BODY
6 1918 594 35 Notice *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.NOTICE'SPEC
& 8 1933 609 36 Notice *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.NOTICE'BODY
7 996 878 37 Number_Manager *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.NUMBER_MANAGER'SPEC
& 8 1011 893 38 Number_Manager *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.NUMBER_MANAGER'BODY
3 1869 173 39 Package_Broker_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PACKAGE_BROKER_TEST'SPEC
& 2 1884 188 40 Package_Broker_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PACKAGE_BROKER_TEST'BODY
7 310 457 41 Parameter_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PARAMETER_PARSER'SPEC
& 8 325 472 42 Parameter_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PARAMETER_PARSER'BODY
6 119 584 43 Parameter_Parser_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PARAMETER_PARSER_DEFS'SPEC
& 8 134 599 44 Parameter_Parser_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PARAMETER_PARSER_DEFS'BODY
6 733 741 45 Physical_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PHYSICAL_LAYER'SPEC
& 8 748 756 46 Physical_Layer *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PHYSICAL_LAYER'BODY
6 511 320 47 Profile_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER'SPEC
& 8 526 335 48 Profile_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER'BODY
6 534 467 49 Profile_Parser_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER_DEFS'SPEC
& 8 549 482 50 Profile_Parser_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER_DEFS'BODY
3 496 173 51 Profile_Parser_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER_TEST'SPEC
& 2 511 188 52 Profile_Parser_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROFILE_PARSER_TEST'BODY
6 1332 594 53 Protocol *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROTOCOL'SPEC
& 8 1347 609 54 Protocol *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.PROTOCOL'BODY
6 2045 604 55 Request *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.REQUEST'SPEC
& 8 2060 619 56 Request *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.REQUEST'BODY
3 1342 193 57 Server *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SERVER'SPEC
& 2 1357 208 58 Server *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SERVER'BODY
6 1434 731 59 Set *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SET'SPEC
6 1652 868 60 Slot *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SLOT'SPEC
& 8 1667 883 61 Slot *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SLOT'BODY
6 306 1005 62 Socket_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SOCKET_DEFS'SPEC
6 509 878 63 Socket_Port *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SOCKET_PORT'SPEC
& 8 524 893 64 Socket_Port *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SOCKET_PORT'BODY
6 948 721 65 Socket_Port_Manager *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.SOCKET_PORT_MANAGER'SPEC
7 1398 858 66 Static_List_Generic *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STATIC_LIST_GENERIC'SPEC
& 8 1413 873 67 Static_List_Generic *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STATIC_LIST_GENERIC'BODY
7 365 66 68 String_A_Jeter *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STRING_A_JETER'SPEC
6 1094 1142 69 String_Run *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STRING_RUN'SPEC
& 8 1109 1157 70 String_Run *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STRING_RUN'BODY
6 291 721 71 String_Utilities *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STRING_UTILITIES'SPEC
& 8 306 736 72 String_Utilities *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.STRING_UTILITIES'BODY
4 489 1015 73 Table_Sort_Generic *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TABLE_SORT_GENERIC'SPEC
& 5 504 1030 74 Table_Sort_Generic *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TABLE_SORT_GENERIC'BODY
6 1846 1005 75 Temporary *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TEMPORARY'SPEC
& 8 1861 1020 76 Temporary *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TEMPORARY'BODY
3 105 447 77 Text_File_Copy_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TEXT_FILE_COPY_TEST'SPEC
& 2 120 462 78 Text_File_Copy_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.TEXT_FILE_COPY_TEST'BODY
6 969 1132 79 Umps_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_DEFS'SPEC
& 8 984 1147 80 Umps_Defs *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_DEFS'BODY
6 785 330 81 Umps_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_MESSAGE'SPEC
& 8 800 345 82 Umps_Message *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_MESSAGE'BODY
6 310 310 83 Umps_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_PARSER'SPEC
& 8 325 325 84 Umps_Parser *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_PARSER'BODY
6 438 594 85 Umps_Utilities *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_UTILITIES'SPEC
& 8 453 609 86 Umps_Utilities *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UMPS_UTILITIES'BODY
6 225 56 87 Uncanvas *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UNCANVAS'SPEC
& 8 240 71 88 Uncanvas *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.UNCANVAS'BODY
6 721 995 89 Wild_String *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.WILD_STRING'SPEC
& 8 736 1010 90 Wild_String *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.WILD_STRING'BODY
3 90 46 91 Wild_String_Test *!PROJECTS.UMPS.MESSAGE.RS6000_WORKING.UNITS.WILD_STRING_TEST'SPEC
11 1652 1006 
11 789 869 
11 672 859 
11 339 869 
11 1525 869 
11 611 996 
11 634 859 
11 653 859 
11 1504 742 
11 1485 742 
11 1544 869 
11 630 996 
11 1563 742 
11 1544 742 
11 1582 869 
11 1524 742 
11 1563 869 
11 649 996 
11 617 742 
11 615 859 
11 598 742 
11 596 859 
11 479 732 
11 320 869 
11 460 732 
11 301 869 
11 1174 732 
11 1212 732 
11 1207 859 
11 1193 732 
11 1174 859 
11 1236 732 
11 1136 732 
11 1098 732 
11 1136 859 
11 1117 732 
11 1155 859 
11 1155 732 
11 1622 742 
11 1603 742 
11 1718 879 
11 1718 1006 
11 1679 742 
11 1660 742 
11 1762 879 
11 1641 742 
11 1743 879 
11 1743 1006 
11 256 595 
11 12 722 
11 12 996 
11 275 595 
11 32 722 
11 32 996 
11 294 595 
11 2135 585 
11 1765 742 
11 2154 585 
11 1784 742 
11 1784 1006 
11 1501 605 
11 1341 732 
11 1267 859 
11 378 1016 
11 1520 605 
11 559 605 
11 134 722 
11 578 605 
11 153 722 
11 664 605 
11 683 605 
11 403 732 
11 263 869 
11 645 605 
11 624 605 
11 191 722 
11 74 859 
11 597 605 
11 172 722 
11 1689 585 
11 1360 732 
11 1275 595 
11 1218 595 
11 1060 732 
11 1098 859 
11 1237 595 
11 1256 595 
11 1079 732 
11 1117 859 
11 1199 595 
11 835 722 
11 1179 595 
11 645 742 
11 422 468 
11 718 448 
11 744 448 
11 540 605 
11 115 722 
11 1059 458 
11 740 605 
11 441 732 
11 282 869 
11 1078 458 
11 1021 458 
11 702 605 
11 1002 458 
11 763 448 
11 699 448 
11 351 595 
11 95 722 
11 55 859 
11 1040 458 
11 721 605 
11 422 732 
11 1101 458 
11 1320 468 
11 1404 605 
11 1255 732 
11 1441 468 
11 1480 605 
11 1315 732 
11 1245 859 
11 1358 468 
11 1339 468 
11 1423 605 
11 1460 468 
11 1377 468 
11 1396 468 
11 1442 605 
11 1274 732 
11 1226 859 
11 1415 468 
11 1461 605 
11 1296 732 
11 680 448 
11 332 595 
11 74 722 
11 1833 448 
11 1848 595 
11 1920 448 
11 2112 585 
11 1746 742 
11 1863 448 
11 1867 595 
11 1382 732 
11 1286 859 
11 2049 458 
11 1901 448 
11 1814 448 
11 2178 458 
11 2178 585 
11 1804 742 
11 1804 879 
11 1882 448 
11 1993 605 
11 1583 742 
11 1601 869 
11 808 1006 
11 661 331 
11 661 448 
11 313 595 
11 55 722 
@
1 252 253 
1 251 252 
1 250 251 
1 4 250 
1 248 249 
1 247 248 
1 246 247 
1 245 246 
1 10 245 
1 243 244 
1 242 243 
1 241 242 
1 10 241 
1 10 240 
1 10 239 
1 10 238 
1 236 237 
1 235 236 
1 234 235 
1 10 234 
1 232 233 
1 231 232 
1 10 231 
1 229 230 
1 10 229 
1 227 228 
1 226 227 
1 81 226 
1 224 225 
1 223 224 
1 16 223 
1 221 222 
1 220 221 
1 219 220 
1 16 219 
1 16 218 
1 16 217 
1 215 216 
1 16 215 
1 16 214 
1 212 213 
1 211 212 
1 210 211 
1 16 210 
1 208 209 
1 207 208 
1 16 207 
1 16 206 
1 204 205 
1 203 204 
1 82 203 
1 201 202 
1 200 201 
1 199 200 
1 82 199 
1 82 198 
1 82 197 
1 195 196 
1 82 195 
1 82 194 
1 192 193 
1 191 192 
1 190 191 
1 82 190 
1 188 189 
1 187 188 
1 82 187 
1 82 186 
1 47 185 
1 183 184 
1 13 183 
1 181 182 
1 14 181 
1 179 180 
1 178 179 
1 14 178 
1 14 177 
1 175 176 
1 174 175 
1 14 174 
1 14 173 
1 171 172 
1 18 171 
1 169 170 
1 6 169 
1 167 168 
1 166 167 
1 6 166 
1 6 165 
1 163 164 
1 162 163 
1 6 162 
1 6 161 
1 159 160 
1 5 159 
1 157 158 
1 5 157 
1 17 156 
1 154 155 
1 153 154 
1 152 153 
1 17 152 
1 150 151 
1 149 150 
1 19 149 
1 147 148 
1 19 147 
1 50 146 
1 144 145 
1 143 144 
1 50 143 
1 141 142 
1 140 141 
1 49 140 
1 138 139 
1 137 138 
1 56 137 
1 135 136 
1 56 135 
1 56 134 
1 132 133 
1 131 132 
1 55 131 
1 55 130 
1 53 129 
1 127 128 
1 53 127 
1 125 126 
1 53 125 
1 53 124 
1 54 123 
1 121 122 
1 54 121 
1 119 120 
1 54 119 
1 54 118 
1 116 117 
1 31 116 
1 114 115 
1 31 114 
1 112 113 
1 32 112 
1 110 111 
1 32 110 
1 108 109 
1 107 108 
1 36 107 
1 105 106 
1 36 105 
1 36 104 
1 102 103 
1 101 102 
1 35 101 
1 35 100 
1 45 99 
1 45 98 
1 96 97 
1 59 96 
1 30 95 
1 46 94 
1 46 93 
1 60 92 
1 90 69 
1 89 79 
1 84 41 
1 82 5 
1 205 25 
1 202 27 
1 198 31 
1 197 32 
1 196 45 
1 194 53 
1 193 62 
1 189 63 
1 186 85 
1 228 63 
1 78 85 
1 76 79 
1 72 7 
1 67 73 
1 65 25 
1 65 37 
1 65 63 
1 64 27 
1 63 27 
1 61 89 
1 92 79 
1 97 79 
1 59 66 
1 59 60 
1 58 15 
1 139 79 
1 136 89 
1 134 60 
1 56 59 
1 133 79 
1 130 60 
1 55 59 
1 123 25 
1 122 27 
1 54 45 
1 120 62 
1 118 63 
1 54 65 
1 129 25 
1 128 27 
1 126 62 
1 124 63 
1 52 47 
1 146 71 
1 145 79 
1 50 85 
1 142 79 
1 49 85 
1 48 49 
1 185 85 
1 47 49 
1 46 1 
1 46 25 
1 94 27 
1 93 62 
1 46 63 
1 45 25 
1 99 27 
1 98 62 
1 45 63 
1 43 71 
1 42 43 
1 40 9 
1 109 79 
1 106 89 
1 104 60 
1 36 59 
1 103 79 
1 100 60 
1 35 59 
1 32 29 
1 113 27 
1 111 62 
1 31 29 
1 117 27 
1 115 62 
1 30 23 
1 95 62 
1 25 62 
1 22 71 
1 20 55 
1 20 35 
1 151 79 
1 148 60 
1 19 55 
1 19 35 
1 18 11 
1 18 21 
1 18 35 
1 18 55 
1 172 60 
1 17 11 
1 17 35 
1 17 55 
1 156 59 
1 155 79 
1 16 13 
1 225 25 
1 222 27 
1 218 31 
1 217 32 
1 216 45 
1 214 53 
1 213 62 
1 209 63 
1 206 85 
1 182 25 
1 180 27 
1 14 31 
1 14 32 
1 177 45 
1 14 53 
1 176 62 
1 173 65 
1 14 85 
1 184 63 
1 13 32 
1 13 31 
1 249 79 
1 10 19 
1 244 75 
1 10 17 
1 240 11 
1 239 35 
1 238 55 
1 237 89 
1 233 60 
1 230 59 
1 170 25 
1 168 27 
1 6 31 
1 6 32 
1 165 45 
1 164 62 
1 161 65 
1 6 85 
1 5 32 
1 5 31 
1 160 25 
1 158 63 
1 4 81 
1 253 63