DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦93200e69a⟧ TextFile

    Length: 2400 (0x960)
    Types: TextFile
    Notes: R1k Text-file segment

Derivation

└─⟦8527c1e9b⟧ Bits:30000544 8mm tape, Rational 1000, Arrival backup of disks in PAM's R1000
    └─ ⟦5a81ac88f⟧ »Space Info Vol 1« 
        └─⟦7528d2d46⟧ 
            └─⟦this⟧ 

TextFile

Accounting Summary for Period  1-OCT-91 to 20-DEC-91.
Total 'Work' Time for Period :  464 hours ( 58 days )


     NAME       LOGINS  LOGIN_TIME  CPU_TIME   DISK_IO  JOBS_RUN  P_LOG  L_CPU
==============  ======  ==========  =========  =======  ========  =====  =====
BURGUNDER            5   17:02.000     20.515      560        33      0      0
EGNER               10     9:04:29  14:06.706    17873      1069      2      1
FERROLI              9    12:56:03  13:06.965    13954       519      3      0
GUTH                13     3:24:20  12:08.372    11716       443      1      0
HAJJAM              16     2:28:21   2:54.526     3888       180      1      0
HERRSCHER           10     3:22:26   4:57.567     7236       465      1      0
JUILLET             22    16:23:40  27:49.736    30504      1369      4      1
KEMPF                2     3:06:23   4:03.451     5738       230      1      0
KIRSCHER             3     2:36:22   3:55.442     4462       253      1      0
MAURER               8     1:42:05   2:07.961     3125       140      0      0
MOREAUX             11    14:31:54  18:01.344    19428       832      3      1
MORIS               30    23:11:11  41:16.636    45365      1607      5      1
NETWORK_PUBLIC       0       0.000      7.503      115         2      0      0
NEZAM                2     3:11:42   2:37.384     3416       233      1      0
OPERATOR            10     5/03:50  30:10.030    61643       161     27      1
PAM                 34     1/10:24    4:45:05    43773       553      7     10
PERRIN               2    3:05.000      8.135      170        14      0      0
PHIL                29     6:25:04   7:31.302    14263       535      1      0
RATIONAL             4     1/02:28    6:24:57   388266       306      6     14
ROOT                23     1/15:38    6:30:15   497697       723      9     14
ROTH                 2     2:58:49   8:08.769    10080       397      1      0
THIRION             91     3/09:47    3:38:40   191871      4044     18      8
VERGER              11    15:27:50  23:13.195    29736      1508      3      1
WISS                25    14:59:25  34:20.078    46108      1881      3      1
ZINDY                7    16:15:59    1/12:31    46630      1185      4     79
                 <Avg>       <Avg>      <Avg>    <Avg>     <Avg>  <Avg>  <Avg>
Total ( 25 )        15    18:20:37    2:28:52    59904       747      4      5