DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦96aa8d0de⟧

    Length: 1024 (0x400)
    Notes: 00_class, 5800_R1K_CODE, 74_tag, NULL, R1k_Segment, seg_03bcfe

Derivation

└─⟦8527c1e9b⟧ Bits:30000544 8mm tape, Rational 1000, Arrival backup of disks in PAM's R1000
    └─ ⟦cfc2e13cd⟧ »Space Info Vol 2« 
        └─⟦this⟧ 

Disassembly

0000 000f       |    |		.CONST	0x000f								; Version of machine code
0001 5800       |X   |		.CONST	0x5800								; Diana Version, RCG Major Version, RCG minor version
0002 0000       |    |		.CONST	0x0000								; Zero
0003 0020       |    |		.CONST	0x0020								; Offset of debug table
0004 0100       |    |		.CONST	0x0100								; Default exception handler - raise instruction
0005 00bb       |    |		.CONST	0x00bb								; Module termination instruction - signal completion
0006 0000       |    |		.CONST	0x0000								; Offset to segment table (only in elab segments)
0007 8000       |    |		.CONST	0x8000								; 0, wired, #pages in seg - 1)
0008 ; --------------------------------------------------------------------------------------
0008 ; SUBPROGRAM
0008 ; --------------------------------------------------------------------------------------
0008 0010       |    |		.CONST	0x0010								; Address of begin
0009 0004       |    |		.CONST	0x0004								; Address of exception handler
000a 0001       |    |		.CONST	0x0001								; Number of locals
000b			INIT_0008:
000b 029a 001b  |    |		Declare_Subprogram	INIT_0018,For_Outer_Call,Visible,Unelaborated
000d 00bf       |    |		Action	Accept_Activation
000e 1d0d       |    |		Execute_Immediate	Reference_Lex_1,0xd
000f 00c7       |    |		Action	Elaborate_Subprogram
0010			BODY_0008:
0010 00bc       |    |		Action	Signal_Activated
0011 00bb       |    |		Action	Signal_Completion
0012 0000 0000  |    |		.BLANK	0000[0x6]
0018 ; --------------------------------------------------------------------------------------
0018 ; SUBPROGRAM
0018 ; --------------------------------------------------------------------------------------
0018 001b       |    |		.CONST	0x001b								; Address of begin
0019 0004       |    |		.CONST	0x0004								; Address of exception handler
001a 0001       |    |		.CONST	0x0001								; Number of locals
001b			BODY_0018:
001b			INIT_0018:
001b 8002       |    |		Call	0x0,0x2
001c 4501       |E   |		Exit_Suprogram	New_Top_Offset 0x1
001d 0000 0000  |    |		.XXX[0x3]
001f 0000       |    |
0020 ; --------------------------------------------------------------------------------------
0020 ; Debug Table
0020 ; --------------------------------------------------------------------------------------
0020 0004 0010  |    |		.DEBUG4	0x0004,0x0010,0x0984,0x0000,0x0001,0x0000
0026 4925 391c  |I%9 |		.XXX[0x4e]
0028 0000 0000  |    |
002a 00c0 0128  |   (|
002c 0071 193d  | q =|
002e 4935 0551  |I5 Q|
0030 5115 497d  |Q I}|
0032 2535 4131  |%5A1|
0034 1535 1539  | 5 9|
0036 5105 5125  |Q Q%|
0038 3d38 b915  |=8  |
003a 3d30 e198  |=0  |
003c 5c00 494d  |\ IM|
003e 5105 3911  |Q 9 |
0040 0549 10b9  | I  |
0042 0d21 0549  | ! I|
0044 050d 5115  |  Q |
0046 4800 5800  |H X |
0048 454d 5105  |EMQ |
004a 3911 0549  |9  I|
004c 10b9 054d  |   M|
004e 0d25 24b9  | %$ |
0050 3118 0000  |1   |
0052 00fc 0124  |   $|
0054 0099 193d  |   =|
0056 4935 0551  |I5 Q|
0058 5115 497d  |Q I}|
005a 2535 4131  |%5A1|
005c 1535 1539  | 5 9|
005e 5105 5125  |Q Q%|
0060 3d38 b935  |=8 5|
0062 0561 7d51  | a}Q|
0064 0509 7d4d  |  }M|
0066 513d 414c  |Q=AL|
0068 e198 5c00  |  \ |
006a 454d 5105  |EMQ |
006c 3911 0549  |9  I|
006e 10b9 413d  |  A=|
0070 4d25 5125  |M%Q%|
0072 5914 0020  |Y   |
0074 0000 0000  |    |		.BLANK	0000[0x4]
0078 a000 0000  |    |		.XXX[0xbf]
007a d401 a000  |    |
007c a119 3d49  |  =I|
007e 3505 5151  |5 QQ|
0080 1549 7d25  | I}%|
0082 3541 3115  |5A1 |
0084 3515 3951  |5 9Q|
0086 0551 253d  | Q%=|
0088 38b9 413d  |8 A=|
008a 2539 517d  |%9Q}|
008c 4d25 6915  |M%i |
008e 7d51 6541  |}QeA|
0090 14ee 65b4  |  e |
0092 0000 0000  |    |
0094 0000 0001  |    |
0096 985c 0041  | \ A|
0098 4d51 0539  |MQ 9|
009a 1105 4910  |  I |
009c b925 3951  | %9Q|
009e 151d 1549  |   I|
00a0 8440 0054  | @ T|
00a2 0004 b64c  |   L|
00a4 2000 0000  |    |
00a6 0000 0000  |    |
00a8 01fc 2000  |    |
00aa 0000 0000  |    |
00ac 0000 01fc  |    |
00ae 0000 0000  |    |
00b0 0001 4003  |  @ |
00b2 4c00 7919  |L y |
00b4 3d49 3505  |=I5 |
00b6 5151 1549  |QQ I|
00b8 7d25 3541  |}%5A|
00ba 3115 3515  |1 5 |
00bc 3951 0551  |9Q Q|
00be 253d 38b9  |%=8 |
00c0 1115 0955  |   U|
00c2 1cf5 ee51  |   Q|
00c4 fa40 8c00  | @  |
00c6 1d35 154d  | 5 M|
00c8 4d05 1d14  |M   |
00ca 5c00 3d4d  |\ =M|
00cc 5105 3911  |Q 9 |
00ce 0549 10b9  | I  |
00d0 4d51 4925  |MQI%|
00d2 391c 01fa  |9   |
00d4 408c 003d  |@  =|
00d6 5105 2d15  |Q - |
00d8 7d09 4915  |} I |
00da 052d 413d  | -A=|
00dc 2539 505c  |%9P\|
00de 0041 4d51  | AMQ|
00e0 0539 1105  | 9  |
00e2 4910 b909  |I   |
00e4 3d3d 3115  |==1 |
00e6 0538 5800  | 8X |
00e8 594d 5105  |YMQ |
00ea 3911 0549  |9  I|
00ec 10b9 093d  |   =|
00ee 3d31 1505  |=1  |
00f0 38b9 1905  |8   |
00f2 314d 15fa  |1M  |
00f4 408c 007d  |@  }|
00f6 1125 4d41  | %MA|
00f8 3105 657d  |1 e}|
00fa 2539 7d11  |%9} |
00fc 1509 551d  |  U |
00fe 1d15 497d  |  I}|
0100 5d25 3911  |]%9 |
0102 3d5d 7d05  |=]} |
0104 314d 3c5c  |1M<\|
0106 0041 4d51  | AMQ|
0108 0539 1105  | 9  |
010a 4910 b909  |I   |
010c 3d3d 3115  |==1 |
010e 0538 5800  | 8X |
0110 594d 5105  |YMQ |
0112 3911 0549  |9  I|
0114 10b9 093d  |   =|
0116 3d31 1505  |=1  |
0118 38b9 1905  |8   |
011a 314d 1400  |1M  |
011c 0000 00f0  |    |
011e 023c 00a1  | <  |
0120 193d 4935  | =I5|
0122 0551 5115  | QQ |
0124 497d 2535  |I}%5|
0126 4131 1535  |A1 5|
0128 1539 5105  | 9Q |
012a 5125 3d38  |Q%=8|
012c b90d 2105  |  ! |
012e 497d 0d15  |I}  |
0130 3131 7d05  |11} |
0132 4949 0564  |II d|
0134 ee65 b18d  | e  |
0136 8420       |    |
0137 0000 0000  |    |		.BLANK	0000[0x4]
013b 0458 00ad  | X  |		.XXX[0xc5]
013d 193d 4935  | =I5|
013f 0551 5115  | QQ |
0141 497d 2535  |I}%5|
0143 4131 1535  |A1 5|
0145 1539 5105  | 9Q |
0147 5125 3d38  |Q%=8|
0149 b935 0561  | 5 a|
014b 7d0d 2105  |} ! |
014d 494d 7d41  |IM}A|
014f 1549 7d31  | I}1|
0151 2539 1598  |%9  |
0153 5c00 8919  |\   |
0155 3d49 3505  |=I5 |
0157 5151 1549  |QQ I|
0159 7d25 3541  |}%5A|
015b 3115 3515  |1 5 |
015d 3951 0551  |9Q Q|
015f 253d 38b9  |%=8 |
0161 0d21 0549  | ! I|
0163 7d0d 1531  |}  1|
0165 3000 0000  |0   |
0167 0001 6401  |  d |
0169 a000 a119  |    |
016b 3d49 3505  |=I5 |
016d 5151 1549  |QQ I|
016f 7d25 3541  |}%5A|
0171 3115 3515  |1 5 |
0173 3951 0551  |9Q Q|
0175 253d 38b9  |%=8 |
0177 413d 2539  |A=%9|
0179 517d 4d25  |Q}M%|
017b 6915 7d51  |i }Q|
017d 6541 14ee  |eA  |
017f 65b4 0000  |e   |
0181 0000 0000  |    |
0183 0001 985c  |   \|
0185 0041 4d51  | AMQ|
0187 0539 1105  | 9  |
0189 4910 b925  |I  %|
018b 3951 151d  |9Q  |
018d 1549 8440  | I @|
018f 0054 0004  | T  |
0191 b64c 2000  | L  |
0193 0000 0000  |    |
0195 0000 07fc  |    |
0197 2000 0000  |    |
0199 0000 0000  |    |
019b 07fc 0000  |    |
019d 0000 0001  |    |
019f 7011 e800  |p   |
01a1 9519 3d49  |  =I|
01a3 3505 5151  |5 QQ|
01a5 1549 7d25  | I}%|
01a7 3541 3115  |5A1 |
01a9 3515 3951  |5 9Q|
01ab 0551 253d  | Q%=|
01ad 38b9 4149  |8 AI|
01af 3d0d 1511  |=   |
01b1 5549 157d  |UI }|
01b3 2510 ee65  |%  e|
01b5 b8c4 0021  |   !|
01b7 3925 317d  |9%1}|
01b9 4149 3d0c  |AI= |
01bb c400 2105  |  ! |
01bd 4141 1539  |AA 9|
01bf 1125 60c4  | %` |
01c1 0021 0915  | !  |
01c3 1d25 397d  | %9}|
01c5 2d5c c400  |-\  |
01c7 2d09 3105  |- 1 |
01c9 392d 7d4d  |9-}M|
01cb 4105 0d14  |A   |
01cd c400 1109  |    |
01cf 3d31 10c4  |=1  |
01d1 0019 0d15  |    |
01d3 3951 1548  |9Q H|
01d5 c400 2d0d  |  - |
01d7 2105 391d  |! 9 |
01d9 157d 0905  | }  |
01db 494c c400  |IL  |
01dd 1d0d 2105  |  ! |
01df 4151 1548  |AQ H|
01e1 c400 110d  |    |
01e3 2105 48c4  |! H |
01e5 0039 0d31  | 9 1|
01e7 1505 497d  |  I}|
01e9 0531 317d  | 11}|
01eb 5105 094c  |Q  L|
01ed c400 150d  |    |
01ef 313d 4d14  |1=M |
01f1 c400 450d  |  E |
01f3 3d31 5535  |=1U5|
01f5 397d 1115  |9}  |
01f7 1925 3925  | %9%|
01f9 5125 3d38  |Q%=8|
01fb c400 310d  |  1 |
01fd 3d31 5535  |=1U5|
01ff 397d       |9}  |