DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦d495dbae4⟧

    Length: 1024 (0x400)
    Notes: 00_class, 5800_R1K_CODE, 74_tag, NULL, R1k_Segment, seg_1060f5

Derivation

└─⟦8527c1e9b⟧ Bits:30000544 8mm tape, Rational 1000, Arrival backup of disks in PAM's R1000
    └─ ⟦5a81ac88f⟧ »Space Info Vol 1« 
        └─⟦this⟧ 

Disassembly

0000 000f       |    |		.CONST	0x000f								; Version of machine code
0001 5800       |X   |		.CONST	0x5800								; Diana Version, RCG Major Version, RCG minor version
0002 0000       |    |		.CONST	0x0000								; Zero
0003 0018       |    |		.CONST	0x0018								; Offset of debug table
0004 0100       |    |		.CONST	0x0100								; Default exception handler - raise instruction
0005 00bb       |    |		.CONST	0x00bb								; Module termination instruction - signal completion
0006 0000       |    |		.CONST	0x0000								; Offset to segment table (only in elab segments)
0007 8000       |    |		.CONST	0x8000								; 0, wired, #pages in seg - 1)
0008 ; --------------------------------------------------------------------------------------
0008 ; SUBPROGRAM
0008 ; --------------------------------------------------------------------------------------
0008 0014       |    |		.CONST	0x0014								; Address of begin
0009 0004       |    |		.CONST	0x0004								; Address of exception handler
000a 0010       |    |		.CONST	0x0010								; Number of locals
000b			INIT_0008:
000b e001       |    |		Load	0x0,0x1
000c 0129       | )  |		Execute	Any,Make_Visible
000d e002       |    |		Load	0x0,0x2
000e 0129       | )  |		Execute	Any,Make_Visible
000f e003       |    |		Load	0x0,0x3
0010 0129       | )  |		Execute	Any,Make_Visible
0011 e004       |    |		Load	0x0,0x4
0012 0129       | )  |		Execute	Any,Make_Visible
0013 00bf       |    |		Action	Accept_Activation
0014			BODY_0008:
0014 00bc       |    |		Action	Signal_Activated
0015 00bb       |    |		Action	Signal_Completion
0016 0000 0000  |    |		.XXX[0x2]
0018 ; --------------------------------------------------------------------------------------
0018 ; Debug Table
0018 ; --------------------------------------------------------------------------------------
0018 0004 0014  |    |		.DEBUG4	0x0004,0x0014,0x102c,0x0000,0x0001,0x0000
001e 4034 0d02  |@4  |		.XXX[0x1e2]
0020 f405 e711  |    |
0022 8c11 c8e2  |    |
0024 d406 38e1  |  8 |
0026 c139 bc95  | 9  |
0028 f47c a17d  | | }|
002a b06f e58d  | o  |
002c 4c41 b8e6  |LA  |
002e 2f10 e84d  |/  M|
0030 2e4f 940a  |.O  |
0032 5b12 01b8  |[   |
0034 a00e 9c7a  |   z|
0036 9c4a e711  | J  |
0038 cec1 24e2  |  $ |
003a 6811 a5a2  |h   |
003c 4d95 6d65  |M me|
003e 983f dd79  | ? y|
0040 017c 26aa  | |& |
0042 2f10 e41b  |/   |
0044 dd4c dc0c  | L  |
0046 4444 315e  |DD1^|
0048 2f13 7713  |/ w |
004a ac14 2c02  |  , |
004c 4c58 f41d  |LX  |
004e 9c78 4037  | x@7|
0050 9310 7243  |  rC|
0052 4a75 39ba  |Ju9 |
0054 1410 9c1f  |    |
0056 9d5d 1199  | ]  |
0058 8c13 2ede  |  . |
005a 3f13 e58f  |?   |
005c 0312 c608  |    |
005e e1db 2dfe  |  - |
0060 a412 c004  |    |
0062 b04e 2c3e  | N,>|
0064 62d2 187a  |b  z|
0066 1832 8c7a  | 2 z|
0068 dc00 25c0  |  % |
006a 8402 cc0c  |    |
006c 16fb 82b1  |    |
006e 5da1 0d64  |]  d|
0070 d822 64be  | "d |
0072 0118 1404  |    |
0074 4c03 188c  |L   |
0076 481a f88c  |H   |
0078 baaf e934  |   4|
007a e310 0d68  |   h|
007c eb12 6813  |  h |
007e c135 0836  | 5 6|
0080 8c01 80dc  |    |
0082 6dac 04c0  |m   |
0084 e84c c289  | L  |
0086 2c49 ac67  |,I g|
0088 405b e963  |@[ c|
008a 9264 0097  | d  |
008c 4534 c959  |E4 Y|
008e a00e 7c32  |  |2|
0090 a011 a801  |    |
0092 2836 b44b  |(6 K|
0094 9d5e 4004  | ^@ |
0096 96e1 92c5  |    |
0098 2c68 8408  |,h  |
009a 0873 e963  | s c|
009c 8918 0682  |    |
009e 1016 a14b  |   K|
00a0 e42b 5803  | +X |
00a2 e961 7d6b  | a}k|
00a4 418d 983c  |A  <|
00a6 5f15 983c  |_  <|
00a8 db17 0022  |   "|
00aa 2f12 c416  |/   |
00ac 48ea 6c04  |H l |
00ae e84c 5001  | LP |
00b0 0836 9c01  | 6  |
00b2 80dc 70ac  |  p |
00b4 3426 8ccc  |4&  |
00b6 fc11 b827  |   '|
00b8 e960 8c0c  | `  |
00ba 9e36 2878  | 6(x|
00bc 7800 e317  |x   |
00be adfe 159b  |    |
00c0 8835 127a  | 5 z|
00c2 049c 7c1c  |  | |
00c4 b41f a416  |    |
00c6 f2aa 7843  |  xC|
00c8 c028 bc38  | ( 8|
00ca 5248 287d  |RH(}|
00cc d9af 1d8f  |    |
00ce 7800 4034  |x @4|
00d0 e4d5 d1f4  |    |
00d2 1065 bc10  | e  |
00d4 2400 da7c  |$  ||
00d6 1b0d 7c63  |  |c|
00d8 75ec 1c07  |u   |
00da 658c 570d  |e W |
00dc d9af 2c33  |  ,3|
00de 5f11 9010  |_   |
00e0 8408 a57b  |   {|
00e2 c94e 7712  | Nw |
00e4 dab3 c848  |   H|
00e6 4037 f8d6  |@7  |
00e8 bc7a 0c31  | z 1|
00ea f630 700a  | 0p |
00ec ddd8 8829  |   )|
00ee c958 e6d1  | X  |
00f0 6959 609e  |iY` |
00f2 2c3c 006b  |,< k|
00f4 e9a6 c312  |    |
00f6 ae56 b87a  | V z|
00f8 6403 0c30  |d  0|
00fa 4034 4863  |@4Hc|
00fc 540f 4311  |T C |
00fe 9427 e541  | ' A|
0100 6178 a036  |ax 6|
0102 d4e5 f4e4  |    |
0104 5d97 d801  |]   |
0106 df14 5d95  |  ] |
0108 9714 c161  |   a|
010a 4c4c de7f  |LL  |
010c 458d 4167  |E Ag|
010e 75ed 284f  |u (O|
0110 e987 6711  |  g |
0112 540d 6cb8  |T l |
0114 dc0c 3066  |  0f|
0116 849e 2f12  |  / |
0118 b314 9d79  |   y|
011a a102 a98d  |    |
011c 1b0e 1412  |    |
011e 6c00 1c11  |l   |
0120 615e 2f13  |a^/ |
0122 4313 9429  |C  )|
0124 d5ae 0c30  |   0|
0126 e2d0 8230  |   0|
0128 30b0 1407  |0   |
012a ba05 e007  |    |
012c 4c35 a002  |L5  |
012e 8c78 9d32  | x 2|
0130 51d5 4c38  |Q L8|
0132 0b17 5d1b  |  ] |
0134 ce32 049e  | 2  |
0136 5c14 1b16  |\   |
0138 79c8 488f  |y H |
013a f401 a099  |    |
013c c0fc ee23  |   #|
013e a40d bc5d  |   ]|
0140 5678 5835  |VxX5|
0142 f934 0c01  | 4  |
0144 5e7b 0c10  |^{  |
0146 d04f 1e54  | O T|
0148 2405 e88d  |$   |
014a 1153 980e  | S  |
014c 7842 4037  |xB@7|
014e 9313 0473  |   s|
0150 e14b f803  | K  |
0152 8f17 7865  |  xe|
0154 b514 3714  |  7 |
0156 db10 4317  |  C |
0158 a414 e711  |    |
015a 5896 458b  |X E |
015c f800 5716  |  W |
015e 00fc 5f15  |  _ |
0160 802c 6717  | ,g |
0162 f587 544c  |  TL|
0164 7716 e058  |w  X|
0166 7f17 9008  |    |
0168 8717 a95c  |   \|
016a a64e 8810  | N  |
016c 9b14 d80c  |    |
016e a315 a02c  |   ,|
0170 ab16 1404  |    |
0172 b317 ed6e  |   n|
0174 ce25 df17  | %  |
0176 214b 7593  |!Ku |
0178 7a9b e288  |z   |
017a ce86 7714  |  w |
017c e716 4964  |  Id|
017e ef14 4000  |  @ |
0180 f714 304a  |  0J|
0182 7716 8313  |w   |
0184 2f08 e4d5  |/   |
0186 1715 1f15  |    |
0188 2717 1021  |'  !|
018a 2f17 a431  |/  1|
018c 3715 5315  |7 S |
018e 601e 470e  |` G |
0190 f881 4f15  |  O |
0192 1278 2084  | x  |
0194 7cf4 931a  ||   |
0196 316d 6b15  |1mk |
0198 0539 7714  | 9w |
019a 4d9d 8317  |M   |
019c 8f09 0539  |   9|
019e d9ac 4c47  |  LG|
01a0 7124 4467  |q$Dg|
01a2 5f10 9cab  |_   |
01a4 bd34 570d  | 4W |
01a6 9f15 f411  |    |
01a8 d1f7 8d91  |    |
01aa 4c09 b715  |L   |
01ac 983c 9f10  | <  |
01ae 190d db14  |    |
01b0 df17 e962  |   b|
01b2 387c c6ae  |8|  |
01b4 7005 f717  |p   |
01b6 f98c e1d8  |    |
01b8 b021 9811  | !  |
01ba ec31 74d5  | 1t |
01bc f568 749e  | ht |
01be c004 4802  |  H |
01c0 2b14 1c22  |+  "|
01c2 1832 3316  | 23 |
01c4 585f c002  |X_  |
01c6 4315 7427  |C t'|
01c8 dd42 5317  | BS |
01ca 4802 5b14  |H [ |
01cc c316 6715  |  g |
01ce 880e 6f14  |  o |
01d0 c316 7b15  |  { |
01d2 eb12 8715  |    |
01d4 fb12 9717  |    |
01d6 d8df b158  |   X|
01d8 4034 2822  |@4("|
01da ab14 1002  |    |
01dc b317 490e  |  I |
01de 6812 bf17  |h   |
01e0 e961 2273  | a"s|
01e2 f8a2 d316  |    |
01e4 db14 db1a  |    |
01e6 e714 81ae  |    |
01e8 d16a f315  | j  |
01ea 0923 b56b  | # k|
01ec 4d1d 571b  |M W |
01ee d408 4401  |  D |
01f0 5f1a 585d  |_ X]|
01f2 d403 4c36  |  L6|
01f4 78cf 2316  |x # |
01f6 3d47 2f14  |=G/ |
01f8 6d03 3717  |m 7 |
01fa a57f 3f16  |  ? |
01fc 585d fa46  |X] F|
01fe 6eff 980e  |n   |