DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 DFS Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 DFS Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦244bb5134⟧ TYP, TextFile

    Length: 479 (0x1df)
    Types: TYP, TextFile
    Names: »READ_RF_B_AND_POP.TYP«

Derivation

└─⟦24d56d853⟧ Bits:30000744 8mm tape, Rational 1000, DFS, D_12_6_5 SEQ293
    └─ ⟦this⟧ »READ_RF_B_AND_POP.TYP« 
└─⟦9031b0687⟧ Bits:30000407 8mm tape, Rational 1000, DFS, D_12_7_3
    └─ ⟦this⟧ »READ_RF_B_AND_POP.TYP« 

Disassembly

10 ; --------------------------------------------------------------------------------------
10 ;  Hash fa8b090e27b0c4e6 (no python module)
10 ; --------------------------------------------------------------------------------------
10				PC_:
10 32                     		.CODE	EXPERIMENT
11				R1_:
11 00                     		.DATA	0x0			; P11OF0 PARITY_GOOD
12				R2_:
12 21                     		.DATA	0x21
13				R3_:
13 21                     		.DATA	0x21
14				R4_:
14 00                     		.DATA	0x0
15				R5_:
15 00                     		.DATA	0x0
16				R6_:
16 00                     		.DATA	0x0
17				R7_:
17 00                     		.DATA	0x0
18 00                     		.DATA	0x0
19 00                     		.DATA	0x0
1a 00                     		.DATA	0x0
1b 00                     		.DATA	0x0
1c 0f                     		.DATA	0xf
1d e0                     		.DATA	0xe0
1e a7                     		.DATA	0xa7
1f ff                     		.DATA	0xff
20 0d                     		.DATA	0xd
21 ff                     		.DATA	0xff
22 ff                     		.DATA	0xff
23 ff                     		.DATA	0xff
24 ff                     		.DATA	0xff
25 ff                     		.DATA	0xff
26 ff                     		.DATA	0xff
27 00                     		.DATA	0x0
28 00                     		.DATA	0x0
29 00                     		.DATA	0x0
2a 00                     		.DATA	0x0
2b 00                     		.DATA	0x0
2c 00                     		.DATA	0x0
2d 00                     		.DATA	0x0
2e 00                     		.DATA	0x0
2f 00                     		.DATA	0x0
30 00                     		.DATA	0x0			; P30IS1 B_ADDRESS
31 f0                     		.DATA	0xf0
32				EXPERIMENT:
32 c3' 2b                 		WP12_FSM	R2,{2b}		; P32OS8 TYP_B_RF
34 da  53  3c             		CHN_RCV	{T.UIR:3c},@R3
37 da  32  27  39         		CHN_RCV	{TV.WDR:39},0x27
3b d4  08  41  19         		RCV_P1	#0x08,{41},0x19
3f d5  02  44  1a         		RCV_P2	#0x02,{44},0x1a
43 04                     		REPEAT	#0x04
44 a8  02  30             		SR.0	#0x1,0x30,[0x2]
47 16                     		UNTIL
48 b0  a2  30  1b         		VOR	[0x2],0x30,0x1b
4c da  50  1b  3b         		CHN_SND	0x1b,{T.UIR:3b}
50 bc  4b                 		FSM	{4b}
52 bc  5c                 		FSM	{5c}
54 c4  ff  52             		WFSM.L	#0xff,{52}
57 da  32  32  39         		CHN_RCV	{TV.WDR:39},EXPERIMENT
5b ae  88  32             		VINV	[0x8],EXPERIMENT
5e d4  08  41  18         		RCV_P1	#0x08,{41},0x18
62 97  10  18             		AND	#0x10,0x18
65 44  18  69             		JMP	Z,0x18,0x69
68 64                     		SET	PT
69 8a  1a                 		INV	0x1a
6b d0  1a  43             		FSM_8X	0x1a,{43}
6e d0  19  40             		FSM_8X	0x19,{40}
71 da  30  27  38         		CHN_SND	0x27,{TV.WDR:38}
75 da  51  3b             		CHN_SND	@R2,{T.UIR:3b}
78 5c                     		END

TextFile

P30IS1 B_ADDRESS\r
P32OS8 TYP_B_RF\r
P11OF0 PARITY_GOOD\r
\r
32\r
00\r
21\r
21\r
00\r
00\r
00\r
00\r
\r
00\r
00\r
00\r
00\r
0F\r
E0\r
A7\r
FF\r
0D\r
FF\r
FF\r
FF\r
FF\r
FF\r
FF\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
F0\r
C3\r
2B\r
DA\r
53\r
3C\r
DA\r
32\r
27\r
39\r
D4\r
08\r
41\r
19\r
D5\r
02\r
44\r
1A\r
04\r
A8\r
02\r
30\r
16\r
B0\r
A2\r
30\r
1B\r
DA\r
50\r
1B\r
3B\r
BC\r
4B\r
BC\r
5C\r
C4\r
FF\r
52\r
DA\r
32\r
32\r
39\r
AE\r
88\r
32\r
D4\r
08\r
41\r
18\r
97\r
10\r
18\r
44\r
18\r
69\r
64\r
8A\r
1A\r
D0\r
1A\r
43\r
D0\r
19\r
40\r
DA\r
30\r
27\r
38\r
DA\r
51\r
3B\r
5C\r