DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 DFS Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 DFS Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦25d82606f⟧ MEM, TextFile

    Length: 1024 (0x400)
    Types: MEM, TextFile
    Names: »NUDGE_TAGSTORE.MEM«

Derivation

└─⟦b4205821b⟧ Bits:30000743 8mm tape, Rational 1000, DFS, D_12_7_3 SEQ288
    └─ ⟦this⟧ »NUDGE_TAGSTORE.MEM« 
└─⟦b434774df⟧ Bits:30000528 8mm tape, Rational 1000, DFS, D_12_6_5
    └─ ⟦this⟧ »NUDGE_TAGSTORE.MEM« 
└─⟦bc1274df5⟧ Bits:30000750 8mm tape, Rational 1000, DFS backup from PAM's R1000
    └─ ⟦this⟧ »NUDGE_TAGSTORE.MEM« 

Disassembly

10 ; --------------------------------------------------------------------------------------
10 ;  Hash 0a6cbde0dba67c62 (no python module)
10 ; --------------------------------------------------------------------------------------
10				PC_:
10 38                     		.CODE	EXPERIMENT
11				R1_:
11 00                     		.DATA	0x0			; P11OF0 PASSED
12				R2_:
12 22                     		.DATA	0x22
13				R3_:
13 2d                     		.DATA	0x2d
14				R4_:
14 00                     		.DATA	0x0
15				R5_:
15 00                     		.DATA	0x0
16				R6_:
16 00                     		.DATA	0x0
17				R7_:
17 00                     		.DATA	0x0
18 49                     		.CODE	0x49
19 00                     		.DATA	0x0
1a 00                     		.DATA	0x0
1b 00                     		.DATA	0x0
1c 00                     		.DATA	0x0
1d 00                     		.DATA	0x0			; P1DOS1 LAST_SET
1e 00                     		.DATA	0x0
1f 00                     		.DATA	0x0
20 00                     		.DATA	0x0
21 00                     		.DATA	0x0
22 00                     		.DATA	0x0			; P22OS2 LAST_LINE
23 00                     		.DATA	0x0
24 55                     		.DATA	0x55			; P24OS8 EXPECTED_DATA.VAL
25 55                     		.DATA	0x55
26 55                     		.DATA	0x55
27 55                     		.DATA	0x55
28 aa                     		.DATA	0xaa
29 aa                     		.DATA	0xaa
2a d5                     		.DATA	0xd5
2b 55                     		.DATA	0x55
2c 54                     		.DATA	0x54			; P2COS1 EXPECTED_DATA.VPAR
2d 00                     		.DATA	0x0			; P2DOS8 BAD_BITS.VAL
2e 00                     		.DATA	0x0
2f 00                     		.DATA	0x0
30 00                     		.DATA	0x0
31 00                     		.DATA	0x0
32 00                     		.DATA	0x0
33 00                     		.DATA	0x0
34 00                     		.DATA	0x0
35 00                     		.DATA	0x0			; P35OS1 BAD_BITS.VPAR
36 00                     		.DATA	0x0			; P36IS2 MAX_LINE_ADR
37 00                     		.DATA	0x0
38				EXPERIMENT:
38 18                     		CALL	0x49
39 18                     		CALL	0x49
3a b0  c9  24  24         		VXOR	[0x9],0x24,0x24
3e 18                     		CALL	0x49
3f 18                     		CALL	0x49
40 64                     		SET	PT
41 a0  36  22             		XOR.W	0x36,0x22
44 b0  c9  24  2d         		VXOR	[0x9],0x24,0x2d
48 5c                     		END
49 ; --------------------------------------------------------------------------------------
49 ; Subroutine
49 ; --------------------------------------------------------------------------------------
49 ae  89  24             		VINV	[0x9],0x24
4c b8  1d                 		IDENT	0x1d
4e 04                     		REPEAT	#0x04
4f 6a                     		CLR	PX
50 d2  8d  4b             		FSM_8X	#0x8d,{4b}
53 da  20  24  43         		CHN_SND	0x24,{M.DREG_VAL_PAR:43}
57 da  00  19  40         		CHN_SND	0x19,{M.MAR:40}
5b 90  36  22             		MOV.W	0x36,0x22
5e c3  58                 		WP12_FSM	R2,{58}
60 bc  72                 		FSM	{72}
62 3e  6e                 		JMP	NPX,0x6e
64 bc  53                 		FSM	{53}
66 da  23  44             		CHN_RCV	{M.DREG_VAL_PAR:44},@R3
69 b0  29  2d  24  41     		VJMP	NE,[0x9],0x2d,0x24,0x41
6e 5a  22  5e             		DJNN.W	0x22,0x5e
71 3a  79                 		JMP	PX,0x79
73 66                     		SET	PX
74 d2  9d  4b             		FSM_8X	#0x9d,{4b}
77 36  5b                 		JMP	0x5b
79 93  10  1d             		ADD	#0x10,0x1d
7c 16                     		UNTIL
7d 2c                     		RET

TextFile

P36IS2 MAX_LINE_ADR\r
P11OF0 PASSED\r
P24OS8 EXPECTED_DATA.VAL\r
P2COS1 EXPECTED_DATA.VPAR\r
P1DOS1 LAST_SET\r
P22OS2 LAST_LINE\r
P2DOS8 BAD_BITS.VAL\r
P35OS1 BAD_BITS.VPAR\r
\r
38\r
00\r
22\r
2D\r
00\r
00\r
00\r
00\r
\r
49\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
55\r
55\r
55\r
55\r
AA\r
AA\r
D5\r
55\r
54\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
18\r
18\r
B0\r
C9\r
24\r
24\r
18\r
18\r
64\r
A0\r
36\r
22\r
B0\r
C9\r
24\r
2D\r
5C\r
AE\r
89\r
24\r
B8\r
1D\r
04\r
6A\r
D2\r
8D\r
4B\r
DA\r
20\r
24\r
43\r
DA\r
00\r
19\r
40\r
90\r
36\r
22\r
C3\r
58\r
BC\r
72\r
3E\r
6E\r
BC\r
53\r
DA\r
23\r
44\r
B0\r
29\r
2D\r
24\r
41\r
5A\r
22\r
5E\r
3A\r
79\r
66\r
D2\r
9D\r
4B\r
36\r
5B\r
93\r
10\r
1D\r
16\r
2C\r
«nul»