DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 DFS Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 DFS Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - download

⟦68e7dece8⟧ IOC, TextFile

    Length: 406 (0x196)
    Types: IOC, TextFile
    Names: »WRITE_WCS.IOC«

Derivation

└─⟦24d56d853⟧ Bits:30000744 8mm tape, Rational 1000, DFS, D_12_6_5 SEQ293
    └─ ⟦this⟧ »WRITE_WCS.IOC« 
└─⟦9031b0687⟧ Bits:30000407 8mm tape, Rational 1000, DFS, D_12_7_3
    └─ ⟦this⟧ »WRITE_WCS.IOC« 

Disassembly

10 ; --------------------------------------------------------------------------------------
10 ;  Hash d7adbcece875ff41 (no python module)
10 ; --------------------------------------------------------------------------------------
10			PC_:
10 2f                     	.CODE	EXPERIMENT
11			R1_:
11 00                     	.DATA	0x0
12			R2_:
12 18                     	.DATA	0x18
13			R3_:
13 18                     	.DATA	0x18
14			R4_:
14 00                     	.DATA	0x0
15			R5_:
15 00                     	.DATA	0x0
16			R6_:
16 00                     	.DATA	0x0
17			R7_:
17 00                     	.DATA	0x0
18 00                     	.DATA	0x0			; P18IS2 DATA
19 00                     	.DATA	0x0
1a 00                     	.DATA	0x0
1b 00                     	.DATA	0x0
1c 00                     	.DATA	0x0
1d 00                     	.DATA	0x0
1e 00                     	.DATA	0x0
1f 00                     	.DATA	0x0
20 00                     	.DATA	0x0
21 00                     	.DATA	0x0
22 00                     	.DATA	0x0
23 00                     	.DATA	0x0
24 00                     	.DATA	0x0
25 00                     	.DATA	0x0
26 00                     	.DATA	0x0
27 00                     	.DATA	0x0
28 00                     	.DATA	0x0
29 00                     	.DATA	0x0
2a 00                     	.DATA	0x0
2b 00                     	.DATA	0x0
2c 00                     	.DATA	0x0
2d 00                     	.DATA	0x0			; P2DIS2 ADDRESS
2e 00                     	.DATA	0x0
2f			EXPERIMENT:
2f b6  02  18  00         	EVNPAR	#0x02,0x18,#0x0
33 d4  80  12  1b         	RCV_P1	#0x80,{12},0x1b
37 d4  40  14  1c         	RCV_P1	#0x40,{14},0x1c
3b da  d2  1d  21         	CHN_RCV	{I.DUMMY:21},0x1d
3f ae  90  1d             	VINV	[0x10],0x1d
42 8c  2d                 	INV.W	0x2d
44 95  00  02  2d         	ADD.W	#0x0002,0x2d
48 da  d0  29  20         	CHN_SND	0x29,{I.DUMMY:20}
4c d2  a0  10             	FSM_8X	#0xa0,{10}
4f d2  00  11             	FSM_8X	#0x00,{11}
52 bc  48                 	FSM	{48}
54 d0  18  10             	FSM_8X	0x18,{10}
57 d0  19  11             	FSM_8X	0x19,{11}
5a bc  60                 	FSM	{60}
5c 5e  00  5a             	LOOPE	#0x00,0x5a		; P5DIS1 LOOP
5f da  d0  1d  20         	CHN_SND	0x1d,{I.DUMMY:20}
63 d0  1b  10             	FSM_8X	0x1b,{10}
66 d0  1c  11             	FSM_8X	0x1c,{11}
69 5c                     	END

TextFile

P2DIS2 ADDRESS\r
P18IS2 DATA\r
P5DIS1 LOOP\r
\r
2F\r
00\r
18\r
18\r
00\r
00\r
00\r
00\r
\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
00\r
B6\r
02\r
18\r
00\r
D4\r
80\r
12\r
1B\r
D4\r
40\r
14\r
1C\r
DA\r
D2\r
1D\r
21\r
AE\r
90\r
1D\r
8C\r
2D\r
95\r
00\r
02\r
2D\r
DA\r
D0\r
29\r
20\r
D2\r
A0\r
10\r
D2\r
00\r
11\r
BC\r
48\r
D0\r
18\r
10\r
D0\r
19\r
11\r
BC\r
60\r
5E\r
00\r
5A\r
DA\r
D0\r
1D\r
20\r
D0\r
1B\r
10\r
D0\r
1C\r
11\r
5C\r