DataMuseum.dk

Presents historical artifacts from the history of:

Rational R1000/400 Tapes

This is an automatic "excavation" of a thematic subset of
artifacts from Datamuseum.dk's BitArchive.

See our Wiki for more about Rational R1000/400 Tapes

Excavated with: AutoArchaeologist - Free & Open Source Software.


top - metrics - download
Index: L T

⟦8f36d9697⟧ TextFile

    Length: 3937 (0xf61)
    Types: TextFile
    Names: »LOG_SUMMARY«

Derivation

└─⟦180fe333a⟧ Bits:30000405 8mm tape, Rational 1000, SW CATALOG, 10_20_0
└─⟦180fe333a⟧ Bits:30000537 8mm tape, Rational 1000, SW Catalog 10_20_0
    └─⟦5cb1d1d7f⟧ »DATA« 
        └─⟦3b1ee7bd8⟧ 
            └─⟦this⟧ 

TextFile

Test        Code_1_1_6 Rev1_Working Code_1_2_0 Interm.    Rev1_Working 
                       Sim 1/19/88  Mik 2/3/88 Sperry1631 Mik 2/19/88
                       
                       
A000090                                                   dnc
Dhrystone   4.8                     4.8        dnc        4.4
Whetstone   117 KWIPS               117        dnc        con err
B000002M                                       64.4539
 (suppress)                                    64.5112
C000001     3800                    3500       5200       3000
C000002     3800                    3500       5200       3000
C000003     3700                    3300       5200       2900
D000001     88                      88         63         67
D000002     29000                   29000      7700       30000
D000003     65                      65         1500       58
D000004     42000                   42000      stor err   43000
E000001     68                      68         78         74
E000002     150                     150        210        160
E000003                                        240        110
E000004     120                     120        num err    130
E000005                                        pro err    250
F000001     7.7                     7.7        6.5        6.9
F000002     7.7                     7.7        4.1        6.7
G000001                                                   use err
G000002                                                   use err
G000003                                                   use err
G000004                                                   use err
G000005     1900                    1900                  1900
G000006     8800                    8800                  8700
G000007                                                   use err
H000001                                        880        35
H000002                                        880        1800
H000003                                        1300       4200
H000004                                        1300       1100
H000005                                        0.34       0.15
H000006                                        63         130
H000007                                        dnc        pro err
H000008                                        dnc        dnc
H000009                                        dnc        69
L000001     6.1                     6.2        4.4        6.1
L000002     6.2                     6.3        5.7        6.3
L000003     6.2                     6.2        5.6        6.2
L000004                                        2.2        5.3
L000005                                        2.2        5.4
P000001     110                     110        28         110
P000002     150                     150        40         130
P000003     96                      96         num err    96
P000004     96                      96         2.4        96
P000005     110                     110        43         110
P000006     110                     110        44         110
P000007     120                     120        num err    120
P000010     160                     160        num err    160
P000011     220                     220        100        220
P000012     190                     190        num err    190
P000013     280                     280        130        280
T000001     1800       350          1500       2300       1400
T000002     1800       350          1500       2300       1400
T000003     1900       370          1600       2300       1500
T000004     2300       430          2000       failed     1800
T000005     1800       360          1600       2300       1400
T000006     3500       590          2800       failed     2800
T000007                                        failed     1400
T000008                                        failed     3400
Y000001                                        num err    ???