Bits:30008707

Fra DDHFwiki
Spring til navigation Spring til søgning

Download Link

DDMQ1-0147_Offerter_Avtal.BIN

Metadata

   BitStore.Metadata_version:
   	1.0
  
   BitStore.Access:
   	public
  
   BitStore.Filename:
   	DDMQ1-0147_Offerter_Avtal.BIN
  
   BitStore.Size:
   	293555
  
   BitStore.Format:
   	BINARY
  
   BitStore.Ident:
   	30008707:1
  
   BitStore.Digest:
   	sha256:b2c0269458e94fa3cfc29e8c6096b2a2ae04645e964c03749e9aa23b8d518324
  
   BitStore.Last_edit:
   	20250619 phk
  
   Media.Summary:
   	DDMQ1-0147_Offerter_Avtal
  
   Media.Geometry:
   	0…0c 0…0h 0…49s 40b
   	1…1c 0…0h 0…14s 256b
   	2…2c 0…0h 0…14s 255b
   	3…3c 0…0h 0…27s 128b
   	4…5c 0…0h 0…14s 255b
   	6…6c 0…0h 0…66s 37b
   	7…7c 0…0h 0…14s 255b
   	8…8c 0…0h 0…66s 37b
   	9…13c 0…0h 0…14s 255b
   	14…14c 0…0h 0…27s 128b
   	15…72c 0…0h 0…8s 462b
  
   Media.Type:
   	8" Floppy Disk
  
   Media.Description:
   	Photos in [Bits:30008566]
   	FloppyTools format: Q1MicroLiteFM
   	
   	Catalog Entries:
   		Name      Used  Rec-Len  Alloc  Tracks
   		--------  ----  -------  -----  ------
   		INDEX       35       40     50     0-0
   		PARA        15      256     15     1-1
   		ENTER        9      255     15     2-2
   		FORMAT      10      128     28     3-3
   		DISK         9      255     15     4-4
   		FORM        10      255     15     5-5
   		CONTROL      8       37     67     6-6
   		PRINT        3      255     15     7-7
   		ITEM         8       37     67     8-8
   		TYPE        36      255     15    9-11
   		DINDEX      21      255     15   12-13
   		TYPEWHEL     6      128     28   14-14
   		OFF\HMAN     4      462      9   15-16
   		AVTALCAR    49      462      9   17-22
   		BREV1        2      462      9   23-23
   		FULLMAKT     1      462      9   24-24
   		HANDELSE    18      462      9   25-27
   		AVTSTOD1    50      462      9   28-33
   		AVTALCON    48      462      9   34-39
   		AVTALORG    46      462      9   40-45
   		BIL1        11      462      9   46-47
   		BIL2         2      462      9   48-48
   		BIL3         2      462      9   49-49
   		BIL4         2      462      9   50-50
   		BIL5         2      462      9   51-51
   		BIL6         4      462      9   52-52
   		BIL7         2      462      9   53-53
   		BILSEXT      2      462      9   54-54
   		BREV2        4      462      9   55-55
   		OFFBERG      4      462      9   56-56
   		BILBERG1     9      462      9   57-58
   		BILBERG2     3      462      9   59-59
   		BILBERG3     2      462      9   60-60
   		AVTALOHM    48      462      9   61-66
   		AVTCARNR    49      462      9   67-72
  
   DDHF.Keyword:
   	COMPANY/Q1_CORPORATION
  
   DDHF.Provenance:
   	Physical Floppies belong to classiccomputermuseum.com
   	Stream files and photos by www.datormuseum.se
  
   *END*

Links hertil