Bits:Keyword/OS/MS-DOS
< Bits:Keyword | OS
Spring til navigation
Spring til søgning
---
Metadata | Stored File | Format | Size | Description/Filename |
---|---|---|---|---|
Bits:30003600 | 30003600 | BINARY | 368,640 | ANP3 & NAP2 Circuit Analysis Examples |
Bits:30003565 | 30003565 | IMAGEDISK | 1,099,276 | ANP3 programmet til kredsløbsanalyse |
Bits:30003566 | 30003566 | BINARY | 377,856 | BRX - Backup Restore Extension 4.01 |
Bits:30003567 | 30003567 | BINARY | 368,640 | Betty terminalemulator version 1.12 (demo) |
Bits:30003981 | 30003981 | IMAGEDISK | 322,616 | Betty terminalemulator version 2.00 |
Bits:30003568 | 30003568 | BAGIT | 1,153,332 | BitStream Fontware v1.2UK GEM/3 Installation Kit |
Bits:30003642 | 30003642 | BAGIT | 1,143,125 | BitStream Fontware v1.21 dansk GEM/3 Installation Kit |
Bits:30003075 | 30003075 | BINARY | 368,640 | Borland SideKick version 1.5 |
Bits:30003077 | 30003077 | BINARY | 368,640 | Borland SuperKey |
Bits:30003570 | 30003570 | BAGIT | 458,200 | CADone v2.00 for MS-DOS |
Bits:30003569 | 30003569 | BAGIT | 310,752 | CADone version 1.3 |
Bits:30004029 | 30004029 | IMAGEDISK | 324,538 | COMAL80 for Commodore PC-10 |
Bits:30003538 | 30003538 | BINARY | 368,640 | COMAL Graphics version 2.10 for Olivetti PC |
Bits:30003980 | 30003980 | IMAGEDISK | 234,400 | Concept 1 version 1.0 - kommunikation med videotex databaser |
Bits:30003904 | 30003904 | BAGIT | 3,369,890 | DSI-SYSTEM version 1.81 (720 KB disketter) |
Bits:30003998 | 30003998 | IMAGEDISK | 863,479 | DSI-tekst 2.16 arbejdsdiskette |
Bits:30003484 | 30003484 | BINARY | 368,640 | Dansk Tillæg til PC-DOS 2.1, 3.0 eller 3.1 |
Bits:30003576 | 30003576 | BINARY | 368,640 | Dansk tegnsæt til EGA grafikkort på IBM PC |
Bits:30003988 | 30003988 | IMAGEDISK | 907,939 | Dantips fra TopWare ApS |
Bits:30003574 | 30003574 | IMAGEDISK | 367,991 | Den elektroniske telefonbog v.1.11 - demo |
Bits:30003575 | 30003575 | BINARY | 368,640 | Designer Pop-up menus version 5.01 |
Bits:30003912 | 30003912 | BAGIT | 334,449 | Enhanced 5250 Emulation Program v. 2.12 |
Bits:30003649 | 30003649 | BAGIT | 387,842 | FK-SOFT mini2001 til MS-DOS |
Bits:30004001 | 30004001 | BAGIT | 1,089,999 | Fremviser program fra Mikro Værkstedet |
Bits:30003691 | 30003691 | BAGIT | 503,941 | GEM Artline Version 1.0U, dansk |
Bits:30003692 | 30003692 | BAGIT | 278,783 | GEM Collection v.1.0 PC-DOS (dansk) |
Bits:30003693 | 30003693 | BAGIT | 164,976 | GEM Desktop Publisher v.1.02, dansk |
Bits:30003694 | 30003694 | BAGIT | 1,291,989 | GEM Desktop v.3.01 (dansk) |
Bits:30003696 | 30003696 | IMAGEDISK | 122,882 | GEM Draw Plus Version 2 DK |
Bits:30003697 | 30003697 | BAGIT | 171,821 | GEM Draw Version 1.0I PC-DOS |
Bits:30003579 | 30003579 | IMAGEDISK | 229,100 | GEM Draw Version 1.0I PC-DOS disk 1 af 2 |
Bits:30003580 | 30003580 | IMAGEDISK | 312,411 | GEM Draw Version 1.0I PC-DOS disk 2 af 2 |
Bits:30003698 | 30003698 | IMAGEDISK | 300,579 | GEM Graph Version 1.0 PC-DOS |
Bits:30003582 | 30003582 | IMAGEDISK | 344,579 | GEM Graph Version 1.2U PC-DOS |
Bits:30003583 | 30003583 | IMAGEDISK | 314,450 | GEM Paint Version 1.0 PC-DOS |
Bits:30003584 | 30003584 | BAGIT | 650,589 | GEM System v.1.2U (dansk) |
Bits:30003578 | 30003578 | BAGIT | 931,578 | GEM System v.3.1 (engelsk) |
Bits:30003585 | 30003585 | IMAGEDISK | 266,911 | GEM WordChart Version 1.0U PC-DOS |
Bits:30003699 | 30003699 | IMAGEDISK | 266,889 | GEM WordChart Version 1.0U PC-DOS (dansk) |
Bits:30003586 | 30003586 | IMAGEDISK | 197,942 | GEM Write Version 1.0 PC-DOS |
Bits:30003700 | 30003700 | IMAGEDISK | 256,629 | GEM driver Canon LBP-8 laserprinter |
Bits:30003581 | 30003581 | IMAGEDISK | 61,502 | GEM/3 Desktop Driver Disk 1 af 1 |
Bits:30003695 | 30003695 | BAGIT | 1,281,135 | GEM/3 Desktop v.3.11U (dansk) |
Bits:30003597 | 30003597 | BINARY | 327,680 | IBM Macro Assembler Version 2.00 |
Bits:30004002 | 30004002 | BAGIT | 317,757 | IBM PC-DOS 3.30 dansk udgave |
Bits:30003587 | 30003587 | BAGIT | 233,934 | IBM Pascal Compiler 2.00 til PC-DOS 2.0 |
Bits:30004006 | 30004006 | IMAGEDISK | 367,035 | Kvik-kalk for IBM PC, XT og AT 1.0 |
Bits:30003086 | 30003086 | BINARY | 368,640 | Lightning WordWizard v. 1.00 - .COM FILES DISK |
Bits:30003087 | 30003087 | BINARY | 368,640 | Lightning WordWizard v. 1.00 - SOURCE DISK |
Bits:30003590 | 30003590 | BAGIT | 248,340 | Link&Locate++ Version 5.1 |
Bits:30003704 | 30003704 | BAGIT | 2,289,760 | Logitech Modula-2 release 3.03 til MS-DOS |
Bits:30004021 | 30004021 | BAGIT | 988,124 | MS-DOS 4.01 (Commodore OEM) |
Bits:30004016 | 30004016 | BAGIT | 1,382,266 | MS-DOS 5.0 (720 KB disketter) |
Bits:30003269 | 30003269 | BINARY | 368,640 | MS-DOS Version 2.02 installation til COMPAQ |
Bits:30003919 | 30003919 | BAGIT | 697,429 | Microsoft MS-DOS 3.20 (dk) for Amstrad med GEM Desktop v2.0U |
Bits:30003598 | 30003598 | BAGIT | 3,723,443 | Microsoft MS-DOS 6.22 Plus Enhanced Tools |
Bits:30004076 | 30004076 | BAGIT | 46,950,853 | Microsoft Office ver. 6.0 dansk |
Bits:30003599 | 30003599 | BAGIT | 11,294,230 | Microsoft Windows til Workgroups version 3.11 |
Bits:30004020 | 30004020 | BAGIT | 2,829,311 | Microsoft Works 2.00 dansk |
Bits:30003920 | 30003920 | IMAGEDISK | 343,972 | Multimate v. 3.12C til PC-DOS 2.0 |
Bits:30003925 | 30003925 | IMAGEDISK | 362,420 | PC-Busy Pack Finans v3.01 |
Bits:30004031 | 30004031 | BAGIT | 149,461 | PC-DOS Version 2.10 installation |
Bits:30004083 | 30004083 | IMAGEDISK | 253,132 | PC-DOS Version 3.20 Supplemental Programs |
Bits:30003606 | 30003606 | BINARY | 1,228,800 | PSpice (SPICE) eksempler |
Bits:30003605 | 30003605 | BINARY | 1,228,800 | PSpice circuit simulator |
Bits:30004030 | 30004030 | IMAGEDISK | 336,310 | PolyPascal v3.10 og SideKick for Commodore PC-10 |
Bits:30003927 | 30003927 | IMAGEDISK | 57,317 | PolyPascal v. 3.10 Business Edition for MS-DOS |
Bits:30004032 | 30004032 | IMAGEDISK | 343,495 | Procomm terminalprogram ver. 2.3 |
Bits:30003708 | 30003708 | BAGIT | 2,278,154 | Quattro Pro 3.01 DK |
Bits:30004140 | 30004140 | IMAGEDISK | 1,043,830 | SW93001 MS-DOS 3.3 for RC960 |
Bits:30004144 | 30004144 | IMAGEDISK | 699,529 | SW95400I MS-DOS 3.3 for RC900 |
Bits:30003319 | 30003319 | BINARY | 368,640 | SideKick Plus 1/4: Install 1 |
Bits:30003320 | 30003320 | BINARY | 368,640 | SideKick Plus 2/4: Install 2 |
Bits:30003321 | 30003321 | BINARY | 368,640 | SideKick Plus 3/4: Help |
Bits:30003322 | 30003322 | BINARY | 368,640 | SideKick Plus 4/4: Examples |
Bits:30003258 | 30003258 | BINARY | 368,640 | Skak, Othello, Skyscape spil m.m. i BASIC |
Bits:30004035 | 30004035 | BAGIT | 672,227 | Skattelettelsen/hurtigskat 1988 - beregning |
Bits:30003617 | 30003617 | IMAGEDISK | 1,360,154 | Skoleskema program demo |
Bits:30004037 | 30004037 | IMAGEDISK | 122,442 | Skriv v. 4.3 for MS-DOS |
Bits:30002882 | 30002882 | BINARY | 368,640 | SuperCalc 3 Educational version |
Bits:30004039 | 30004039 | IMAGEDISK | 289,328 | SuperCalc3 version 2.1 til MS-DOS |
Bits:30003723 | 30003723 | BAGIT | 1,391,611 | SuperCalc v5.0c med dansk tillæg |
Bits:30003622 | 30003622 | IMAGEDISK | 623,499 | TP_WINDOWs version 2.0 DEMO |
Bits:30003623 | 30003623 | IMAGEDISK | 679,763 | Trans-Send Professional |
Bits:30003078 | 30003078 | BINARY | 368,640 | Turbo Backup v. 4.05 |
Bits:30003079 | 30003079 | BINARY | 368,640 | Turbo GameWorks disk 1/2 |
Bits:30003080 | 30003080 | BINARY | 368,640 | Turbo GameWorks disk 2/2 |
Bits:30003081 | 30003081 | BINARY | 368,640 | Turbo Lightning v. 1.02A - HARD DISK DICTIONARY |
Bits:30003082 | 30003082 | BINARY | 368,640 | Turbo Lightning v. 1.02A - INSTALL/SUPPLEMENTAL FILES |
Bits:30003083 | 30003083 | BINARY | 368,640 | Turbo Lightning v. 1.02A - SYSTEM DISK |
Bits:30003624 | 30003624 | BAGIT | 2,192,854 | Turbo Pascal Toolbox 4.0 |
Bits:30003084 | 30003084 | BINARY | 368,640 | Turbo Pascal version 2.0 for MS-DOS |
Bits:30002884 | 30002884 | BINARY | 368,640 | UniComal 2.20 Compiler for MS-DOS |
Bits:30002885 | 30002885 | BINARY | 368,640 | UniComal 2.20 Supplemental programs for MS-DOS |
Bits:30003625 | 30003625 | IMAGEDISK | 287,285 | UniComal Menus Module Version 1.00 |
Bits:30003626 | 30003626 | IMAGEDISK | 333,798 | UniComal Modules Windows & Menus Version 1.00 |
Bits:30003627 | 30003627 | BAGIT | 458,600 | UniComal Programming Kit Version 2.20, RegNo 29936 |
Bits:30003628 | 30003628 | BAGIT | 458,537 | UniComal Programming Kit Version 2.20, RegNo 29984 |
Bits:30003539 | 30003539 | BAGIT | 2,661,686 | UniComal Version 3.10B installationsdisketter |
Bits:30003629 | 30003629 | IMAGEDISK | 255,094 | UniComal Windows Module Version 1.00 |
Bits:30003728 | 30003728 | IMAGEDISK | 83,454 | WordPerfect Jr v.3.0 dansk |
Bits:30004170 | 30004170 | BAGIT | 3,289,932 | WordPerfect Works 1.0, dansk |
Bits:30004054 | 30004054 | BAGIT | 6,297,112 | WordPerfect til Windows version 5.1 |
Bits:30003955 | 30003955 | BAGIT | 989,091 | WordPerfect v.4.2 Dansk (360 KB disketter) |
Bits:30003327 | 30003327 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 1/6: System |
Bits:30003328 | 30003328 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 2/6: Printer 1 |
Bits:30003329 | 30003329 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 3/6: Printer 2 |
Bits:30003330 | 30003330 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 4/6: Undervisning |
Bits:30003331 | 30003331 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 5/6: Ordbog (dansk) |
Bits:30003332 | 30003332 | BINARY | 368,640 | WordPerfect v.4.2 Dansk 6/6: Synonymordbog (Engelsk) |
Bits:30003956 | 30003956 | BAGIT | 5,262,396 | WordPerfect v.5.0 Dansk (1.2 MB disketter) |
Bits:30003630 | 30003630 | BAGIT | 2,273,754 | WordPerfect v.5.0 Dansk (360 KB disketter) |
Bits:30003546 | 30003546 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Disk 1 / Disk 2 |
Bits:30003540 | 30003540 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Kursus / Konvertering |
Bits:30003541 | 30003541 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Orddeling |
Bits:30003542 | 30003542 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Printer 1 / Printer 2 |
Bits:30003543 | 30003543 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Printer 3 / Printer 4 |
Bits:30003544 | 30003544 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Skrifttyper / Grafik / PTR-Program |
Bits:30003545 | 30003545 | BINARY | 1,228,800 | WordPerfect v.5.0 Dansk - Stavekontrol / Synonymordbog |
Bits:30004059 | 30004059 | BAGIT | 3,513,978 | WordPerfect v.5.1 Dansk (360 KB disketter) |
Bits:30003954 | 30003954 | BAGIT | 10,006,551 | WordPerfect v.6.0 Dansk (1.44 MB disketter) |
Bits:30003634 | 30003634 | BAGIT | 911,135 | dBase III Plus 1.1 for MS-DOS |
Links hertil
- IBM PC (← henvisninger)